January 29, 2026 Indiana University Purdue University Columbus at Toccoa Falls

11

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Indiana University Purdue University Columbus | 1 | 3 | 0 | 2 | 2 | 2 | 1 | 11 | 7 | 0 |
| Toccoa Falls | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 12 | 10 | 1 |
Box Score
Indiana University Purdue University Columbus
Toccoa Falls
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robinson 1b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| VanMeter rf | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| McNulty lf | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Lash 3b | 2 | 1 | 0 | 1 | 3 | 1 | 0 |
| Bonkhard dh | 4 | 1 | 1 | 1 | 1 | 1 | 4 |
| Quentcy cf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Roll ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Piodexter 2b | 4 | 2 | 2 | 2 | 0 | 0 | 3 |
| Nicolson c | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Bailey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Furnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zohelaumt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guire | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lewis | 2 | 1 | 0 | 0 | 2 | 1 | 4 |
| Ratcliff | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Nangle | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| McNeff | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Seegers | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Barker | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 11 | 7 | 7 | 12 | 9 | 20 |
Batting
2B:
Piodexter
, Nicolson
, McNeff
RBI:
Robinson (2)
, Lash
, Bonkhard
, Piodexter (2)
, McNeff
Sac:
Robinson
Baserunning
SB:
VanMeter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Will Miller ss | 5 | 2 | 2 | 0 | 0 | 1 | 1 |
| Branson Dykes 3b | 2 | 2 | 0 | 1 | 3 | 1 | 1 |
| Cole Smith dh | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Ryan McCarron 1b | 4 | 1 | 2 | 5 | 2 | 0 | 4 |
| Connor Merritt c | 2 | 1 | 0 | 0 | 3 | 2 | 4 |
| Peyton Powell rf | 4 | 1 | 3 | 4 | 0 | 0 | 2 |
| Nick Eckert cf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Hayden Scott lf | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Carson Fuchs 2b | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Ashton Sapp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Chupp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Ramey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Strength | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayes Lightsey | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brayden Baker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 12 | 10 | 12 | 10 | 6 | 17 |
Batting
2B:
Ryan McCarron (2)
, Peyton Powell
3B:
Hayden Scott
RBI:
Branson Dykes
, Cole Smith
, Ryan McCarron (5)
, Peyton Powell (4)
, Hayden Scott
Fielding
E:
Peyton Powell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bailey | 2.1 | 1 | 3 | 3 | 2 | 2 | 0 |
| Hanks | 2.1 | 5 | 3 | 3 | 2 | 3 | 0 |
| Furnish | 1.2 | 3 | 6 | 6 | 4 | 2 | 0 |
| Zohelaumt | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.1 | 11 | 12 | 12 | 9 | 7 | 0 |
Pitching
Batters faced:
Bailey (11)
, Hanks (14)
, Furnish (14)
, Zohelaumt (3)
HBP:
Bailey (2)
, Furnish
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashton Sapp (W, 1-0) | 3.1 | 4 | 6 | 4 | 3 | 1 | 0 |
| Ethan Strength | 1.2 | 2 | 2 | 2 | 3 | 3 | 0 |
| Jacob Chupp | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 |
| Joshua Ramey (Sv, 1) | 1.0 | 0 | 1 | 1 | 3 | 3 | 0 |
| Totals | 7.0 | 7 | 11 | 9 | 11 | 8 | 0 |
Pitching
Batters faced:
Ashton Sapp (18)
, Ethan Strength (10)
, Jacob Chupp (7)
, Joshua Ramey (7)
HBP:
Ashton Sapp
Other Information
| Location: | Rabun County HS |
| Attendance: | 0 |