Skip to navigation Skip to content Skip to footer

2024-25 Baseball Statistics - Toccoa Falls

Games
46
Runs
284
Batting Average
.285
On Base Percentage
.413
Slugging Percentage
.399
Home Runs
26
Team Summary
Title Record
Overall 20-27 (.426)
Conference 1-2 (.333)
Streak Lost 2
Home 15-10
Away 5-17
Neutral 0-0
Recent Results
Date Opponent Result
Apr 18 at ABAC L, 8-5
Apr 22 at Truett-McConnell
Apr 25 at Bob Jones W, 2-1
Apr 26 vs. Carolina University
May 6 at Trinity Baptist L, 2-0
May 6 Southeastern Baptist L, 6-3
Team Stats
Statistics Overall Conf
Games 46 3
At Bats 1312 91
Runs 284 7
Hits 374 16
Doubles 61 1
Triples 5 0
Home Runs 26 0
Runs Batted In 255 5
Extra Base Hits 92 1
Total Bases 523 17
Walks 243 19
Hit by pitch 61 5
Strikeouts 318 22
Sacrifice Flies 25 0
Sacrifice Hits 23 4
Hit into double play 11 0
Stolen Bases 66 6
Caught Stealing 23 0
Batting Average .285 .176
On Base Percentage .413 .348
Slugging Percentage .399 .187
Earned Run Average 8.76 1.75
WHIP 1.99 1.40
Shutouts 3 1
At Bats Against 1313 93
Batting Average Against .319 .226
Home Games Played 24 -
Home Attendance 0 -
Home Attendance average 0 -
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 31 Morris W, 16-9 35 16 14 3 0 1 15 10 11 6 1
Jan 31 Morris   - - - - - - - - - - -
Feb 1 Morris W, 7-4 28 7 9 0 0 2 6 4 3 2 0
Feb 1 Morris W, 18-0 32 18 15 1 0 3 18 6 3 1 1
Feb 7 Bluefield Col. W, 9-0 35 9 13 2 0 0 9 7 6 1 0
Feb 8 Bluefield Col. L, 10-6 31 6 11 2 0 0 6 1 11 0 0
Feb 8 Bluefield Col. W, 10-5 29 10 14 2 0 1 9 2 4 0 0
Feb 10 at Truett-McConnell L, 14-2 22 2 4 0 0 0 2 4 4 0 1
Feb 14 at Brevard W, 4-1 23 4 4 0 0 0 4 6 6 1 3
Feb 14 at Brevard L, 7-3 32 3 5 0 0 0 3 4 8 1 0
Feb 18 at Point W, 8-6 40 8 15 3 0 2 8 4 5 1 1
Feb 22 Goshen W, 8-3 28 8 10 2 0 1 8 3 5 0 0
Feb 22 Goshen W, 11-10 31 11 14 2 0 2 9 5 7 3 0
Feb 24 Concordia (MI) L, 8-1 21 1 3 1 0 0 1 5 3 0 0
Feb 24 Concordia (MI) T, 0-0 - - - - - - - - - - -
Feb 28 at Georgia Gwinnett L, 13-3 28 3 9 0 0 1 3 3 11 0 0
Mar 1 at Georgia Gwinnett L, 30-7 27 7 7 2 0 1 7 7 12 0 0
Mar 1 at Georgia Gwinnett L, 20-1 25 1 4 0 0 0 1 6 11 0 0
Mar 4 Point L, 13-7 37 7 11 2 0 1 7 3 7 1 1
Mar 7 Mid-Atlantic Christian L, 3-0 24 0 3 0 0 0 0 1 9 3 0
Mar 7 Defiance W, 10-7 27 10 12 4 0 0 9 5 3 7 1
Mar 8 Mid-Atlantic Christian W, 10-2 23 10 7 1 0 1 8 7 3 5 0
Mar 8 Defiance L, 6-4 30 4 10 3 0 2 4 2 5 0 1
Mar 14 at Spartanburg Methodist College L, 11-1 32 1 10 0 0 0 1 2 7 0 0
Mar 14 at Spartanburg Methodist College L, 4-1 25 1 4 0 0 0 1 5 4 0 0
Mar 19 at Brevard L, 13-8 36 8 12 4 0 0 6 6 8 2 1
Mar 21 at Bob Jones L, 8-5 34 5 6 2 0 0 4 7 18 0 0
Mar 22 at Bob Jones W, 18-11 33 18 15 6 0 0 14 17 7 1 0
Mar 22 at Bob Jones L, 10-8 29 8 10 1 1 0 8 6 7 1 0
Mar 26 Claflin W, 8-4 23 8 7 0 0 1 8 6 1 3 1
Mar 26 Claflin W, 11-5 23 11 8 5 0 0 10 11 4 2 3
Mar 28 at Trinity Baptist W, 1-0 29 1 2 0 0 0 0 4 9 2 0
Mar 29 at Trinity Baptist L, 7-4 26 4 7 1 0 0 3 5 5 1 0
Mar 29 at Trinity Baptist L, 3-2 36 2 7 0 0 0 2 10 8 3 0
Apr 2 at Columbia International L, 13-2 26 2 4 0 0 0 2 3 9 0 0
Apr 4 Bob Jones W, 22-4 32 22 11 0 0 2 21 13 5 2 0
Apr 5 Bob Jones L, 4-3 - - - - - - - - - - -
Apr 5 Bob Jones W, 10-6 23 10 8 1 1 1 10 7 6 0 1
Apr 9 Columbia International L, 16-8 36 8 12 3 1 1 8 5 7 0 0
Apr 11 University of Fort Lauderdale L, 9-0 21 0 3 0 0 0 0 3 4 0 0
Apr 11 Carolina University W, 6-2 25 6 9 1 0 0 5 4 5 6 2
Apr 12 University of Fort Lauderdale L, 17-1 23 1 4 0 0 0 1 3 9 1 1
Apr 12 Carolina University W, 5-1 21 5 6 1 0 0 1 4 8 5 3
Apr 17 at ABAC L, 12-4 29 4 9 1 0 0 2 3 7 0 0
Apr 17 at ABAC L, 11-4 31 4 9 2 1 2 4 3 7 0 0
Apr 18 at ABAC L, 8-5 28 5 3 0 0 1 4 6 10 0 0
Apr 22 at Truett-McConnell   - - - - - - - - - - -
Apr 25 at Bob Jones W, 2-1 33 2 5 1 0 0 1 9 6 3 0
Apr 26 vs. Carolina University   - - - - - - - - - - -
May 6 at Trinity Baptist L, 2-0 22 0 2 0 0 0 0 4 12 2 0
May 6 Southeastern Baptist L, 6-3 28 3 7 2 1 0 2 2 8 0 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 31 Morris W, 16-9 4 0 1 20 4 0 5 5 1.00 50
Jan 31 Morris   - - - - - - - - - -
Feb 1 Morris W, 7-4 0 0 0 15 2 0 0 0 - 32
Feb 1 Morris W, 18-0 6 1 0 25 4 0 4 8 .50 45
Feb 7 Bluefield Col. W, 9-0 2 1 1 15 2 0 6 12 .50 46
Feb 8 Bluefield Col. L, 10-6 0 1 0 13 2 0 4 4 1.00 33
Feb 8 Bluefield Col. W, 10-5 3 1 0 19 3 0 3 9 .33 35
Feb 10 at Truett-McConnell L, 14-2 2 1 0 4 0 1 9 6 1.50 29
Feb 14 at Brevard W, 4-1 1 0 1 4 0 0 4 8 .50 31
Feb 14 at Brevard L, 7-3 1 0 0 5 0 0 10 9 1.11 37
Feb 18 at Point W, 8-6 0 1 0 24 5 1 6 12 .50 45
Feb 22 Goshen W, 8-3 1 0 1 15 3 0 8 5 1.60 33
Feb 22 Goshen W, 11-10 3 2 1 22 4 0 5 7 .71 42
Feb 24 Concordia (MI) L, 8-1 1 0 1 4 1 0 11 5 2.20 28
Feb 24 Concordia (MI) T, 0-0 - - - - - - - - - -
Feb 28 at Georgia Gwinnett L, 13-3 1 1 1 12 1 1 5 4 1.25 34
Mar 1 at Georgia Gwinnett L, 30-7 0 1 0 12 3 0 4 5 .80 35
Mar 1 at Georgia Gwinnett L, 20-1 0 0 0 4 0 0 5 5 1.00 31
Mar 4 Point L, 13-7 2 0 1 16 3 0 9 9 1.00 43
Mar 7 Mid-Atlantic Christian L, 3-0 1 0 0 3 0 0 5 7 .71 26
Mar 7 Defiance W, 10-7 1 2 0 16 4 0 5 8 .63 35
Mar 8 Mid-Atlantic Christian W, 10-2 2 1 1 11 2 0 8 7 1.14 34
Mar 8 Defiance L, 6-4 1 0 1 19 5 0 7 8 .88 34
Mar 14 at Spartanburg Methodist College L, 11-1 0 0 1 10 0 2 9 5 1.80 35
Mar 14 at Spartanburg Methodist College L, 4-1 0 0 0 4 0 1 6 10 .60 30
Mar 19 at Brevard L, 13-8 2 0 1 16 4 1 6 11 .55 45
Mar 21 at Bob Jones L, 8-5 1 0 0 8 2 0 6 3 2.00 42
Mar 22 at Bob Jones W, 18-11 3 2 0 21 6 1 5 8 .63 55
Mar 22 at Bob Jones L, 10-8 0 0 0 13 2 1 8 2 4.00 35
Mar 26 Claflin W, 8-4 1 1 1 10 1 0 8 7 1.14 32
Mar 26 Claflin W, 11-5 3 1 1 13 5 0 6 5 1.20 39
Mar 28 at Trinity Baptist W, 1-0 1 0 1 2 0 0 7 11 .64 35
Mar 29 at Trinity Baptist L, 7-4 1 0 1 8 1 0 10 4 2.50 33
Mar 29 at Trinity Baptist L, 3-2 3 0 2 7 0 0 11 11 1.00 51
Apr 2 at Columbia International L, 13-2 0 0 1 4 0 0 6 6 1.00 30
Apr 4 Bob Jones W, 22-4 4 0 0 17 2 0 4 8 .50 49
Apr 5 Bob Jones L, 4-3 - - - - - - - - - -
Apr 5 Bob Jones W, 10-6 2 2 1 14 3 0 4 7 .57 35
Apr 9 Columbia International L, 16-8 1 3 0 20 5 0 11 9 1.22 45
Apr 11 University of Fort Lauderdale L, 9-0 0 0 0 3 0 0 9 5 1.80 24
Apr 11 Carolina University W, 6-2 1 2 1 10 1 0 4 7 .57 33
Apr 12 University of Fort Lauderdale L, 17-1 2 0 0 4 0 0 0 0 - 28
Apr 12 Carolina University W, 5-1 0 0 1 7 1 0 3 4 .75 26
Apr 17 at ABAC L, 12-4 0 1 0 10 1 1 10 2 5.00 33
Apr 17 at ABAC L, 11-4 0 0 0 19 5 0 4 10 .40 34
Apr 18 at ABAC L, 8-5 2 0 1 6 1 1 9 7 1.29 37
Apr 22 at Truett-McConnell   - - - - - - - - - -
Apr 25 at Bob Jones W, 2-1 0 0 0 6 1 0 9 12 .75 42
Apr 26 vs. Carolina University   - - - - - - - - - -
May 6 at Trinity Baptist L, 2-0 2 0 0 2 0 0 0 0 - 28
May 6 Southeastern Baptist L, 6-3 0 0 0 11 3 0 0 0 - 30
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 31 Morris W, 16-9 1 0 0 9.0 12 9 9 9.00 2.22 8 13 0
Jan 31 Morris   - - - - - - - - - - - -
Feb 1 Morris W, 7-4 1 0 0 7.0 4 4 1 1.29 1.57 7 9 0
Feb 1 Morris W, 18-0 1 0 0 7.0 2 0 0 0.00 0.57 2 7 0
Feb 7 Bluefield Col. W, 9-0 1 0 0 9.0 4 0 0 0.00 0.56 1 6 0
Feb 8 Bluefield Col. L, 10-6 0 1 0 7.0 13 10 10 12.86 2.86 7 5 1
Feb 8 Bluefield Col. W, 10-5 1 0 0 7.0 8 5 5 6.43 1.14 0 2 0
Feb 10 at Truett-McConnell L, 14-2 0 1 0 6.0 14 14 13 19.50 2.83 3 3 1
Feb 14 at Brevard W, 4-1 1 0 1 7.0 9 1 1 1.29 1.71 3 4 0
Feb 14 at Brevard L, 7-3 0 1 0 8.0 8 7 7 7.88 2.00 8 5 0
Feb 18 at Point W, 8-6 1 0 0 9.0 17 6 6 6.00 2.11 2 9 1
Feb 22 Goshen W, 8-3 1 0 0 7.0 6 3 3 3.86 1.71 6 11 0
Feb 22 Goshen W, 11-10 1 0 0 7.0 14 10 10 12.86 3.00 7 6 0
Feb 24 Concordia (MI) L, 8-1 0 1 0 7.0 6 8 7 9.00 2.71 13 4 0
Feb 24 Concordia (MI) T, 0-0 - - - - - - - - - - - -
Feb 28 at Georgia Gwinnett L, 13-3 0 1 0 6.1 11 13 11 15.63 2.53 5 2 0
Mar 1 at Georgia Gwinnett L, 30-7 0 1 0 6.0 19 30 29 43.50 6.00 17 5 2
Mar 1 at Georgia Gwinnett L, 20-1 0 1 0 6.0 16 20 19 28.50 3.67 6 10 1
Mar 4 Point L, 13-7 0 0 0 9.0 19 13 13 13.00 2.67 5 7 0
Mar 7 Mid-Atlantic Christian L, 3-0 0 0 0 7.0 6 3 3 3.86 1.14 2 2 0
Mar 7 Defiance W, 10-7 0 0 0 7.0 14 7 7 9.00 2.71 5 8 0
Mar 8 Mid-Atlantic Christian W, 10-2 0 0 0 7.0 4 2 2 2.57 1.00 3 7 0
Mar 8 Defiance L, 6-4 0 0 0 7.0 8 6 6 7.71 1.57 3 6 0
Mar 14 at Spartanburg Methodist College L, 11-1 0 1 0 7.2 11 11 10 11.74 2.61 9 9 1
Mar 14 at Spartanburg Methodist College L, 4-1 0 1 0 6.0 6 4 4 6.00 1.67 4 4 0
Mar 19 at Brevard L, 13-8 0 1 0 8.0 15 13 12 13.50 2.38 4 3 0
Mar 21 at Bob Jones L, 8-5 0 1 0 8.0 11 8 8 9.00 2.13 6 5 0
Mar 22 at Bob Jones W, 18-11 1 0 0 7.0 12 11 11 14.14 2.43 5 8 0
Mar 22 at Bob Jones L, 10-8 0 1 0 6.0 10 10 8 12.00 2.50 5 5 2
Mar 26 Claflin W, 8-4 1 0 1 7.0 7 4 4 5.14 1.14 1 4 0
Mar 26 Claflin W, 11-5 1 0 0 7.0 7 5 5 6.43 1.57 4 6 0
Mar 28 at Trinity Baptist W, 1-0 1 0 1 9.0 2 0 0 0.00 0.78 5 4 0
Mar 29 at Trinity Baptist L, 7-4 0 1 0 6.0 7 7 3 4.50 2.50 8 4 0
Mar 29 at Trinity Baptist L, 3-2 0 1 0 10.2 12 3 2 1.69 1.31 2 7 0
Apr 2 at Columbia International L, 13-2 0 1 0 6.0 12 13 13 19.50 2.83 5 4 0
Apr 4 Bob Jones W, 22-4 0 0 0 7.0 6 4 4 5.14 1.57 5 4 0
Apr 5 Bob Jones L, 4-3 - - - - - - - - - - - -
Apr 5 Bob Jones W, 10-6 0 0 0 7.0 9 6 6 7.71 2.00 5 0 0
Apr 9 Columbia International L, 16-8 0 0 0 9.0 15 16 16 16.00 2.00 3 3 3
Apr 11 University of Fort Lauderdale L, 9-0 0 1 0 7.0 11 9 9 11.57 2.29 5 5 1
Apr 11 Carolina University W, 6-2 1 0 0 7.0 3 2 2 2.57 1.14 5 5 0
Apr 12 University of Fort Lauderdale L, 17-1 0 0 0 1.0 3 4 2 18.00 5.00 2 1 0
Apr 12 Carolina University W, 5-1 1 0 0 7.0 5 1 1 1.29 0.71 0 6 0
Apr 17 at ABAC L, 12-4 0 1 0 6.0 14 12 10 15.00 3.00 4 7 1
Apr 17 at ABAC L, 11-4 0 1 0 6.0 10 11 10 15.00 2.67 6 3 0
Apr 18 at ABAC L, 8-5 0 1 0 8.0 12 8 8 9.00 2.00 4 7 2
Apr 22 at Truett-McConnell   - - - - - - - - - - - -
Apr 25 at Bob Jones W, 2-1 0 0 0 9.0 5 1 1 1.00 1.00 4 2 0
Apr 26 vs. Carolina University   - - - - - - - - - - - -
May 6 at Trinity Baptist L, 2-0 0 1 0 6.0 3 2 2 3.00 1.00 3 5 0
May 6 Southeastern Baptist L, 6-3 0 1 0 7.0 11 6 6 7.71 2.00 3 9 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 31 Morris W, 16-9 40 27 10 3 .925 - - 3 1.000 0 0
Jan 31 Morris   - - - - - - - - - - -
Feb 1 Morris W, 7-4 29 21 6 2 .931 - 1 - - 0 0
Feb 1 Morris W, 18-0 29 21 8 0 1.000 - - - - 1 0
Feb 7 Bluefield Col. W, 9-0 34 27 7 0 1.000 - 3 - - 0 0
Feb 8 Bluefield Col. L, 10-6 29 21 6 2 .931 - 1 - - 0 0
Feb 8 Bluefield Col. W, 10-5 33 21 9 3 .909 - - - - 0 0
Feb 10 at Truett-McConnell L, 14-2 28 18 8 2 .929 2 4 1 .200 1 0
Feb 14 at Brevard W, 4-1 29 21 8 0 1.000 1 - 0 - 0 0
Feb 14 at Brevard L, 7-3 36 24 11 1 .972 - 3 2 .400 0 0
Feb 18 at Point W, 8-6 39 27 10 2 .949 1 3 2 .400 0 0
Feb 22 Goshen W, 8-3 27 21 6 0 1.000 - 1 - - 1 0
Feb 22 Goshen W, 11-10 31 21 8 2 .935 - 1 1 .500 5 0
Feb 24 Concordia (MI) L, 8-1 33 21 8 4 .879 - 7 0 .000 3 0
Feb 24 Concordia (MI) T, 0-0 - - - - - - - - - - -
Feb 28 at Georgia Gwinnett L, 13-3 32 19 11 2 .938 - 7 - - 1 0
Mar 1 at Georgia Gwinnett L, 30-7 29 18 8 3 .897 1 14 - - 0 0
Mar 1 at Georgia Gwinnett L, 20-1 23 18 2 3 .870 - 5 - - 2 0
Mar 4 Point L, 13-7 35 27 5 3 .914 - - 0 - 2 0
Mar 7 Mid-Atlantic Christian L, 3-0 27 21 6 0 1.000 - 4 - - 0 0
Mar 7 Defiance W, 10-7 28 21 6 1 .964 - 1 1 .500 0 0
Mar 8 Mid-Atlantic Christian W, 10-2 31 21 8 2 .935 - - 1 1.000 0 0
Mar 8 Defiance L, 6-4 30 21 4 5 .833 - 2 - - 1 0
Mar 14 at Spartanburg Methodist College L, 11-1 32 23 9 0 1.000 - 6 2 .250 1 0
Mar 14 at Spartanburg Methodist College L, 4-1 27 18 7 2 .926 1 2 - - 0 0
Mar 19 at Brevard L, 13-8 31 24 6 1 .968 - - - - 1 0
Mar 21 at Bob Jones L, 8-5 38 24 12 2 .947 1 4 - - 0 0
Mar 22 at Bob Jones W, 18-11 28 21 6 1 .964 - 8 - - 0 0
Mar 22 at Bob Jones L, 10-8 27 18 7 2 .926 - 2 - - 0 0
Mar 26 Claflin W, 8-4 28 21 6 1 .964 - 2 1 .333 1 0
Mar 26 Claflin W, 11-5 31 21 7 3 .903 - 5 - - 0 0
Mar 28 at Trinity Baptist W, 1-0 37 27 8 2 .946 - 3 - - 0 0
Mar 29 at Trinity Baptist L, 7-4 30 18 8 4 .867 1 5 - - 0 0
Mar 29 at Trinity Baptist L, 3-2 50 32 16 2 .960 1 5 1 .167 0 0
Apr 2 at Columbia International L, 13-2 22 18 3 1 .955 - 1 - - 0 0
Apr 4 Bob Jones W, 22-4 27 21 5 1 .963 - 2 1 .333 0 0
Apr 5 Bob Jones L, 4-3 - - - - - - - - - - -
Apr 5 Bob Jones W, 10-6 30 21 9 0 1.000 - - - - 0 0
Apr 9 Columbia International L, 16-8 43 27 13 3 .930 - 5 1 .167 0 0
Apr 11 University of Fort Lauderdale L, 9-0 27 21 5 1 .963 - 6 1 .143 0 0
Apr 11 Carolina University W, 6-2 32 21 11 0 1.000 - - - - 0 0
Apr 12 University of Fort Lauderdale L, 17-1 31 22 7 2 .935 - 6 - - 0 0
Apr 12 Carolina University W, 5-1 32 21 10 1 .969 - - 2 1.000 0 0
Apr 17 at ABAC L, 12-4 24 18 5 1 .958 - 3 - - 0 0
Apr 17 at ABAC L, 11-4 25 18 5 2 .920 - 4 - - 1 0
Apr 18 at ABAC L, 8-5 30 24 4 2 .933 - 3 - - 0 0
Apr 22 at Truett-McConnell   - - - - - - - - - - -
Apr 25 at Bob Jones W, 2-1 38 27 11 0 1.000 1 - - - 0 0
Apr 26 vs. Carolina University   - - - - - - - - - - -
May 6 at Trinity Baptist L, 2-0 18 18 0 0 1.000 - - 0 - 0 0
May 6 Southeastern Baptist L, 6-3 25 17 6 2 .920 - 1 1 .500 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 46 1312 284 374 61 5 26 255 243 318 66 23 .285 .413 .399
Conference 3 91 7 16 1 0 0 5 19 22 6 0 .176 .348 .187
Exhibition - - - - - - - - - - - - - - -
 
Home 24 666 191 221 38 3 19 175 119 137 48 17 .332 .451 .483
Away 22 646 93 153 23 2 7 80 124 181 18 6 .237 .373 .311
Neutral - - - - - - - - - - - - - - -
 
Wins 20 573 194 198 35 1 17 173 134 107 51 17 .346 .486 .499
Losses 26 739 90 176 26 4 9 82 109 211 15 6 .238 .350 .321
 
January 1 35 16 14 3 0 1 15 10 11 6 1 .400 .571 .571
February 13 380 90 126 15 0 12 86 54 76 10 6 .332 .433 .466
March 18 519 106 142 31 1 6 93 110 128 31 8 .274 .416 .372
April 12 328 69 83 10 3 7 59 63 83 17 7 .253 .384 .366
May 2 50 3 9 2 1 0 2 6 20 2 1 .180 .293 .260
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 46 61 25 23 523 92 11 278 297 .94 1664
Conference 3 5 0 4 17 1 0 28 26 1.08 119
Exhibition - - - - 0 0 - - - - 0
 
Home 24 41 18 13 322 60 0 129 146 .88 857
Away 22 20 7 10 201 32 11 149 151 .99 807
Neutral - - - - 0 0 - - - - 0
 
Wins 20 38 17 12 286 53 2 104 150 .69 774
Losses 26 23 8 11 237 39 9 174 147 1.18 890
 
January 1 4 0 1 20 4 0 5 5 1.00 50
February 13 21 9 6 177 27 3 75 89 .84 470
March 18 22 8 11 193 38 6 125 126 .99 670
April 12 12 8 5 120 20 2 73 77 .95 416
May 2 2 0 0 13 3 0 0 0 - 58
gp ip h r er bb k k/9 hr era whip
Total 46 327.2 433 342 319 220 251 6.89 16 8.76 1.99
Conference 3 25.2 21 10 5 15 15 5.26 0 1.75 1.40
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 24 170.0 197 137 131 102 136 7.20 5 6.94 1.76
Away 22 157.2 236 205 188 118 115 6.56 11 10.73 2.25
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 20 150.0 150 81 78 78 121 7.26 1 4.68 1.52
Losses 26 177.2 283 261 241 142 130 6.59 15 12.21 2.39
 
January 1 9.0 12 9 9 8 13 13.00 0 9.00 2.22
February 13 94.1 116 81 74 64 73 6.96 3 7.06 1.91
March 18 131.1 186 157 146 94 104 7.13 6 10.01 2.13
April 12 80.0 105 87 82 48 47 5.29 7 9.22 1.91
May 2 13.0 14 8 8 6 14 9.69 0 5.54 1.54
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 46 1415 998 341 76 .946 10 130 21 .139 21 0
Conference 3 117 77 32 8 .932 2 13 1 .071 0 0
Exhibition - 0 - - - - - - - - - -
 
Home 24 742 525 176 41 .945 - 48 13 .213 14 0
Away 22 673 473 165 35 .948 10 82 8 .089 7 0
Neutral - 0 - - - - - - - - - -
 
Wins 20 633 450 159 24 .962 3 30 12 .286 8 0
Losses 26 782 548 182 52 .934 7 100 9 .083 13 0
 
January 1 40 27 10 3 .925 - - 3 1.000 0 0
February 13 409 283 106 20 .951 4 31 6 .162 12 0
March 18 562 394 131 37 .934 5 68 6 .081 8 0
April 12 361 259 88 14 .961 1 30 5 .143 1 0
May 2 43 35 6 2 .953 - 1 1 .500 0 0
Date Opponent Score Attend
Jan 31 Morris W, 16-9 0
Jan 31 Morris   -
Feb 1 Morris W, 7-4 0
Feb 1 Morris W, 18-0 0
Feb 7 Bluefield Col. W, 9-0 0
Feb 8 Bluefield Col. L, 10-6 0
Feb 8 Bluefield Col. W, 10-5 0
Feb 10 at Truett-McConnell L, 14-2 0
Feb 14 at Brevard W, 4-1 152
Feb 14 at Brevard L, 7-3 152
Feb 18 at Point W, 8-6 0
Feb 22 Goshen W, 8-3 0
Feb 22 Goshen W, 11-10 0
Feb 24 Concordia (MI) L, 8-1 0
Feb 24 Concordia (MI) 0-0 Tie -
Feb 28 at Georgia Gwinnett L, 13-3 200
Mar 1 at Georgia Gwinnett L, 30-7 275
Mar 1 at Georgia Gwinnett L, 20-1 195
Mar 4 Point L, 13-7 0
Mar 7 Mid-Atlantic Christian L, 3-0 0
Mar 7 Defiance W, 10-7 0
Mar 8 Mid-Atlantic Christian W, 10-2 0
Mar 8 Defiance L, 6-4 0
Mar 14 at Spartanburg Methodist College L, 11-1 117
Mar 14 at Spartanburg Methodist College L, 4-1 101
Mar 19 at Brevard L, 13-8 144
Mar 21 at Bob Jones L, 8-5 0
Mar 22 at Bob Jones W, 18-11 0
Mar 22 at Bob Jones L, 10-8 0
Mar 26 Claflin W, 8-4 0
Mar 26 Claflin W, 11-5 0
Mar 28 at Trinity Baptist W, 1-0 67
Mar 29 at Trinity Baptist L, 7-4 89
Mar 29 at Trinity Baptist L, 3-2 94
Apr 2 at Columbia International L, 13-2 50
Apr 4 Bob Jones W, 22-4 0
Apr 5 Bob Jones 3-4 Loss -
Apr 5 Bob Jones W, 10-6 0
Apr 9 Columbia International L, 16-8 0
Apr 11 University of Fort Lauderdale L, 9-0 0
Apr 11 Carolina University W, 6-2 0
Apr 12 University of Fort Lauderdale L, 17-1 0
Apr 12 Carolina University W, 5-1 0
Apr 17 at ABAC L, 12-4 70
Apr 17 at ABAC L, 11-4 90
Apr 18 at ABAC L, 8-5 60
Apr 22 at Truett-McConnell   -
Apr 25 at Bob Jones W, 2-1 0
Apr 26 vs. Carolina University   -
May 6 at Trinity Baptist L, 2-0 0
May 6 Southeastern Baptist L, 6-3 0