Skip to navigation Skip to content Skip to footer

April 12, 2025 University of Fort Lauderdale at Toccoa Falls

(0-0)
17
(0-0)
1
Line Score
Final 1 2 3 4 5 6 7 R H E
University of Fort Lauderdale 4 3 1 1 0 6 2 17 14 1
Toccoa Falls 1 0 0 0 0 0 0 1 4 2

Box Score

University of Fort Lauderdale
Toccoa Falls

University of Fort Lauderdale Batters

Hitters AB R H RBI BB SO LOB
Erik Scott ss 4 3 1 0 1 1 0
Wilbert Javier-Vargas cf 3 3 0 1 2 0 0
Juan Jaime-Nunez 1b 5 2 3 6 0 0 0
Rolando Lujo 2b 5 2 4 2 0 0 0
Ryan Rifenberg rf 3 1 1 0 2 0 2
Chris Martin dh 2 1 1 1 0 1 0
Brady Jackson 3b 2 1 1 0 2 0 2
Ethan Stephens c 2 0 0 3 0 0 0
Jordan Lewis lf 3 1 1 1 1 0 4
Gabriel Sjostrom p 0 0 0 0 0 0 0
Boozer p 0 0 0 0 0 0 0
Dylan Hoerner p 0 0 0 0 0 0 0
Brady O'Lone 1 0 0 0 0 1 0
Josh Braxton 0 1 0 0 1 0 0
Yankiel Gonzalez 0 0 0 1 1 0 0
CJ Frezza 2 0 2 0 0 0 0
Yulian Gaston 0 0 0 0 0 0 0
Chance Muir 0 1 0 0 0 0 0
J. DiMasse 0 1 0 0 0 0 0
Gabriel Mangual 1 0 0 1 0 0 0
Jordan Palacios 1 0 0 0 0 0 2
Totals 34 17 14 16 10 3 10
Batting
2B: Juan Jaime-Nunez (2) , Rolando Lujo , Ryan Rifenberg (2)
3B: Erik Scott
HR: Rolando Lujo
RBI: Wilbert Javier-Vargas , Juan Jaime-Nunez (6) , Rolando Lujo (2) , Chris Martin , Ethan Stephens (3) , Jordan Lewis , Yankiel Gonzalez , Gabriel Mangual
Sac Fly: Chris Martin , Ethan Stephens
Baserunning
SB: Erik Scott , Juan Jaime-Nunez , Rolando Lujo , Ryan Rifenberg , Chris Martin , Jordan Lewis
Fielding
E: Wilbert Javier-Vargas

Toccoa Falls Batters

Hitters AB R H RBI BB SO LOB
Charlie Compton cf 2 1 1 0 0 0 0
Nick Eckert 3b 2 0 0 0 1 0 2
Cole Smith dh 2 0 1 1 0 0 0
Ryan McCarron 1b 2 0 0 0 1 1 0
Conner Merritt c 2 0 1 0 0 0 0
Peyton Powell rf 2 0 0 0 0 0 2
Aiden Dumas 2b 2 0 1 0 0 1 0
Will Miller ss 1 0 0 0 0 1 0
Hayes Lightsey lf 2 0 0 0 0 2 0
Joshua Ramey p 0 0 0 0 0 0 0
Jordan Taylor 1 0 0 0 1 0 0
Kade Greeson 1 0 0 0 0 1 0
Drew Whitlock 1 0 0 0 0 1 0
Jeremiah Campbell 1 0 0 0 0 1 0
Austin Ryder 1 0 0 0 0 0 1
Davis Jennings 1 0 0 0 0 1 2
Totals 23 1 4 1 3 9 7
Batting
RBI: Cole Smith
Baserunning
SB: Aiden Dumas
CS: Aiden Dumas
Fielding
E: Aiden Dumas , Will Miller

University of Fort Lauderdale Pitchers

Pitchers IP H R ER BB SO HR
Gabriel Sjostrom 5.0 4 1 0 2 4 0
Boozer 1.0 1 0 0 1 3 0
Dylan Hoerner 1.0 0 0 0 0 2 0
Totals 7.0 5 1 0 3 9 0
Pitching
Batters faced: Gabriel Sjostrom (20) , Boozer (5) , Dylan Hoerner (4)
HBP: Gabriel Sjostrom , Dylan Hoerner

Toccoa Falls Pitchers

Pitchers IP H R ER BB SO HR
Joshua Ramey 1.0 3 4 2 2 1 0
Totals 1.0 3 4 2 2 1 0
Pitching
Batters faced: Joshua Ramey (9)

Other Information