Toccoa Falls at Wesleyan (Ga.)
@ Macon, GA (Porter Gymnasium)
10/30/2025 at 10:33 pm
@ Macon, GA (Porter Gymnasium)
10/30/2025 at 10:33 pm
|
Toccoa Falls
3 |
Wesleyan (Ga.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wesleyan (Ga.) (2-16,2-12 CCS) | 9 | 11 | 20 | 0 |
| Toccoa Falls (3-2) | 25 | 25 | 25 | 3 |
Toccoa Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 27 | 0.185 |
| 2 | 9 | 5 | 28 | 0.143 |
| 3 | 9 | 5 | 38 | 0.105 |
Wesleyan (Ga.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 8 | 28 | -0.25 |
| 2 | 4 | 5 | 25 | -0.04 |
| 3 | 8 | 3 | 31 | 0.161 |
Toccoa Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Kylie Giberson * | 3 | 5 | 1 | 12 | 0.333 | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Allie Brock * | 3 | 4 | 5 | 16 | -0.063 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Keira Giberson * | 2 | 1 | 0 | 1 | 1.0 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Analei Barrett | 3 | 5 | 2 | 11 | 0.273 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Kaitlyn Wollett * | 3 | 4 | 3 | 17 | 0.059 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 1 | Sera Rego | 2 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Emily Long * | 3 | 7 | 1 | 13 | 0.462 | 0 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 10.5 |
| 6 | Andrea Rivera | 3 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Faith McDade | 1 | 0 | 0 | 2 | 0.0 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1.5 |
| 10 | Abbryella Carey | 3 | 0 | 1 | 2 | -0.5 | 4 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Jacey Kidd | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Izzy Walker * | 3 | 1 | 1 | 7 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Shelby Barela | 3 | 1 | 2 | 8 | -0.125 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 16 | 93 | 0.14 | 28 | 15 | 6 | 1 | 52 | 1 | 6 | 0 | 3 | 48.0 | ||
Wesleyan (Ga.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Misi, Mayah * | 2 | 0 | 1 | 5 | -0.2 | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0.5 |
| 6 | Simmons, Janiya * | 3 | 0 | 2 | 5 | -0.4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Huguley, Mia | 2 | 5 | 4 | 16 | 0.063 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5.0 |
| 4 | Brown, Raven * | 2 | 0 | 1 | 2 | -0.5 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Adams, Jamie | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Redding, Camryon | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hinton, Chloe | 3 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Baggett, Leah * | 2 | 2 | 3 | 11 | -0.091 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jones, Audrianna | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lozada, Jamilet | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Adams, Ashlyn | 3 | 1 | 0 | 16 | 0.063 | 7 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 23 | Harris, Amaya * | 3 | 2 | 4 | 10 | -0.2 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 2 | 3.5 |
| 24 | Mills, Harlee | 1 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Fields, Phallen * | 3 | 1 | 1 | 9 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 16 | 84 | -0.036 | 12 | 1 | 9 | 15 | 36 | 2 | 6 | 0 | 6 | 19.0 | ||
| Other Information |
|---|
|
Arena: Porter Gymnasium Attendance: 45 Time: 0:0 |
* = Starter