Clinton College at Toccoa Falls
@ Toccoa Falls
10/25/2025 at 2:00 PM
@ Toccoa Falls
10/25/2025 at 2:00 PM
|
Clinton College
3 |
Toccoa Falls
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Clinton College | 25 | 25 | 25 | 3 |
| Toccoa Falls | 21 | 18 | 19 | 0 |
Clinton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 24 | .458 |
| 2 | 17 | 4 | 36 | .361 |
| 3 | 12 | 3 | 36 | .250 |
Toccoa Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 33 | .182 |
| 2 | 11 | 5 | 37 | .162 |
| 3 | 13 | 8 | 43 | .116 |
Clinton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Faulker * | 3 | 3 | 1 | 6 | .333 | 16 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Hatchett * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Washington | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Smith | 3 | 5 | 1 | 20 | .200 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Hairston * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | White * | 3 | 1 | 0 | 1 | 1.000 | 3 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Peoples | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Cunningham * | 3 | 12 | 3 | 22 | .409 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 15.0 |
| 22 | Burns * | 3 | 12 | 0 | 14 | .857 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 14.5 |
| 27 | Knights | 3 | 2 | 0 | 4 | .500 | 16 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 99 | Rodrigo | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| Totals | 41 | 8 | 96 | .344 | 37 | 5 | 5 | 4 | 47 | 3 | 6 | 0 | 0 | 52.0 | ||
Toccoa Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sera Rego | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Keira Giberson * | 3 | 0 | 0 | 0 | .000 | 16 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Emily Long * | 3 | 8 | 5 | 21 | .143 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Kaitlyn Wollett * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Andrea Rivera | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cora Atha | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Abbryella Carey * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jacey Kidd | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Allie Brock * | 3 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Izzy Walker | 3 | 3 | 5 | 17 | -.118 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Kylie Giberson * | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Shelby Barela | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 38 | 21 | 113 | .150 | 32 | 5 | 6 | 4 | 29 | 0 | 0 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter