Toccoa Falls vs. Pensacola Christian
@ Greenville,SC (Davis Field House)
09/06/2025 at 06:00 AM
@ Greenville,SC (Davis Field House)
09/06/2025 at 06:00 AM
|
Toccoa Falls
0 |
Pensacola Christian
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Toccoa Falls (0-0,0-0) | 19 | 13 | 20 | 0 |
| Pensacola Christian (0-0,0-0) | 25 | 25 | 25 | 3 |
Toccoa Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 36 | .111 |
| 2 | 5 | 10 | 32 | -.156 |
| 3 | 8 | 4 | 42 | .095 |
Pensacola Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 40 | .275 |
| 2 | 10 | 6 | 27 | .148 |
| 3 | 16 | 9 | 43 | .163 |
Toccoa Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sera Rego | 3 | 0 | 0 | 5 | .000 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Keira Giberson * | 3 | 1 | 1 | 7 | .000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Emily Long * | 3 | 4 | 1 | 15 | .200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kaitlyn Wollett | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 6 | Andrea Rivera | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Cora Atha | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Analei Barrett * | 3 | 1 | 6 | 16 | -.312 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Abbryella Carey | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Allie Brock * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Kylie Giberson * | 3 | 3 | 6 | 21 | -.143 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Shelby Barela * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 21 | 110 | .027 | 17 | 1 | 1 | 6 | 40 | 0 | 4 | 0 | 0 | 27.0 | ||
Pensacola Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephens, Anna * | 3 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 5.5 |
| 2 | Brooks, Hope | 3 | 1 | 1 | 7 | .000 | 3 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Ruryk, Evie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Quilty, Maddie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Boyd, Olivia * | 3 | 2 | 0 | 6 | .333 | 12 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Johnson, Macey | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Minton, Abby | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Whiting, Allie * | 3 | 2 | 4 | 12 | -.167 | 18 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Metzker, Lyssie * | 3 | 7 | 2 | 26 | .192 | 0 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Anderson, Sydney * | 3 | 16 | 6 | 26 | .385 | 1 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 19.5 |
| 17 | Kandel, Madisyn * | 3 | 8 | 5 | 26 | .115 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| 20 | Kinney, Michaila | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 18 | 110 | .200 | 36 | 6 | 3 | 1 | 48 | 5 | 8 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Davis Field House Attendance: 0 Time: |
* = Starter