Truett-McConnell University at Toccoa Falls
@ Toccoa Falls, GA
9/10/2024 at 6:00 PM
@ Toccoa Falls, GA
9/10/2024 at 6:00 PM
|
Truett-McConnell University
3 |
Toccoa Falls
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Truett-McConnell University | 25 | 25 | 25 | 3 |
| Toccoa Falls | 12 | 22 | 24 | 0 |
Truett-McConnell University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 28 | .179 |
| 2 | 14 | 6 | 35 | .229 |
| 3 | 12 | 6 | 38 | .158 |
Toccoa Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 12 | 44 | -.091 |
| 2 | 8 | 8 | 32 | .000 |
| 3 | 10 | 5 | 36 | .139 |
Truett-McConnell University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Addie Cross | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Caroline Yeager | 3 | 0 | 0 | 1 | .000 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Bella LaMonica | 2 | 1 | 2 | 5 | -.200 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kaleigh McFarland * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jordan Roberts * | 3 | 7 | 0 | 10 | .700 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Sameily Marquez | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Lola Nieto | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emma Boland * | 3 | 1 | 0 | 4 | .250 | 16 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 5.0 |
| 11 | Katie Williams * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Macy Boggs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Camille Godfrey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lacey Garcia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sullivan Knight | 3 | 0 | 1 | 2 | -.500 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Elizabeth Franklin * | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 17 | Rachel Kessler | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Lily Qualls | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Grace Meadors | 2 | 0 | 3 | 6 | -.500 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 22 | Caludia Yates | 2 | 0 | 1 | 7 | -.143 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Taelor Creasy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Faith Clarkson * | 3 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 25 | Kara Morgan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Deomi Valmus | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Riley Strickland | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 31 | Eva Gomez | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 74 | Nadia Lulinski | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 33 | 14 | 101 | .188 | 32 | 11 | 9 | 3 | 54 | 1 | 10 | 0 | 4 | 50.0 | ||
Toccoa Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaydn Jarrard | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Paije Shouse * | 3 | 4 | 7 | 19 | -.158 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Kaitlyn Wollett | 3 | 7 | 6 | 19 | .053 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 6 | Tara English * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mikayla Thompson * | 3 | 2 | 6 | 26 | -.154 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Rebecca Harrison | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Keira Giberson * | 3 | 0 | 0 | 4 | .000 | 23 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Allie Brock * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kylie Giberson * | 3 | 11 | 4 | 30 | .233 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 26 | 25 | 112 | .009 | 26 | 3 | 3 | 8 | 47 | 2 | 0 | 0 | 1 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter