Skip to navigation Skip to content Skip to footer
Johnson & Wales (NC) at Toccoa Falls
@ Toccoa Falls, GA
10/10/2022 at 6:00 PM

Final 1 2 3 4 5 Score
Johnson & Wales (NC) 21 18 25 25 11 2
Toccoa Falls 25 25 23 14 15 3

Johnson & Wales (NC)

Set K E TA PCT
1 7 2 31 .161
2 6 10 26 -.154
3 15 4 39 .282
4 10 1 16 .562
5 2 3 22 -.045

Toccoa Falls

Set K E TA PCT
1 14 10 41 .098
2 10 8 26 .077
3 12 8 47 .085
4 10 10 26 .000
5 8 6 30 .067

Johnson & Wales (NC)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aimee Evans * 5 7 2 18 .278 0 0 0 1 0 3 3 0 0 11.5
2 Mikayla Tucker * 5 0 0 2 .000 0 2 1 7 14 0 0 0 0 2.0
4 JaMia McCoy 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Chanel Garcia * 5 1 0 1 1.000 0 0 0 3 7 0 0 0 0 1.0
6 Niecee Perofeta * 5 1 1 2 .000 18 1 0 0 6 0 0 1 0 2.0
8 Kenner Pedigo 4 5 0 17 .294 0 0 0 0 0 0 1 0 0 5.5
9 Logan Smith * 5 0 0 1 .000 18 0 1 0 6 0 0 0 0 0.0
10 Emily Arends * 5 3 5 24 -.083 0 0 0 1 6 0 2 0 0 4.0
11 Ahmarie Young 5 11 4 23 .304 1 1 3 1 19 0 3 0 0 13.5
16 Shayla Pope 5 7 5 21 .095 0 1 3 0 1 1 6 0 0 12.0
18 Kaylee Atkins 5 5 3 25 .080 0 0 0 1 2 0 3 0 0 6.5
Totals 40 20 134 .149 37 5 8 14 61 4 18 1 0 58.0

Toccoa Falls

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jaydn Jarrard 4 0 0 2 .000 0 1 1 0 6 0 0 0 0 1.0
2 Paije Shouse 4 2 2 8 .000 0 1 0 0 1 1 0 0 0 4.0
3 Kassidy Dell 3 7 4 21 .143 1 0 0 0 3 0 0 0 0 7.0
4 Lauren Eley 3 8 4 21 .190 0 0 1 0 6 0 0 0 0 8.0
5 Julia Mindel * 5 1 0 2 .500 4 4 2 3 13 0 0 0 0 5.0
6 Jillian Blank * 5 1 1 5 .000 15 1 1 0 4 0 0 0 0 2.0
8 Mikayla Thompson * 5 11 6 28 .179 0 2 1 1 15 0 0 0 0 13.0
9 Sierra Wolff * 5 7 6 23 .043 1 7 1 0 5 1 5 0 0 17.5
11 Sarah Grace Ingle 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
12 Anna Cox * 5 0 1 1 -1.000 26 1 3 0 8 0 0 0 0 1.0
13 Olivia Ryan 4 9 5 25 .160 1 0 0 0 4 1 0 0 0 10.0
14 Gracie Watson * 5 8 11 30 -.100 0 0 0 0 1 1 5 0 1 11.5
15 Nancy Fisher 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
Totals 54 42 170 .071 48 17 10 4 66 4 10 0 1 80.0
Other Information
Attendance: 0
Time:
* = Starter