Pensacola Christian at Toccoa Falls
@ Lois Delany
10/1/2022 at 2:00 PM
@ Lois Delany
10/1/2022 at 2:00 PM
|
Pensacola Christian
0 |
Toccoa Falls
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pensacola Christian | 22 | 19 | 12 | 0 |
| Toccoa Falls | 25 | 25 | 25 | 3 |
Pensacola Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 12 | .167 |
| 2 | 8 | 8 | 16 | .000 |
| 3 | 6 | 8 | 14 | -.143 |
Toccoa Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 16 | .125 |
| 2 | 14 | 7 | 21 | .333 |
| 3 | 13 | 5 | 18 | .444 |
Pensacola Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Bethany Gamble | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Hannah Romero * | 3 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Brittney Hunter | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Allie McGuirt * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Victoria Hamilton * | 3 | 3 | 6 | 9 | -.333 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Grace Loo * | 3 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Kora Lathers * | 3 | 0 | 4 | 4 | -1.000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kenzie Folker * | 3 | 2 | 5 | 7 | -.429 | 20 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Michaila Kinney | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 20 | 25 | 45 | -.111 | 20 | 0 | 0 | 0 | 79 | 1 | 0 | 0 | 0 | 21.0 | ||
Toccoa Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Lauren Eley * | 3 | 4 | 4 | 8 | .000 | 0 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Julia Mindel * | 3 | 0 | 3 | 3 | -1.000 | 0 | 1 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jillian Blank | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mikayla Thompson * | 3 | 7 | 7 | 14 | .000 | 0 | 1 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Sierra Wolff * | 3 | 10 | 9 | 19 | .053 | 0 | 3 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 18.0 |
| 12 | Anna Cox * | 3 | 0 | 3 | 3 | -1.000 | 38 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Olivia Ryan | 3 | 9 | 1 | 10 | .800 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 11.0 |
| 14 | Gracie Watson * | 3 | 7 | 2 | 9 | .556 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Nancy Fisher | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 30 | 68 | .118 | 38 | 5 | 2 | 0 | 118 | 9 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter