Skip to navigation Skip to content Skip to footer

Agnes Scott at Toccoa Falls September 6, 2023

0
3
Final 1 2 T
Agnes Scott 0 0 0
Toccoa Falls 3 0 3

Box Score

Agnes Scott
Toccoa Falls

Agnes Scott

PLAYER SH SOG G A MIN
0 - Parker 0 0 0 0 0
1 - Rosario 0 0 0 0 0
3 - Parkey 0 0 0 0 0
5 - Cousin 3 0 0 0 0
6 - Le 0 0 0 0 0
7 - Martinsen 0 0 0 0 0
9 - Cope 0 0 0 0 0
10 - Masawi 0 0 0 0 0
12 - Ray 1 0 0 0 0
13 - Bates 0 0 0 0 0
15 - Romans 0 0 0 0 0
18 - DeShong 0 0 0 0 0
20 - Soldo 1 0 0 0 0
21 - Freeman 1 1 0 0 0
23 - Hagel 0 0 0 0 0
24 - Brooks 0 0 0 0 0
25 - Neubauer 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 6 1 0 0 0

Toccoa Falls

PLAYER SH SOG G A MIN
00 - Gracie Worley - gk 0 0 0 0 0
1 - Kathryn Grace Jones - gk 0 0 0 0 0
2 - Liz Berry - m 1 1 1 0 0
3 - Chloe Gardner - d 0 0 0 0 0
4 - Maci Cowart - d 0 0 0 0 0
5 - Beca Siufi - m 0 0 0 0 0
6 - Erin King - m 0 0 0 0 0
7 - Maddie DeSilva - f 3 3 1 0 0
8 - Jayden Taylor - f 0 0 0 0 0
9 - Kim Berry - m 1 0 0 1 0
10 - Bella Lynch 2 1 0 0 0
11 - Emma Grace Steers - d 1 1 0 0 0
14 - Allie Lott - d 1 1 0 0 0
15 - Carien-Marie Benninghaus - d 1 0 0 0 0
16 - Ralee Covington - f 0 0 0 0 0
17 - Emily Scarborough - m 2 2 1 0 0
18 - Kayla Harrison 0 0 0 0 0
20 - Trinity Wheeler 0 0 0 0 0
22 - Avah Ream - f 0 0 0 0 0
24 - Peyton Fricks - m 0 0 0 0 0
28 - Colby Agnor - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 12 9 3 1 0

Agnes Scott Goalies

GOALIES SOG GA SV Min
0 - Parker 9 3 6 90:00

Toccoa Falls Goalies

GOALIES SOG GA SV Min
1 - Kathryn Grace Jones 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Maddie DeSilva (Kim Berry) 0 - 1
1st 0:00 Liz Berry (unassisted) 0 - 2
1st 0:00 Emily Scarborough (unassisted) 0 - 3
SHOTS 1 2 TOTAL
Agnes Scott 3 3 6
Toccoa Falls 9 3 12
SAVES 1 2 TOTAL
Agnes Scott 5 1 6
Toccoa Falls 1 0 1
CORNER KICKS 1 2 TOTAL
Agnes Scott 0 1 1
Toccoa Falls 3 1 4
FOULS 1 2 TOTAL
Agnes Scott 0 0 0
Toccoa Falls 0 0 0