Skip to navigation Skip to content Skip to footer

Toccoa Falls at Johnson University Tennessee October 22, 2019

(0-10-0, (0-0-0))
0
(1-8-0, (0-0-0))
1
Final 1 2 T
Toccoa Falls 0 0 0
Johnson University Tennessee 0 1 1

Box Score

Toccoa Falls
Johnson University Tennessee

Toccoa Falls

PLAYER SH SOG G A MIN
00 - Annabelle Camp - gk 0 0 0 0 0
2 - Cora Gowens - m 0 0 0 0 90
3 - Elasha Farmer - d 0 0 0 0 90
4 - Bailey Bullard - m 1 0 0 0 90
5 - Jessica Goff - m 2 0 0 0 0
7 - Kylie Chandler - m 0 0 0 0 90
8 - Lydia Adams - m 0 0 0 0 90
9 - Kim Berry - f 5 3 0 0 90
10 - Mabel Kerchmar - f 1 0 0 0 90
11 - Cadie Vena - d 2 1 0 0 0
12 - Kynsee Newton - d 0 0 0 0 0
13 - Michaela Priatko - d 0 0 0 0 90
14 - Kacie Coggeshall - d 1 0 0 0 90
16 - Maddie Freeman - m 0 0 0 0 0
21 - Claire Elrod - d 0 0 0 0 0
22 - Annah Bechtel - f 2 2 0 0 0
99 - Katie Kratochvil - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 14 6 0 0 900

Johnson University Tennessee

PLAYER SH SOG G A MIN
00 - Jallie Bullock - gk 0 0 0 0 90
1 - Alex Elrod 0 0 0 0 90
2 - Emily Allen - d 1 0 0 0 90
3 - Caley Cooper 0 0 0 0 90
4 - Dani Glies 0 0 0 0 0
5 - Caitlin Smith 0 0 0 0 0
6 - Rebecca Elias 1 1 0 0 0
7 - Mallory Galloway - f 0 0 0 0 0
10 - Rachel McMahan 3 2 1 0 0
11 - Dharma Dailey 0 0 0 0 0
12 - Anyssa Van Meter 0 0 0 0 90
13 - Elise Duggar 0 0 0 0 0
14 - Abby Barron 4 1 0 1 90
15 - Jamie Leaverton 0 0 0 0 90
16 - Keegan Walker 0 0 0 0 90
17 - Liz Simmons 3 2 0 0 90
18 - Rylee Halliburton 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 12 6 1 1 900

Toccoa Falls Goalies

GOALIES SOG GA SV Min
99 - Katie Kratochvil 6 1 5 90:00

Johnson University Tennessee Goalies

GOALIES SOG GA SV Min
00 - Jallie Bullock 6 0 6 90:00

Scoring Summary

Period Time Play V - H
2nd 57:19 Rachel McMahan (Abby Barron) - * 0 - 1
SHOTS 1 2 TOTAL
Toccoa Falls 8 6 14
Johnson University Tennessee 3 9 12
SAVES 1 2 TOTAL
Toccoa Falls 2 3 5
Johnson University Tennessee 4 2 6
CORNER KICKS 1 2 TOTAL
Toccoa Falls 1 0 1
Johnson University Tennessee 3 3 6
FOULS 1 2 TOTAL
Toccoa Falls 1 1 2
Johnson University Tennessee 4 4 8

Play By Play