Toccoa Falls at Trinity Baptist November 2, 2022
Box Score
Toccoa Falls
Trinity Baptist
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Noah Deweese - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Cleto Lerma - d | 0 | 0 | 0 | 0 | 90 |
| 3 - John Mciver - m | 0 | 0 | 0 | 0 | 90 |
| 4 - Jared Rockwell - f - Yellow card 16:49 | 4 | 3 | 1 | 0 | 65 |
| 5 - Jonathan Lancette | 0 | 0 | 0 | 0 | 0 |
| 7 - Judah Berry - m | 1 | 1 | 0 | 0 | 85 |
| 9 - Michael Guthrie - f | 0 | 0 | 0 | 0 | 82 |
| 10 - Joshua Lang - d | 0 | 0 | 0 | 0 | 90 |
| 13 - Samuel Mung | 0 | 0 | 0 | 0 | 19 |
| 14 - Coleton Davis - f | 4 | 1 | 0 | 0 | 77 |
| 15 - Clive Wood Pineda | 0 | 0 | 0 | 0 | 12 |
| 16 - Ke'Shaun Jackson | 0 | 0 | 0 | 0 | 35 |
| 20 - Lazaro Joaquin - m | 0 | 0 | 0 | 0 | 90 |
| 29 - Philip Nowak - f | 2 | 2 | 0 | 0 | 90 |
| 33 - Collin Bridges | 0 | 0 | 0 | 0 | 45 |
| 42 - Kevin Frawley - d - Yellow card 53:44 | 3 | 3 | 0 | 0 | 75 |
| 46 - Zuriel Diaz | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jadon Robertson | 0 | 0 | 0 | 0 | 9 |
| 3 - Paris Ragan - f | 4 | 4 | 2 | 0 | 60 |
| 4 - Richard Vasquez - d | 0 | 0 | 0 | 0 | 70 |
| 5 - Ralph Richardson | 1 | 1 | 0 | 0 | 41 |
| 6 - Aaron Uribe - d | 0 | 0 | 0 | 0 | 15 |
| 7 - Nick Lockridge - d | 0 | 0 | 0 | 0 | 8 |
| 8 - Donavan Roberts - d | 1 | 1 | 0 | 2 | 60 |
| 9 - Mihaele Surin | 1 | 0 | 0 | 0 | 30 |
| 10 - Yorgen Torres - f | 3 | 1 | 1 | 0 | 56 |
| 11 - Marcus Oxendine - m | 3 | 3 | 0 | 0 | 63 |
| 12 - Juan Moyano | 1 | 1 | 0 | 0 | 20 |
| 13 - Isaiah Harris | 1 | 0 | 0 | 0 | 58 |
| 14 - Pablo Garcia | 0 | 0 | 0 | 0 | 51 |
| 15 - Ian McVey | 0 | 0 | 0 | 0 | 0 |
| 18 - Julius Petereit | 3 | 2 | 1 | 0 | 27 |
| 19 - Kilian Foree | 0 | 0 | 0 | 0 | 60 |
| 21 - Jair Zevallos | 0 | 0 | 0 | 0 | 48 |
| 22 - Eryck Colston-Artis - d - Yellow card 47:33 - Yellow card 62:43 - Red card 62:43 | 0 | 0 | 0 | 0 | 63 |
| 24 - Dawson Gragg | 1 | 1 | 0 | 0 | 17 |
| 25 - Noel Caballero - m - Yellow card 84:00 | 0 | 0 | 0 | 0 | 84 |
| 33 - Jayson Izaguirre - gk | 0 | 0 | 0 | 0 | 90 |
| 35 - Griffin Noel | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 14 | 4 | 2 | 930 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Noah Deweese | 9 | 4 | 5 | 45:00 | |
| 33 - Collin Bridges | 2 | 0 | 2 | 45:00 | |
| TOTALS | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Jayson Izaguirre | 8 | 1 | 7 | 82:29 | |
| 35 - Griffin Noel | 0 | 0 | 0 | 07:31 | |
| TOTALS | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity Baptist
1st
|
3:52 | Paris Ragan (unassisted) - * | 0 - 1 |
|
Trinity Baptist
1st
|
15:00 | Yorgen Torres (unassisted) - * | 0 - 2 |
|
Trinity Baptist
1st
|
26:40 | Julius Petereit (Donovan Roberts) - * | 0 - 3 |
|
Trinity Baptist
1st
|
33:53 | Paris Ragan (Donovan Roberts) - * | 0 - 4 |
|
Toccoa Falls
2nd
|
57:51 | Jared Rockwell (unassisted) - * | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Toccoa Falls
1st
|
16:49 | Yellow card - Jared Rockwell |
|
Toccoa Falls
2nd
|
47:33 | Yellow card - Eryck Colston-Artis |
|
Toccoa Falls
2nd
|
53:44 | Yellow card - Kevin Frawley |
|
Toccoa Falls
2nd
|
62:43 | Yellow card - Eryck Colston-Artis |
|
Toccoa Falls
2nd
|
62:43 | Red card - Eryck Colston-Artis |
|
Toccoa Falls
2nd
|
84:00 | Yellow card - Noel Caballero |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 3 | 11 | 14 |
| Trinity Baptist | 13 | 6 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 6 | 4 | 10 |
| Trinity Baptist | 1 | 8 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 2 | 4 | 6 |
| Trinity Baptist | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 8 | 4 | 12 |
| Trinity Baptist | 8 | 11 | 19 |
| Date/Time: | November 2, 2022 - 4:00 PM |
|---|---|
| Location: | Jacksonville, FL |
| Game Length: | 2:00 |
| Attendance: | 65 |
| Scorer: | Noelle Whitaker |
Play By Play
| 0:00 | Noah Deweese at goalie for Toccoa Falls. | ||
| 0:00 | Jayson Izaguirre at goalie for Trinity Baptist. | ||
| Foul on Toccoa Falls. | |||
| Foul on Trinity Baptist. | |||
| Foul on Toccoa Falls. | |||
| Foul on Toccoa Falls. | |||
| 3:42 | Shot by Trinity Baptist Paris Ragan, Save (by goalie) Noah Deweese. | ||
| 3:52 | Goal!GOAL by Trinity Baptist Paris Ragan (FIRST GOAL) * ( 0 - 1 ) |
||
| 6:20 | Shot by Trinity Baptist Julius Petereit, Hit Crossbar. | ||
| 7:21 | Offside against Toccoa Falls. | ||
| 8:07 | Offside against Trinity Baptist. | ||
| 8:11 | Substitution!Trinity Baptist substitution: Kilian Foree for Nick Lockridge. | ||
| Foul on Toccoa Falls. | |||
| Foul on Trinity Baptist. | |||
| 13:47 | Shot by Toccoa Falls Philip Nowak, Save (by goalie) Jayson Izaguirre. | ||
| 14:29 | Shot by Trinity Baptist Marcus Oxendine, Save (by goalie) Noah Deweese. | ||
| 15:00 | Goal!GOAL by Trinity Baptist Yorgen Torres * ( 0 - 2 ) |
||
| 15:15 | Substitution!Trinity Baptist substitution: Jair Zevallos for Aaron Uribe. | ||
| 15:43 | Shot by Toccoa Falls Coleton Davis, Wide Left. | ||
| 16:49 | Yellow card on Toccoa Falls Jared Rockwell. | ||
| Foul on Trinity Baptist. | |||
| 17:50 | Offside against Trinity Baptist. | ||
| Foul on Trinity Baptist. | |||
| 19:44 | Corner kick by Toccoa Falls Jared Rockwell [19:44]. | ||
| Foul on Trinity Baptist. | |||
| Foul on Toccoa Falls. | |||
| 24:35 | Shot by Trinity Baptist Donovan Roberts, Save (by goalie) Noah Deweese. | ||
| 24:51 | Shot by Trinity Baptist Julius Petereit, Save (by goalie) Noah Deweese. | ||
| Foul on Trinity Baptist. | |||
| 26:40 | Goal!GOAL by Trinity Baptist Julius Petereit, Assist by Donovan Roberts * ( 0 - 3 ) |
||
| 28:05 | Offside against Trinity Baptist. | ||
| 29:22 | Substitution!Trinity Baptist substitution: Pablo Garcia for Yorgen Torres. | ||
| 30:44 | Corner kick by Toccoa Falls John Mciver [30:44]. | ||
| 31:25 | Header Shot by Toccoa Falls Coleton Davis, Wide Left. | ||
| 31:37 | Substitution!Trinity Baptist substitution: Isaiah Harris for Julius Petereit. | ||
| 31:46 | Substitution!Toccoa Falls substitution: Samuel Mung for Jared Rockwell. | ||
| 31:46 | Substitution!Toccoa Falls substitution: Ke'Shaun Jackson for Coleton Davis. | ||
| 33:41 | Substitution!Trinity Baptist substitution: Juan Moyano for Richard Vasquez. | ||
| 33:53 | Goal!GOAL by Trinity Baptist Paris Ragan, Assist by Donovan Roberts * ( 0 - 4 ) |
||
| 34:48 | Offside against Trinity Baptist. | ||
| 35:59 | Shot by Trinity Baptist Marcus Oxendine, Defensive Save by Team. | ||
| 36:11 | Offside against Trinity Baptist. | ||
| Foul on Toccoa Falls. | |||
| 37:48 | Shot by Trinity Baptist Paris Ragan, Save (by goalie) Noah Deweese. | ||
| 37:56 | Substitution!Trinity Baptist substitution: Ralph Richardson for Paris Ragan. | ||
| 37:56 | Substitution!Trinity Baptist substitution: Mihaele Surin for Donovan Roberts. | ||
| 37:56 | Substitution!Toccoa Falls substitution: Clive Wood Pineda for Michael Guthrie. | ||
| 38:12 | Corner kick by Trinity Baptist Mihaele Surin [38:12]. | ||
| 38:40 | Header Shot by Trinity Baptist Isaiah Harris, Wide Left. | ||
| 39:37 | Offside against Trinity Baptist. | ||
| Foul on Toccoa Falls. | |||
| Foul on Toccoa Falls. | |||
| 41:59 | Shot by Trinity Baptist Mihaele Surin, Wide Left. | ||
| 42:40 | Offside against Trinity Baptist. | ||
| Foul on Trinity Baptist. | |||
| Foul on Trinity Baptist. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trinity Baptist: #5 Ralph Richardson, #9 Mihaele Surin, #11 Marcus Oxendine, #12 Juan Moyano, #13 Isaiah Harris, #14 Pablo Garcia, #19 Kilian Foree, #21 Jair Zevallos, #22 Eryck Colston-Artis, #25 Noel Caballero, #33 Jayson Izaguirre. | ||
| 45:00 | For Toccoa Falls: #2 Cleto Lerma, #3 John Mciver, #4 Jared Rockwell, #7 Judah Berry, #10 Joshua Lang, #14 Coleton Davis, #16 Ke'Shaun Jackson, #20 Lazaro Joaquin, #29 Philip Nowak, #33 Collin Bridges, #42 Kevin Frawley. | ||
| 45:00 | Collin Bridges at goalie for Toccoa Falls. | ||
| 45:30 | Substitution!Toccoa Falls substitution: Michael Guthrie for Ke'Shaun Jackson. | ||
| 45:52 | Offside against Trinity Baptist. | ||
| 46:27 | Shot by Toccoa Falls Philip Nowak, Save (by goalie) Jayson Izaguirre. | ||
| 46:35 | Corner kick by Toccoa Falls John Mciver [46:35]. | ||
| Foul on Trinity Baptist. | |||
| 47:33 | Yellow card on Trinity Baptist Eryck Colston-Artis. | ||
| 48:39 | Shot by Trinity Baptist Marcus Oxendine, Save (by goalie) Collin Bridges. | ||
| 48:46 | Shot by Trinity Baptist Juan Moyano, Defensive Save by Cleto Lerma. | ||
| 49:38 | Shot by Trinity Baptist Ralph Richardson, Defensive Save by Team. | ||
| Foul on Trinity Baptist. | |||
| 50:57 | Shot by Toccoa Falls Kevin Frawley, Defensive Save by Noel Caballero. | ||
| 51:30 | Shot by Toccoa Falls Kevin Frawley, Save (by goalie) Jayson Izaguirre. | ||
| 52:30 | Corner kick by Toccoa Falls John Mciver [52:30]. | ||
| 53:44 | Yellow card on Toccoa Falls Kevin Frawley. | ||
| 53:44 | Substitution!Trinity Baptist substitution: Richard Vasquez for Juan Moyano. | ||
| 54:01 | Offside against Trinity Baptist. | ||
| Foul on Toccoa Falls. | |||
| Foul on Trinity Baptist. | |||
| 57:51 | Goal!Toccoa Falls Jared Rockwell PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 4 ) |
||
| 61:59 | Corner kick by Trinity Baptist Noel Caballero [61:59]. | ||
| Foul on Trinity Baptist. | |||
| 62:43 | Yellow card on Trinity Baptist Eryck Colston-Artis. | ||
| 62:43 | Red card on Trinity Baptist Eryck Colston-Artis. | ||
| 62:51 | Shot by Toccoa Falls Kevin Frawley, Save (by goalie) Jayson Izaguirre. | ||
| 63:02 | Corner kick by Toccoa Falls Philip Nowak [63:02]. | ||
| 63:23 | Header Shot by Toccoa Falls Coleton Davis, High. | ||
| 63:28 | Substitution!Trinity Baptist substitution: Julius Petereit for Marcus Oxendine. | ||
| 63:28 | Substitution!Trinity Baptist substitution: Yorgen Torres for Jair Zevallos. | ||
| 65:26 | Shot by Toccoa Falls Jared Rockwell, Save (by goalie) Jayson Izaguirre. | ||
| 65:51 | Corner kick by Toccoa Falls Jared Rockwell [65:51]. | ||
| Foul on Toccoa Falls. | |||
| Foul on Trinity Baptist. | |||
| 67:53 | Substitution!Trinity Baptist substitution: Donovan Roberts for Mihaele Surin. | ||
| 67:53 | Substitution!Trinity Baptist substitution: Paris Ragan for Kilian Foree. | ||
| 68:48 | Shot by Trinity Baptist Yorgen Torres, High. | ||
| 68:56 | Substitution!Toccoa Falls substitution: Ke'Shaun Jackson for Kevin Frawley. | ||
| Foul on Trinity Baptist. | |||
| 72:35 | Substitution!Trinity Baptist substitution: Dawson Gragg for Ralph Richardson. | ||
| 73:44 | Shot by Trinity Baptist Yorgen Torres, High. | ||
| 74:17 | Shot by Toccoa Falls Coleton Davis, Save (by goalie) Jayson Izaguirre. | ||
| Foul on Trinity Baptist. | |||
| 74:52 | Header Shot by Toccoa Falls Jared Rockwell, Save (by goalie) Jayson Izaguirre. | ||
| 74:57 | Shot by Toccoa Falls Jared Rockwell, Wide Left. | ||
| 75:26 | Shot by Trinity Baptist Dawson Gragg, Save (by goalie) Collin Bridges. | ||
| Foul on Toccoa Falls. | |||
| Foul on Trinity Baptist. | |||
| Foul on Toccoa Falls. | |||
| 78:21 | Substitution!Toccoa Falls substitution: Kevin Frawley for Jared Rockwell. | ||
| 80:32 | Substitution!Trinity Baptist substitution: Jadon Robertson for Pablo Garcia. | ||
| 82:29 | Griffin Noel at goalie for Trinity Baptist. | ||
| Foul on Trinity Baptist. | |||
| 84:00 | Yellow card on Trinity Baptist Noel Caballero. | ||
| 84:00 | Substitution!Trinity Baptist substitution: Ralph Richardson for Noel Caballero. | ||
| 84:18 | Shot by Toccoa Falls Judah Berry, Defensive Save by Paris Ragan. | ||
| 84:39 | Substitution!Toccoa Falls substitution: Clive Wood Pineda for Judah Berry. | ||
| 84:39 | Substitution!Toccoa Falls substitution: Samuel Mung for Kevin Frawley. | ||
| Foul on Trinity Baptist. | |||
| Foul on Trinity Baptist. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

