Regent at Toccoa Falls October 7, 2022
Box Score
Regent
Toccoa Falls
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Lloyd Shelton | 0 | 0 | 0 | 0 | 90 |
| 1 - Austin Stephens | 0 | 0 | 0 | 0 | 0 |
| 2 - Daniel Welsh | 0 | 0 | 0 | 0 | 90 |
| 3 - Noah Eckward | 0 | 0 | 0 | 0 | 0 |
| 4 - Ethan Arias | 0 | 0 | 0 | 0 | 0 |
| 5 - Cameron Laubach | 1 | 1 | 0 | 0 | 90 |
| 6 - Walker Brinson | 0 | 0 | 0 | 0 | 90 |
| 7 - John Paul Campus | 0 | 0 | 0 | 0 | 90 |
| 8 - Keegan Wolfenden | 0 | 0 | 0 | 0 | 0 |
| 9 - David Rowe | 4 | 3 | 2 | 0 | 90 |
| 11 - Joshua Hankinson | 0 | 0 | 0 | 0 | 90 |
| 12 - Joshua Moore | 0 | 0 | 0 | 0 | 90 |
| 14 - Adrian Mesa | 0 | 0 | 0 | 0 | 0 |
| 15 - Jonah Harvey | 0 | 0 | 0 | 0 | 0 |
| 16 - Seth Krispin | 0 | 0 | 0 | 0 | 0 |
| 17 - Christopher Speckman | 0 | 0 | 0 | 0 | 0 |
| 18 - Graylan Gill | 1 | 1 | 0 | 0 | 90 |
| 20 - Alex McCollum | 0 | 0 | 0 | 0 | 0 |
| 25 - Dylan Pond - Yellow card 58:52 | 0 | 0 | 0 | 0 | 90 |
| 31 - Drew Thomas - Yellow card 19:11 - Yellow card 71:21 | 2 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 2 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Cleto Lerma - d | 0 | 0 | 0 | 0 | 90 |
| 3 - John Mciver - m - Yellow card 84:44 | 3 | 2 | 0 | 0 | 90 |
| 4 - Jared Rockwell - f - Yellow card 20:00 | 1 | 1 | 1 | 0 | 90 |
| 5 - Jonathan Lancette - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Judah Berry - m | 1 | 0 | 0 | 0 | 90 |
| 9 - Michael Guthrie - f | 3 | 0 | 0 | 0 | 90 |
| 10 - Joshua Lang - d | 0 | 0 | 0 | 0 | 90 |
| 13 - Samuel Mung - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Coleton Davis - f | 1 | 1 | 1 | 0 | 90 |
| 15 - Clive Wood Pineda - m | 0 | 0 | 0 | 0 | 0 |
| 16 - Ke'Shaun Jackson - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Lazaro Joaquin - m | 0 | 0 | 0 | 0 | 90 |
| 29 - Philip Nowak - f | 2 | 0 | 0 | 0 | 90 |
| 33 - Collin Bridges - g | 0 | 0 | 0 | 0 | 90 |
| 42 - Kevin Frawley - d - Yellow card 84:48 | 0 | 0 | 0 | 0 | 90 |
| 46 - Zuriel Diaz - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 2 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Lloyd Shelton | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Collin Bridges | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Toccoa Falls
2nd
|
52:40 | Coleton Davis (unassisted) - * | 0 - 1 |
|
Regent
2nd
|
65:15 | David Rowe (unassisted) - * | 1 - 1 |
|
Regent
2nd
|
84:44 | David Rowe (unassisted) - * | 2 - 1 |
|
Toccoa Falls
2nd
|
85:10 | Jared Rockwell (unassisted) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Toccoa Falls
1st
|
19:11 | Yellow card - Drew Thomas |
|
Toccoa Falls
1st
|
20:00 | Yellow card - Jared Rockwell |
|
Toccoa Falls
2nd
|
58:52 | Yellow card - Dylan Pond |
|
Toccoa Falls
2nd
|
71:21 | Yellow card - Drew Thomas |
|
Toccoa Falls
2nd
|
84:44 | Yellow card - John Mciver |
|
Toccoa Falls
2nd
|
84:48 | Yellow card - Kevin Frawley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regent | 2 | 6 | 8 |
| Toccoa Falls | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Regent | 1 | 1 | 2 |
| Toccoa Falls | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regent | 0 | 0 | 0 |
| Toccoa Falls | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regent | 0 | 0 | 0 |
| Toccoa Falls | 0 | 0 | 0 |
| Date/Time: | October 7, 2022 - 7:00 PM |
|---|---|
| Location: | Toccoa Falls |
| Attendance: | 0 |
| Scorer: | Caleb Barnes |
Play By Play
| 0:00 | Collin Bridges at goalie for Toccoa Falls. | ||
| 0:00 | Lloyd Shelton at goalie for Regent. | ||
| 19:11 | Yellow card on Regent Drew Thomas. | ||
| 19:13 | Shot by Toccoa Falls John Mciver, Wide Right. | ||
| 20:00 | Yellow card on Toccoa Falls Jared Rockwell. | ||
| 20:04 | Shot by Regent David Rowe, Wide Right. | ||
| 28:29 | Shot by Toccoa Falls Philip Nowak, Blocked. | ||
| 31:30 | Shot by Toccoa Falls Michael Guthrie, High. | ||
| 36:52 | Shot by Toccoa Falls Michael Guthrie, Blocked. | ||
| 36:52 | PENALTY KICK by Toccoa Falls John Mciver MISSED, save Lloyd Shelton. | ||
| 44:11 | Shot by Regent Cameron Laubach, Save (by goalie) Collin Bridges. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Regent: #2 Daniel Welsh, #5 Cameron Laubach, #6 Walker Brinson, #7 John Paul Campus, #9 David Rowe, #11 Joshua Hankinson, #12 Joshua Moore, #18 Graylan Gill, #25 Dylan Pond, #31 Drew Thomas, #00 Lloyd Shelton. | ||
| 45:00 | For Toccoa Falls: #2 Cleto Lerma, #3 John Mciver, #4 Jared Rockwell, #7 Judah Berry, #9 Michael Guthrie, #10 Joshua Lang, #14 Coleton Davis, #20 Lazaro Joaquin, #29 Philip Nowak, #33 Collin Bridges, #42 Kevin Frawley. | ||
| 50:49 | Shot by Regent Drew Thomas, Wide Right. | ||
| 52:40 | Goal!GOAL by Toccoa Falls Coleton Davis (FIRST GOAL) * ( 0 - 1 ) |
||
| 58:52 | Yellow card on Regent Dylan Pond. | ||
| 58:55 | Shot by Toccoa Falls Judah Berry, High. | ||
| 64:35 | Shot by Toccoa Falls John Mciver, Save (by goalie) Lloyd Shelton. | ||
| 65:15 | Goal!GOAL by Regent David Rowe * ( 1 - 1 ) |
||
| 71:21 | Yellow card on Regent Drew Thomas. | ||
| 71:22 | Shot by Regent David Rowe, Save (by goalie) Collin Bridges. | ||
| 84:44 | Yellow card on Toccoa Falls John Mciver. | ||
| 84:44 | Goal!Regent David Rowe PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 1 ) |
||
| 84:48 | Yellow card on Toccoa Falls Kevin Frawley. | ||
| 85:10 | Shot by Toccoa Falls Philip Nowak, Blocked. | ||
| 85:10 | Goal!Toccoa Falls Jared Rockwell PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 2 ) |
||
| 86:05 | Shot by Regent Graylan Gill, Save (by goalie) Collin Bridges. | ||
| 86:58 | Shot by Regent Drew Thomas, High. | ||
| 89:21 | Shot by Toccoa Falls Michael Guthrie, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

