Trinity Baptist at Toccoa Falls September 3, 2022
Box Score
Trinity Baptist
Toccoa Falls
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jadon Robertson | 0 | 0 | 0 | 0 | 0 |
| 2 - Liam Davis | 0 | 0 | 0 | 0 | 21 |
| 3 - Paris Ragan | 6 | 4 | 1 | 0 | 88 |
| 4 - Richard Vasquez | 1 | 1 | 0 | 0 | 90 |
| 5 - Ralph Richardson | 1 | 0 | 0 | 0 | 25 |
| 6 - Aaron Uribe | 0 | 0 | 0 | 0 | 90 |
| 7 - Nick Lockridge | 1 | 1 | 0 | 0 | 65 |
| 8 - Donavan Roberts | 0 | 0 | 0 | 0 | 45 |
| 9 - Mihaele Surin | 4 | 1 | 0 | 0 | 53 |
| 10 - Yorgen Torres - Yellow card 73:47 | 4 | 1 | 0 | 1 | 73 |
| 11 - Marcus Oxendine | 1 | 1 | 0 | 0 | 41 |
| 12 - Juan Moyano | 0 | 0 | 0 | 0 | 0 |
| 13 - Isaiah Harris | 0 | 0 | 0 | 0 | 0 |
| 14 - Pablo Garcia | 0 | 0 | 0 | 0 | 0 |
| 15 - Ian McVey | 0 | 0 | 0 | 0 | 0 |
| 16 - Eryck Colston-Artis | 0 | 0 | 0 | 0 | 69 |
| 18 - Julius Petereit | 3 | 3 | 0 | 0 | 73 |
| 19 - Kilian Foree - Yellow card 83:53 | 0 | 0 | 0 | 0 | 58 |
| 20 - Noah Hewitt | 0 | 0 | 0 | 0 | 0 |
| 21 - Jair Zevallos | 2 | 1 | 0 | 0 | 18 |
| 24 - Dawson Gragg | 0 | 0 | 0 | 0 | 0 |
| 25 - Noel Caballero | 1 | 1 | 0 | 0 | 90 |
| 26 - Brody Corley | 0 | 0 | 0 | 0 | 0 |
| 33 - Jayson Izaguirre | 0 | 0 | 0 | 0 | 69 |
| 35 - Griffin Noel | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 14 | 1 | 1 | 968 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Cleto Lerma - Yellow card 50:43 | 0 | 0 | 0 | 0 | 90 |
| 3 - John Mciver - Yellow card 68:48 | 1 | 0 | 0 | 0 | 90 |
| 4 - Jared Rockwell - Yellow card 54:59 | 3 | 1 | 0 | 0 | 62 |
| 5 - Jonathan Lancette | 0 | 0 | 0 | 0 | 0 |
| 7 - Judah Berry | 0 | 0 | 0 | 0 | 53 |
| 9 - Michael Guthrie | 1 | 0 | 0 | 0 | 80 |
| 10 - Joshua Lang | 1 | 1 | 0 | 0 | 87 |
| 13 - Samuel Mung | 0 | 0 | 0 | 0 | 0 |
| 14 - Coleton Davis | 2 | 1 | 1 | 0 | 27 |
| 15 - Clive Wood Pineda | 0 | 0 | 0 | 0 | 48 |
| 16 - Ke'Shaun Jackson | 0 | 0 | 0 | 0 | 28 |
| 20 - Lazaro Joaquin | 1 | 1 | 0 | 0 | 90 |
| 29 - Philip Nowak | 0 | 0 | 0 | 0 | 90 |
| 33 - Collin Bridges | 0 | 0 | 0 | 0 | 90 |
| 42 - Kevin Frawley | 0 | 0 | 0 | 0 | 65 |
| 46 - Zuriel Diaz | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Jayson Izaguirre (T, 0-1-2) | 4 | 1 | 3 | 68:48 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Collin Bridges | 12 | 1 | 11 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 13 | 1 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Toccoa Falls
2nd
|
49:46 | Coleton Davis (unassisted) | 0 - 1 |
|
Trinity Baptist
2nd
|
71:04 | Paris Ragan (Yorgen Torres) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity Baptist
2nd
|
50:43 | Yellow card - Cleto Lema |
|
Trinity Baptist
2nd
|
54:59 | Yellow card - Jared Rockwell |
|
Trinity Baptist
2nd
|
68:48 | Yellow card - John Mciver |
|
Trinity Baptist
2nd
|
73:47 | Yellow card - Yorgen Torres |
|
Trinity Baptist
2nd
|
83:53 | Yellow card - Kilian Foree |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 8 | 16 | 24 |
| Toccoa Falls | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 0 | 3 | 3 |
| Toccoa Falls | 5 | 8 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 4 | 3 | 7 |
| Toccoa Falls | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 5 | 2 | 7 |
| Toccoa Falls | 3 | 4 | 7 |
| Date/Time: | September 3, 2022 - 2:00 PM |
|---|---|
| Location: | Toccoa Falls, GA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Caleb Barnes |
Play By Play
| 0:00 | Collin Bridges at goalie for Toccoa Falls. | ||
| 0:00 | Jayson Izaguirre at goalie for Trinity Baptist. | ||
| Foul on Trinity Baptist. | |||
| 6:00 | Shot by Trinity Baptist Nick Lockridge, Save (by goalie) Collin Bridges. | ||
| Foul on Toccoa Falls. | |||
| 11:13 | Shot by Trinity Baptist Yorgen Torres, Team Save by Team. | ||
| 12:11 | Shot by Trinity Baptist Yorgen Torres, Blocked. | ||
| 14:45 | Shot by Trinity Baptist Paris Ragan, High. | ||
| 16:19 | Shot by Trinity Baptist Mihaele Surin, Save (by goalie) Collin Bridges. | ||
| 16:46 | Shot by Toccoa Falls Michael Guthrie, Wide Right. | ||
| Foul on Toccoa Falls. | |||
| 21:20 | Corner kick by Trinity Baptist Paris Ragan [21:20]. | ||
| 21:41 | Shot by Trinity Baptist Paris Ragan, Save (by goalie) Collin Bridges. | ||
| 22:26 | Corner kick by Trinity Baptist Paris Ragan [22:26]. | ||
| 23:11 | Shot by Toccoa Falls Coleton Davis, Wide Right. | ||
| 24:17 | Substitution!Toccoa Falls substitution: Coleton Davis for Coleton Davis. | ||
| 24:17 | Substitution!Toccoa Falls substitution: Judah Berry for Coleton Davis. | ||
| 24:29 | Shot by Trinity Baptist Mihaele Surin, Wide. | ||
| Foul on Trinity Baptist. | |||
| Foul on Trinity Baptist. | |||
| 27:53 | Substitution!Trinity Baptist substitution: Kilian Foree for Nick Lockridge. | ||
| 29:08 | Shot by Trinity Baptist Julius Petereit, Save (by goalie) Collin Bridges. | ||
| Foul on Trinity Baptist. | |||
| 30:12 | Shot by Toccoa Falls Jared Rockwell, High. | ||
| 30:30 | Substitution!Trinity Baptist substitution: Marcus Oxendine for Mihaele Surin. | ||
| Foul on Trinity Baptist. | |||
| 32:24 | Corner kick by Trinity Baptist Marcus Oxendine [32:24]. | ||
| 37:05 | Shot by Toccoa Falls Jared Rockwell, High. | ||
| 39:24 | Substitution!Toccoa Falls substitution: Clive Wood Pineda for Jared Rockwell. | ||
| Foul on Toccoa Falls. | |||
| 43:07 | Corner kick by Trinity Baptist Paris Ragan [43:07]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trinity Baptist: #3 Paris Ragan, #4 Richard Vasquez, #6 Aaron Uribe, #8 Donovan Roberts, #10 Yorgen Torres, #11 Marcus Oxendine, #16 Eryck Colston-Artis, #18 Julius Petereit, #19 Kilian Foree, #25 Noel Caballero, #33 Jayson Izaguirre. | ||
| 45:00 | For Toccoa Falls: #2 Cleto Lema, #3 John Mciver, #7 Judah Berry, #9 Michael Guthrie, #10 Joshua Lang, #15 Clive Wood Pineda, #20 Lazaro Joaquin, #29 Philip Nowak, #33 Collin Bridges, #42 Kevin Frawley, #46 Zuriel Diaz. | ||
| 45:04 | Substitution!Toccoa Falls substitution: Jared Rockwell for Judah Berry. | ||
| 45:04 | Substitution!Trinity Baptist substitution: Nick Lockridge for Donovan Roberts. | ||
| Foul on Toccoa Falls. | |||
| 47:48 | Corner kick by Trinity Baptist Mihaele Surin [47:48]. | ||
| 48:04 | Substitution!Trinity Baptist substitution: Mihaele Surin for Noah Hewitt. | ||
| 49:46 | Goal!GOAL by Toccoa Falls Coleton Davis (FIRST GOAL) ( 0 - 1 ) |
||
| 50:43 | Yellow card on Toccoa Falls Cleto Lema. | ||
| 50:43 | PENALTY KICK by Trinity Baptist Mihaele Surin Wide. | ||
| 51:57 | Shot by Trinity Baptist Yorgen Torres, Wide Right. | ||
| 52:42 | Substitution!Trinity Baptist substitution: Paris Ragan for Yorgen Torres. | ||
| 53:11 | Corner kick by Trinity Baptist Paris Ragan [53:11]. | ||
| 53:37 | Corner kick by Toccoa Falls John Mciver [53:37]. | ||
| 54:59 | Yellow card on Toccoa Falls Jared Rockwell. | ||
| 54:59 | Substitution!Toccoa Falls substitution: Judah Berry for Jared Rockwell. | ||
| 55:18 | Shot by Trinity Baptist Mihaele Surin, Blocked. | ||
| 55:36 | Shot by Trinity Baptist Paris Ragan, Save (by goalie) Collin Bridges. | ||
| 57:01 | Corner kick by Trinity Baptist Paris Ragan [57:01]. | ||
| 57:24 | Shot by Trinity Baptist Julius Petereit, Save (by goalie) Collin Bridges. | ||
| Foul on Toccoa Falls. | |||
| 58:53 | Shot by Trinity Baptist Marcus Oxendine, Save (by goalie) Collin Bridges. | ||
| 59:25 | Substitution!Toccoa Falls substitution: Ke'Shaun Jackson for Joshua Lang. | ||
| 62:45 | Substitution!Trinity Baptist substitution: Ralph Richardson for Mihaele Surin. | ||
| 62:45 | Substitution!Toccoa Falls substitution: Joshua Lang for Kevin Frawley. | ||
| Foul on Toccoa Falls. | |||
| 64:03 | Shot by Trinity Baptist Paris Ragan, Wide Right. | ||
| 65:21 | Shot by Toccoa Falls John Mciver, Wide Right. | ||
| 67:42 | Shot by Trinity Baptist Ralph Richardson, Blocked. | ||
| 68:35 | Shot by Trinity Baptist Noel Caballero, Defensive Save by Collin Bridges. | ||
| 68:48 | Yellow card on Toccoa Falls John Mciver. | ||
| 68:48 | PENALTY KICK by Trinity Baptist Paris Ragan MISSED, save Collin Bridges. | ||
| 68:48 | For Trinity Baptist: #2 Liam Davis, #3 Paris Ragan, #4 Richard Vasquez, #5 Ralph Richardson, #6 Aaron Uribe, #7 Nick Lockridge, #10 Yorgen Torres, #25 Noel Caballero. | ||
| 69:19 | Shot by Toccoa Falls Lazaro Joaquin, Save (by goalie) Jayson Izaguirre. | ||
| 70:10 | Substitution!Trinity Baptist substitution: Jair Zevallos for Nick Lockridge. | ||
| 70:10 | Substitution!Trinity Baptist substitution: Kilian Foree for Yorgen Torres. | ||
| 70:42 | Substitution!Trinity Baptist substitution: Yorgen Torres for . | ||
| 71:04 | Goal!GOAL by Trinity Baptist Paris Ragan, Assist by Yorgen Torres * ( 1 - 1 ) |
||
| 72:27 | Shot by Trinity Baptist Jair Zevallos, Save (by goalie) Collin Bridges. | ||
| 73:21 | Shot by Trinity Baptist Richard Vasquez, Save (by goalie) Collin Bridges. | ||
| 73:47 | Yellow card on Trinity Baptist Yorgen Torres. | ||
| 74:44 | Shot by Trinity Baptist Jair Zevallos, Blocked. | ||
| 77:47 | Substitution!Toccoa Falls substitution: Jared Rockwell for Michael Guthrie. | ||
| 77:47 | Substitution!Trinity Baptist substitution: Nick Lockridge for . | ||
| 80:27 | Shot by Trinity Baptist Julius Petereit, Save (by goalie) Collin Bridges. | ||
| 80:39 | Substitution!Trinity Baptist substitution: Julius Petereit for . | ||
| 80:39 | Substitution!Trinity Baptist substitution: Julius Petereit for Marcus Oxendine. | ||
| 81:12 | Corner kick by Toccoa Falls John Mciver [81:12]. | ||
| 81:40 | Corner kick by Toccoa Falls John Mciver [81:40]. | ||
| 82:32 | Substitution!Trinity Baptist substitution: Mihaele Surin for Julius Petereit. | ||
| 83:19 | Shot by Trinity Baptist Yorgen Torres, Blocked. | ||
| 83:44 | Shot by Toccoa Falls Jared Rockwell, Save (by goalie) Jayson Izaguirre. | ||
| 83:53 | Yellow card on Trinity Baptist Kilian Foree. | ||
| Foul on Toccoa Falls. | |||
| Foul on Trinity Baptist. | |||
| 87:27 | Shot by Toccoa Falls Joshua Lang, Save (by goalie) Jayson Izaguirre. | ||
| 87:41 | Substitution!Trinity Baptist substitution: Ralph Richardson for Jair Zevallos. | ||
| 87:41 | Substitution!Toccoa Falls substitution: Ke'Shaun Jackson for Ke'Shaun Jackson. | ||
| 87:41 | Substitution!Toccoa Falls substitution: Ke'Shaun Jackson for . | ||
| 87:41 | For Trinity Baptist: #2 Liam Davis, #4 Richard Vasquez, #6 Aaron Uribe, #7 Nick Lockridge, #9 Mihaele Surin, #10 Yorgen Torres, #11 Marcus Oxendine, #18 Julius Petereit, #25 Noel Caballero. | ||
| 87:41 | For Toccoa Falls: #2 Cleto Lema, #3 John Mciver, #4 Jared Rockwell, #9 Michael Guthrie, #10 Joshua Lang, #14 Coleton Davis, #20 Lazaro Joaquin, #29 Philip Nowak, #33 Collin Bridges, #42 Kevin Frawley, #46 Zuriel Diaz. | ||
| Foul on Trinity Baptist. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

