Trinity Baptist at Toccoa Falls November 6, 2019
Box Score
Trinity Baptist
Toccoa Falls
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kyle Aultman - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Paris Ragan - f | 3 | 2 | 1 | 0 | 27 |
| 5 - Nathan Crockett - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Anthony Hunt - m | 0 | 0 | 0 | 0 | 90 |
| 7 - Tcharlentz Milius - m | 1 | 1 | 0 | 0 | 90 |
| 8 - Jeremie Tilius - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Nathan Williams - m | 0 | 0 | 0 | 0 | 27 |
| 11 - Nasier Guanipa - f | 2 | 2 | 0 | 0 | 63 |
| 12 - Taurean Lee - f | 3 | 2 | 2 | 0 | 63 |
| 13 - Xavin Diaz - f | 0 | 0 | 0 | 0 | 0 |
| 15 - Brenner Pittman - f | 0 | 0 | 0 | 0 | 0 |
| 16 - Jospeh Nava - f - Yellow card 79:28 | 5 | 3 | 1 | 0 | 31 |
| 17 - Kevin Campbell - f | 2 | 1 | 0 | 0 | 83 |
| 18 - Stephen Burgess - f | 2 | 2 | 0 | 0 | 59 |
| 20 - Evan Hasbruck - m | 0 | 0 | 0 | 0 | 80 |
| 21 - Rogeni Decaster - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Breshon Bradford - gk | 0 | 0 | 0 | 0 | 0 |
| 23 - Richard Vasquez - m | 0 | 0 | 0 | 0 | 90 |
| 26 - Nicholas Lockridge - f | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 1 | 1 | 0 | 0 |
| TOTALS | 18 | 14 | 5 | 0 | 973 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - David Chambers - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Tou Yang - m | 0 | 0 | 0 | 0 | 90 |
| 4 - Jared Rockwell - m | 2 | 2 | 0 | 0 | 90 |
| 6 - Luis Lardizabal - m | 0 | 0 | 0 | 0 | 90 |
| 7 - Brandon Rockwell - m | 0 | 0 | 0 | 0 | 90 |
| 9 - Coleson Hornsby - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Nate Maloney - m | 1 | 1 | 0 | 0 | 90 |
| 11 - Jonathan Hollis - m | 0 | 0 | 0 | 0 | 90 |
| 12 - Wesley Trent - d | 0 | 0 | 0 | 0 | 90 |
| 13 - Hudson Allen - d | 0 | 0 | 0 | 0 | 55 |
| 14 - Daniel Jordan - m | 0 | 0 | 0 | 0 | 35 |
| 15 - WIlliam Khang - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Carson Singer - d - Yellow card 80:41 | 0 | 0 | 0 | 0 | 90 |
| 20 - Kaden Vaughn - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kyle Aultman | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - David Chambers | 14 | 5 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity Baptist
1st
|
24:54 | Paris Ragan (unassisted) - * | 1 - 0 |
|
Trinity Baptist
1st
|
26:10 | Toccoa Falls Own goal - * | 2 - 0 |
|
Trinity Baptist
1st
|
39:37 | Taurean Lee (unassisted) - * | 3 - 0 |
|
Trinity Baptist
2nd
|
75:44 | Taurean Lee (unassisted) - * | 4 - 0 |
|
Trinity Baptist
2nd
|
80:41 | Jospeh Nava (unassisted) - * | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity Baptist
2nd
|
79:28 | Yellow card - Jospeh Nava |
|
Trinity Baptist
2nd
|
80:41 | Yellow card - Carson Singer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 6 | 12 | 18 |
| Toccoa Falls | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 2 | 1 | 3 |
| Toccoa Falls | 3 | 6 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 8 | 1 | 9 |
| Toccoa Falls | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 4 | 3 | 7 |
| Toccoa Falls | 3 | 10 | 13 |
| Date/Time: | November 6, 2019 - 4:00 PM |
|---|---|
| Location: | Toccoa Falls, GA |
| Game Length: | 2:01 |
| Attendance: | 48 |
| Timekeeper: | Nate Hamilton |
| Scorer: | Opie Frye |
Play By Play
| 0:00 | Kyle Aultman at goalie for Trinity Baptist. | ||
| 0:00 | David Chambers at goalie for Toccoa Falls. | ||
| 1:08 | Corner kick by Trinity Baptist Paris Ragan [1:08]. | ||
| Foul on Trinity Baptist. | |||
| Foul on Trinity Baptist. | |||
| 3:58 | Corner kick by Trinity Baptist Nathan Williams [3:58]. | ||
| 4:53 | Shot by Trinity Baptist Kevin Campbell, Blocked. | ||
| 5:08 | Shot by Trinity Baptist Paris Ragan, Save (by goalie) David Chambers. | ||
| Foul on Toccoa Falls. | |||
| 11:06 | Corner kick by Trinity Baptist Paris Ragan [11:06]. | ||
| 12:25 | Corner kick by Toccoa Falls Jared Rockwell [12:25]. | ||
| 17:37 | Corner kick by Trinity Baptist Paris Ragan [17:37]. | ||
| Foul on Toccoa Falls. | |||
| 19:15 | Corner kick by Trinity Baptist Nathan Williams [19:15]. | ||
| Foul on Trinity Baptist. | |||
| Foul on Toccoa Falls. | |||
| 24:00 | Shot by Trinity Baptist Jospeh Nava, Save (by goalie) David Chambers. | ||
| 24:54 | Goal!GOAL by Trinity Baptist Paris Ragan (FIRST GOAL) * ( 1 - 0 ) |
||
| 25:51 | Offside against Trinity Baptist. | ||
| 26:10 | Goal!GOAL by Trinity Baptist, own goal * ( 2 - 0 ) |
||
| 26:57 | Substitution!Trinity Baptist substitution: Taurean Lee for Paris Ragan. | ||
| 27:00 | Substitution!Trinity Baptist substitution: Nasier Guanipa for Nathan Williams. | ||
| 27:32 | Shot by Toccoa Falls Jared Rockwell, Save (by goalie) Kyle Aultman. | ||
| 29:08 | Shot by Trinity Baptist Nasier Guanipa, Save (by goalie) David Chambers. | ||
| Foul on Trinity Baptist. | |||
| 30:39 | Substitution!Trinity Baptist substitution: Stephen Burgess for Jospeh Nava. | ||
| 32:11 | Corner kick by Trinity Baptist Nasier Guanipa [32:11]. | ||
| 35:05 | Substitution!Toccoa Falls substitution: Hudson Allen for Daniel Jordan. | ||
| 37:45 | Corner kick by Trinity Baptist Nasier Guanipa [37:45]. | ||
| 38:20 | Shot by Toccoa Falls Nate Maloney, Save (by goalie) Kyle Aultman. | ||
| 39:37 | Goal!GOAL by Trinity Baptist Taurean Lee * ( 3 - 0 ) |
||
| 44:29 | Corner kick by Trinity Baptist Nathan Williams [44:29]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trinity Baptist: #1 Kyle Aultman, #5 Nathan Crockett, #6 Anthony Hunt, #7 Tcharlentz Milius, #11 Nasier Guanipa, #12 Taurean Lee, #17 Kevin Campbell, #18 Stephen Burgess, #20 Evan Hasbruck, #23 Richard Vasquez, #26 Nicholas Lockridge. | ||
| 45:00 | For Toccoa Falls: #0 David Chambers, #2 Tou Yang, #4 Jared Rockwell, #6 Luis Lardizabal, #7 Brandon Rockwell, #10 Nate Maloney, #11 Jonathan Hollis, #12 Wesley Trent, #13 Hudson Allen, #15 WIlliam Khang, #17 Carson Singer. | ||
| Foul on Toccoa Falls. | |||
| 48:37 | Shot by Toccoa Falls Jared Rockwell, Save (by goalie) Kyle Aultman. | ||
| 52:01 | Corner kick by Toccoa Falls Luis Lardizabal [52:01]. | ||
| 53:42 | Shot by Trinity Baptist Paris Ragan, Wide Right. | ||
| Foul on Toccoa Falls. | |||
| 59:50 | Header Shot by Trinity Baptist Jospeh Nava, Save (by goalie) David Chambers. | ||
| 60:48 | Shot by Trinity Baptist Jospeh Nava, High. | ||
| Foul on Trinity Baptist. | |||
| Foul on Toccoa Falls. | |||
| Foul on Toccoa Falls. | |||
| 64:17 | Substitution!Trinity Baptist substitution: Taurean Lee for Paris Ragan. | ||
| 64:20 | Corner kick by Toccoa Falls Luis Lardizabal [64:20]. | ||
| 68:50 | Offside against Trinity Baptist. | ||
| Foul on Toccoa Falls. | |||
| 69:26 | Shot by Trinity Baptist Jospeh Nava, Wide. | ||
| 69:46 | Substitution!Trinity Baptist substitution: Stephen Burgess for . | ||
| Foul on Trinity Baptist. | |||
| 71:18 | Corner kick by Toccoa Falls Luis Lardizabal [71:18]. | ||
| Foul on Toccoa Falls. | |||
| Foul on Toccoa Falls. | |||
| 73:47 | Substitution!Trinity Baptist substitution: Tcharlentz Milius for Kevin Campbell. | ||
| 73:51 | Corner kick by Trinity Baptist Nasier Guanipa [73:51]. | ||
| 75:44 | Header Shot by Trinity Baptist Nasier Guanipa, Save (by goalie) David Chambers. | ||
| 75:44 | Goal!GOAL by Trinity Baptist Taurean Lee * ( 4 - 0 ) |
||
| Foul on Toccoa Falls. | |||
| Foul on Trinity Baptist. | |||
| 79:28 | Yellow card on Trinity Baptist Jospeh Nava. | ||
| 79:32 | Shot by Trinity Baptist Tcharlentz Milius, Save (by goalie) David Chambers. | ||
| 80:24 | Substitution!Trinity Baptist substitution: Kevin Campbell for Evan Hasbruck. | ||
| 80:24 | Substitution!Toccoa Falls substitution: Hudson Allen for Daniel Jordan. | ||
| 80:41 | Yellow card on Toccoa Falls Carson Singer. | ||
| 80:41 | Goal!Trinity Baptist Jospeh Nava PENALTY KICK GOAL, goal number 0 for season. * ( 5 - 0 ) |
||
| 81:57 | Shot by Trinity Baptist Stephen Burgess, Save (by goalie) David Chambers. | ||
| 82:30 | Offside against Trinity Baptist. | ||
| 83:26 | Shot by Trinity Baptist Kevin Campbell, Save (by goalie) David Chambers. | ||
| Foul on Toccoa Falls. | |||
| 85:56 | Shot by Trinity Baptist Stephen Burgess, Save (by goalie) David Chambers. | ||
| 86:51 | Shot by Trinity Baptist Taurean Lee, Wide. | ||
| Foul on Toccoa Falls. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

