Toccoa Falls at Bob Jones October 8, 2019
Box Score
Toccoa Falls
Bob Jones
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - David Chambers - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Tou Yang - m | 3 | 1 | 0 | 0 | 90 |
| 3 - Jalen Hunt - f | 4 | 3 | 1 | 0 | 90 |
| 4 - Jared Rockwell - m | 1 | 0 | 0 | 0 | 90 |
| 6 - Luis Lardizabal - m | 0 | 0 | 0 | 0 | 90 |
| 7 - Brandon Rockwell - m | 0 | 0 | 0 | 0 | 90 |
| 9 - Coleson Hornsby - m | 0 | 0 | 0 | 0 | 90 |
| 10 - Nate Maloney - m | 1 | 0 | 0 | 0 | 90 |
| 11 - Jonathan Hollis - m | 0 | 0 | 0 | 0 | 60 |
| 12 - Wesley Trent - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Carson Singer - d - Yellow card 61:27 | 0 | 0 | 0 | 1 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 1 | 960 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Chris Monczewski - gk | 0 | 0 | 0 | 0 | 29 |
| 1 - Isaac Landry - gk | 0 | 0 | 0 | 0 | 61 |
| 3 - Sebastian Sulik - f - Yellow card 30:14 | 7 | 4 | 1 | 0 | 74 |
| 4 - Caleb Adams - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Peter Waddy - m | 1 | 0 | 0 | 0 | 90 |
| 9 - David Dume - f - Yellow card 75:32 | 9 | 4 | 1 | 0 | 50 |
| 11 - Caleb Myers - m | 2 | 1 | 0 | 0 | 74 |
| 12 - Jesse Rush - m | 8 | 3 | 1 | 1 | 43 |
| 13 - Caleb Felber - d | 3 | 2 | 0 | 0 | 30 |
| 15 - Luke Morcos - d | 0 | 0 | 0 | 0 | 75 |
| 16 - Micah Kline - d | 0 | 0 | 0 | 0 | 15 |
| 17 - Jordan Crews - m | 2 | 1 | 0 | 0 | 73 |
| 18 - Andrew Zhang - m | 2 | 1 | 0 | 1 | 83 |
| 19 - Gasheed Lareche - m | 0 | 0 | 0 | 0 | 29 |
| 20 - Victor Oladipo - m | 5 | 2 | 0 | 1 | 90 |
| 21 - Rasheed Lareche - d | 0 | 0 | 0 | 0 | 77 |
| 22 - Nick Marks - d | 0 | 0 | 0 | 0 | 7 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 39 | 18 | 3 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - David Chambers | 18 | 3 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Isaac Landry | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bob Jones
1st
|
13:15 | Jesse Rush (Victor Oladipo) - * | 0 - 1 |
|
Bob Jones
1st
|
35:20 | David Dume (Andrew Zhang) - * | 0 - 2 |
|
Bob Jones
2nd
|
54:17 | Sebastian Sulik (Jesse Rush) - * | 0 - 3 |
|
Toccoa Falls
2nd
|
57:53 | Jalen Hunt (Carson Singer) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Toccoa Falls
1st
|
30:14 | Yellow card - Sebastian Sulik |
|
Toccoa Falls
2nd
|
61:27 | Yellow card - Carson Singer |
|
Toccoa Falls
2nd
|
75:32 | Yellow card - David Dume |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 5 | 4 | 9 |
| Bob Jones | 22 | 17 | 39 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 9 | 6 | 15 |
| Bob Jones | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 1 | 2 | 3 |
| Bob Jones | 7 | 3 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 6 | 6 | 12 |
| Bob Jones | 9 | 4 | 13 |
| Date/Time: | October 8, 2019 - 7:30 PM |
|---|---|
| Location: | Greenville, SC |
| Stadium: | Alumni Stadium |
| Game Length: | 2:17 |
| Attendance: | 471 |
| Scorer: | Jonny Gamet |
Play By Play
| 0:00 | Isaac Landry at goalie for Bob Jones. | ||
| 0:00 | David Chambers at goalie for Toccoa Falls. | ||
| 1:19 | Shot by Bob Jones Jesse Rush, Blocked. | ||
| Foul on Bob Jones. | |||
| 4:21 | Shot by Bob Jones Victor Oladipo, Save (by goalie) David Chambers. | ||
| 4:31 | Corner kick by Bob Jones Caleb Myers [4:31]. | ||
| 4:50 | Header Shot by Bob Jones Victor Oladipo, Blocked. | ||
| 5:02 | Corner kick by Bob Jones Andrew Zhang [5:02]. | ||
| 5:25 | Shot by Bob Jones Jesse Rush, Save (by goalie) David Chambers. | ||
| 8:31 | Corner kick by Bob Jones Andrew Zhang [8:31]. | ||
| 9:05 | Shot by Bob Jones Caleb Myers, Blocked. | ||
| 9:22 | Corner kick by Bob Jones Jordan Crews [9:22]. | ||
| 9:30 | Shot by Bob Jones Jesse Rush, Save (by goalie) David Chambers. | ||
| Foul on Toccoa Falls. | |||
| 10:18 | Shot by Toccoa Falls Tou Yang, Save (by goalie) Isaac Landry. | ||
| 10:44 | Corner kick by Toccoa Falls Tou Yang [10:44]. | ||
| Foul on Bob Jones. | |||
| 13:15 | Goal!GOAL by Bob Jones Jesse Rush (FIRST GOAL), Assist by Victor Oladipo * ( 0 - 1 ) |
||
| 13:46 | Corner kick by Bob Jones Andrew Zhang [13:46]. | ||
| 14:15 | Corner kick by Bob Jones Jordan Crews [14:15]. | ||
| 15:53 | Offside against Bob Jones. | ||
| 16:59 | Shot by Bob Jones Sebastian Sulik, Save (by goalie) David Chambers. | ||
| 17:28 | Shot by Bob Jones Jordan Crews, Save (by goalie) David Chambers. | ||
| 19:41 | Shot by Bob Jones Peter Waddy, Wide Right. | ||
| 20:14 | Substitution!Toccoa Falls substitution: Carson Singer for Jonathan Hollis. | ||
| Foul on Toccoa Falls. | |||
| 21:00 | Shot by Bob Jones Jesse Rush, Wide Left. | ||
| 21:09 | Substitution!Bob Jones substitution: David Dume for Jesse Rush. | ||
| 21:41 | Shot by Bob Jones Victor Oladipo, High. | ||
| Foul on Bob Jones. | |||
| Foul on Toccoa Falls. | |||
| 23:14 | Shot by Bob Jones Sebastian Sulik, Wide Left. | ||
| 24:02 | Shot by Bob Jones Sebastian Sulik, Blocked. | ||
| Foul on Bob Jones. | |||
| Foul on Bob Jones. | |||
| 25:10 | Header Shot by Toccoa Falls Jalen Hunt, Save (by goalie) Isaac Landry. | ||
| 25:53 | Shot by Bob Jones Sebastian Sulik, Save (by goalie) David Chambers. | ||
| 27:33 | Shot by Toccoa Falls Jared Rockwell, Blocked. | ||
| 27:41 | Shot by Toccoa Falls Tou Yang, High. | ||
| Foul on Toccoa Falls. | |||
| 29:43 | Shot by Bob Jones David Dume, Blocked. | ||
| 29:57 | Corner kick by Bob Jones Sebastian Sulik [29:57]. | ||
| Foul on Bob Jones. | |||
| 30:14 | Yellow card on Bob Jones Sebastian Sulik. | ||
| 31:32 | Shot by Bob Jones David Dume, Save (by goalie) David Chambers. | ||
| 31:41 | Shot by Bob Jones Sebastian Sulik, Save (by goalie) David Chambers. | ||
| Foul on Toccoa Falls. | |||
| 32:21 | Shot by Bob Jones Andrew Zhang, Save (by goalie) David Chambers. | ||
| 33:31 | Substitution!Bob Jones substitution: Micah Kline for Luke Morcos. | ||
| 34:59 | Shot by Bob Jones Jordan Crews, Blocked. | ||
| 35:20 | Goal!GOAL by Bob Jones David Dume, Assist by Andrew Zhang * ( 0 - 2 ) |
||
| 35:20 | Substitution!Bob Jones substitution: Gasheed Lareche for Sebastian Sulik. | ||
| 36:07 | Shot by Bob Jones David Dume, Wide Left. | ||
| Foul on Bob Jones. | |||
| Foul on Bob Jones. | |||
| Foul on Bob Jones. | |||
| Foul on Toccoa Falls. | |||
| 43:45 | Substitution!Bob Jones substitution: Nick Marks for Andrew Zhang. | ||
| 44:39 | Shot by Toccoa Falls Tou Yang, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Toccoa Falls: #0 David Chambers, #2 Tou Yang, #3 Jalen Hunt, #4 Jared Rockwell, #6 Luis Lardizabal, #7 Brandon Rockwell, #9 Coleson Hornsby, #10 Nate Maloney, #12 Wesley Trent, #17 Carson Singer. | ||
| 45:00 | For Bob Jones: #1 Isaac Landry, #4 Caleb Adams, #7 Peter Waddy, #9 David Dume, #11 Caleb Myers, #16 Micah Kline, #17 Jordan Crews, #19 Gasheed Lareche, #20 Victor Oladipo, #21 Rasheed Lareche, #22 Nick Marks. | ||
| 48:06 | Substitution!Bob Jones substitution: Sebastian Sulik for David Dume. | ||
| 48:06 | Substitution!Bob Jones substitution: Jesse Rush for Micah Kline. | ||
| 48:06 | Substitution!Bob Jones substitution: Luke Morcos for Gasheed Lareche. | ||
| 48:06 | Substitution!Bob Jones substitution: Andrew Zhang for Nick Marks. | ||
| 50:27 | Substitution!Toccoa Falls substitution: Jonathan Hollis for . | ||
| 51:17 | Header Shot by Bob Jones Victor Oladipo, Save (by goalie) David Chambers. | ||
| 51:35 | Shot by Bob Jones Jesse Rush, Blocked. | ||
| 51:53 | Corner kick by Toccoa Falls Jared Rockwell [51:53]. | ||
| 52:01 | Shot by Toccoa Falls Nate Maloney, Blocked. | ||
| 52:12 | Shot by Toccoa Falls Jalen Hunt, Save (by goalie) Isaac Landry. | ||
| Foul on Toccoa Falls. | |||
| 52:46 | Corner kick by Bob Jones Andrew Zhang [52:46]. | ||
| 53:12 | Offside against Bob Jones. | ||
| 53:19 | Shot by Bob Jones Jesse Rush, High. | ||
| Foul on Bob Jones. | |||
| 53:47 | Shot by Bob Jones Caleb Myers, Save (by goalie) David Chambers. | ||
| 54:17 | Goal!GOAL by Bob Jones Sebastian Sulik, Assist by Jesse Rush * ( 0 - 3 ) |
||
| 55:16 | Shot by Bob Jones Jesse Rush, Wide Right. | ||
| 56:11 | Corner kick by Toccoa Falls Tou Yang [56:11]. | ||
| Foul on Toccoa Falls. | |||
| 57:00 | Substitution!Bob Jones substitution: Caleb Felber for Jordan Crews. | ||
| 57:29 | Offside against Bob Jones. | ||
| 57:53 | Goal!GOAL by Toccoa Falls Jalen Hunt, Assist by Carson Singer * ( 1 - 3 ) |
||
| 59:24 | Corner kick by Bob Jones Caleb Felber [59:24]. | ||
| 60:38 | Substitution!Bob Jones substitution: Chris Monczewski for Isaac Landry. | ||
| Foul on Toccoa Falls. | |||
| 61:27 | Yellow card on Toccoa Falls Carson Singer. | ||
| 61:56 | Shot by Bob Jones Caleb Felber, Save (by goalie) David Chambers. | ||
| 63:42 | Shot by Bob Jones Caleb Felber, Wide Left. | ||
| Foul on Bob Jones. | |||
| 65:51 | Shot by Bob Jones Victor Oladipo, Wide Right. | ||
| Foul on Bob Jones. | |||
| 66:54 | Substitution!Bob Jones substitution: David Dume for Jesse Rush. | ||
| 68:21 | Shot by Bob Jones David Dume, Save (by goalie) David Chambers. | ||
| 69:02 | Shot by Bob Jones Andrew Zhang, Wide Right. | ||
| 70:11 | Corner kick by Bob Jones Caleb Felber [70:11]. | ||
| 70:48 | Shot by Bob Jones Sebastian Sulik, Blocked. | ||
| 71:52 | Offside against Bob Jones. | ||
| 72:43 | Shot by Bob Jones David Dume, Wide Left. | ||
| 73:44 | Shot by Toccoa Falls Jalen Hunt, Hit Post. | ||
| 74:11 | Substitution!Bob Jones substitution: Gasheed Lareche for Caleb Myers. | ||
| 74:11 | Substitution!Bob Jones substitution: Jordan Crews for Rasheed Lareche. | ||
| Foul on Bob Jones. | |||
| 75:32 | Yellow card on Bob Jones David Dume. | ||
| 77:41 | Shot by Bob Jones Caleb Felber, Save (by goalie) David Chambers. | ||
| 79:11 | Offside against Bob Jones. | ||
| Foul on Toccoa Falls. | |||
| 81:44 | Shot by Bob Jones David Dume, High. | ||
| Foul on Toccoa Falls. | |||
| 84:33 | Offside against Bob Jones. | ||
| Foul on Toccoa Falls. | |||
| 85:32 | Offside against Bob Jones. | ||
| 86:52 | Shot by Bob Jones David Dume, Wide Right. | ||
| 87:03 | Substitution!Bob Jones substitution: Jesse Rush for Andrew Zhang. | ||
| 87:03 | Substitution!Bob Jones substitution: Nick Marks for Caleb Felber. | ||
| 87:03 | Substitution!Bob Jones substitution: Rasheed Lareche for Sebastian Sulik. | ||
| 88:16 | Shot by Bob Jones David Dume, Save (by goalie) David Chambers. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

