Skip to navigation Skip to content Skip to footer

Johnson University Tennessee at Toccoa Falls September 21, 2019

(1-2-2)
2
(0-4-0)
2
2OT - 00:00 1 2 OT 2OT T
Johnson University Tennessee 2 0 0 0 2
Toccoa Falls 0 2 0 0 2

Box Score

Johnson University Tennessee
Toccoa Falls

Johnson University Tennessee

PLAYER SH SOG G A MIN
1 - Guilherme Catena 0 0 0 0 110
2 - Micah Penhollow - n/a 0 0 0 0 102
4 - Cameron Gauldin - n/a 1 0 0 0 8
5 - Uriel Tovar - n/a 0 0 0 0 110
6 - Ethan Ridge - n/a 0 0 0 0 86
7 - Jake Poland - n/a 0 0 0 0 24
8 - Tanner Gilpin - n/a 1 1 0 1 82
10 - Gunner Rogers - m 3 3 1 0 88
11 - Timothy LaRue - n/a 1 1 1 0 110
12 - Mattheus Assuncao - n/a 0 0 0 0 65
13 - Evan Reed - n/a 0 0 0 0 84
14 - Isaiah Rowe - n/a 4 2 0 0 110
15 - Seth McCullum - n/a 0 0 0 0 0
16 - Perry Kearns - n/a 0 0 0 0 28
17 - Hunter House - n/a 0 0 0 0 73
18 - Sawyer Alford - n/a 0 0 0 0 26
19 - Samuel Cunningham - n/a 0 0 0 0 0
22 - Peyton Mims - n/a 0 0 0 0 0
23 - Perry Kearns - d 0 0 0 0 110
TM - Team 0 0 0 0 0
TOTALS 14 9 2 1 1216

Toccoa Falls

PLAYER SH SOG G A MIN
00 - Kaden Vaughn - gk 0 0 0 0 0
0 - David Chambers - gk 0 0 0 0 110
2 - Tou Yang - m 2 1 0 0 110
3 - Jalen Hunt - f 1 1 0 0 110
4 - Jared Rockwell - m 6 2 2 0 110
6 - Luis Lardizabal - m 0 0 0 0 110
7 - Brandon Rockwell - m - Yellow card 91:22 0 0 0 0 110
9 - Coleson Hornsby - m 0 0 0 0 90
10 - Nate Maloney - m 3 1 0 0 110
11 - Jonathan Hollis - m 0 0 0 0 20
12 - Wesley Trent - d - Yellow card 41:29 0 0 0 0 110
14 - Daniel Jordan - m 0 0 0 0 20
15 - WIlliam Khang - d 0 0 0 0 90
17 - Carson Singer - d - Yellow card 36:36 1 0 0 0 110
22 - Jonathan Bechtel - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 13 5 2 0 1210

Johnson University Tennessee Goalies

GOALIES SOG GA SV Min
1 - Guilherme Catena 5 2 3 110:00

Toccoa Falls Goalies

GOALIES SOG GA SV Min
0 - David Chambers 9 2 7 110:00

Scoring Summary

Period Time Play V - H
1st 25:36 Timothy LaRue (unassisted) - * 1 - 0
1st 31:32 Gunner Rogers (Tanner Gilpin) - * 2 - 0
2nd 46:13 Jared Rockwell (unassisted) - * 2 - 1
2nd 87:58 Jared Rockwell (unassisted) - * 2 - 2

Penalty Summary

Period Time Fouls
1st 36:36 Yellow card - Carson Singer
1st 41:29 Yellow card - Wesley Trent
OT 91:22 Yellow card - Brandon Rockwell
SHOTS 1 2 OT 2OT TOTAL
Johnson University Tennessee 5 6 2 1 14
Toccoa Falls 2 6 1 4 13
SAVES 1 2 OT 2OT TOTAL
Johnson University Tennessee 1 0 0 2 3
Toccoa Falls 1 4 2 0 7
CORNER KICKS 1 2 OT 2OT TOTAL
Johnson University Tennessee 2 0 1 0 3
Toccoa Falls 3 1 1 0 5
FOULS 1 2 OT 2OT TOTAL
Johnson University Tennessee 1 2 0 1 4
Toccoa Falls 5 9 4 0 18

Play By Play