Skip to navigation Skip to content Skip to footer

Toccoa Falls at LaGrange October 6, 2015

(3-10)
0
(1-10)
1
Final 1 2 T
Toccoa Falls 0 0 0
LaGrange 1 0 1

Box Score

Toccoa Falls
LaGrange

Toccoa Falls

PLAYER SH SOG G A MIN
0 - Tyler Standridge - gk 0 0 0 0 90
2 - Sully Adams 2 1 0 0 83
3 - Jonathan Adams 1 1 0 0 59
4 - Stephen Lee - Yellow card 37:24 0 0 0 0 90
6 - Wade Kelly 0 0 0 0 36
10 - Josaiah Brown 0 0 0 0 90
12 - Andy Vang 0 0 0 0 52
14 - Josh Jordan 0 0 0 0 38
15 - Jeremy Gross 0 0 0 0 90
16 - Darain Bowen 0 0 0 0 90
17 - Ben Maxey 0 0 0 0 90
18 - Devonte Thorner 0 0 0 0 41
19 - Jeremiah Herr 0 0 0 0 83
21 - Dani Maxey 0 0 0 0 7
22 - Sherwin Yang 0 0 0 0 52
TM - TEAM 0 0 0 0 0
TOTALS 3 2 0 0 991

LaGrange

PLAYER SH SOG G A MIN
2 - Adam Curry 0 0 0 0 15
5 - Mackens Marcelin 1 1 0 0 59
6 - Miguel Martinez 2 1 0 0 84
7 - Joshua Robles 1 1 0 0 20
8 - Brandon Burrell 6 4 0 0 52
9 - Daniel Provence 1 1 0 0 53
10 - Raymond Haas 0 0 0 0 23
12 - Kristian Javier 2 1 0 0 90
14 - Diego Torres 0 0 0 0 90
16 - Dale Cook 2 1 0 0 45
17 - Brian Richardson 0 0 0 0 90
19 - Andrew Klob 0 0 0 0 47
20 - Connor Liney 1 1 1 0 90
21 - Matthew Morton 3 1 0 0 90
22 - Vincent Harper 0 0 0 0 31
23 - Alex Redd 0 0 0 0 47
28 - Cory Aycock - gk 0 0 0 0 90
TM - TEAM 0 0 0 0 0
TOTALS 19 12 1 0 1016

Toccoa Falls Goalies

GOALIES SOG GA SV Min
0 - Tyler Standridge (L, 3-10) 12 1 11 90:00

LaGrange Goalies

GOALIES SOG GA SV Min
28 - Cory Aycock (W, 1-1) 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 5:37 Connor Liney (unassisted) 0 - 1

Penalty Summary

Period Time Fouls
1st 37:24 Yellow card - Stephen Lee
SHOTS 1 2 TOTAL
Toccoa Falls 2 1 3
LaGrange 11 8 19
SAVES 1 2 TOTAL
Toccoa Falls 6 5 11
LaGrange 2 0 2
CORNER KICKS 1 2 TOTAL
Toccoa Falls 2 2 4
LaGrange 4 4 8
FOULS 1 2 TOTAL
Toccoa Falls 4 6 10
LaGrange 3 1 4

Play By Play