Toccoa Falls at LaGrange October 6, 2015
Box Score
Toccoa Falls
LaGrange
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Tyler Standridge - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Sully Adams | 2 | 1 | 0 | 0 | 83 |
| 3 - Jonathan Adams | 1 | 1 | 0 | 0 | 59 |
| 4 - Stephen Lee - Yellow card 37:24 | 0 | 0 | 0 | 0 | 90 |
| 6 - Wade Kelly | 0 | 0 | 0 | 0 | 36 |
| 10 - Josaiah Brown | 0 | 0 | 0 | 0 | 90 |
| 12 - Andy Vang | 0 | 0 | 0 | 0 | 52 |
| 14 - Josh Jordan | 0 | 0 | 0 | 0 | 38 |
| 15 - Jeremy Gross | 0 | 0 | 0 | 0 | 90 |
| 16 - Darain Bowen | 0 | 0 | 0 | 0 | 90 |
| 17 - Ben Maxey | 0 | 0 | 0 | 0 | 90 |
| 18 - Devonte Thorner | 0 | 0 | 0 | 0 | 41 |
| 19 - Jeremiah Herr | 0 | 0 | 0 | 0 | 83 |
| 21 - Dani Maxey | 0 | 0 | 0 | 0 | 7 |
| 22 - Sherwin Yang | 0 | 0 | 0 | 0 | 52 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Adam Curry | 0 | 0 | 0 | 0 | 15 |
| 5 - Mackens Marcelin | 1 | 1 | 0 | 0 | 59 |
| 6 - Miguel Martinez | 2 | 1 | 0 | 0 | 84 |
| 7 - Joshua Robles | 1 | 1 | 0 | 0 | 20 |
| 8 - Brandon Burrell | 6 | 4 | 0 | 0 | 52 |
| 9 - Daniel Provence | 1 | 1 | 0 | 0 | 53 |
| 10 - Raymond Haas | 0 | 0 | 0 | 0 | 23 |
| 12 - Kristian Javier | 2 | 1 | 0 | 0 | 90 |
| 14 - Diego Torres | 0 | 0 | 0 | 0 | 90 |
| 16 - Dale Cook | 2 | 1 | 0 | 0 | 45 |
| 17 - Brian Richardson | 0 | 0 | 0 | 0 | 90 |
| 19 - Andrew Klob | 0 | 0 | 0 | 0 | 47 |
| 20 - Connor Liney | 1 | 1 | 1 | 0 | 90 |
| 21 - Matthew Morton | 3 | 1 | 0 | 0 | 90 |
| 22 - Vincent Harper | 0 | 0 | 0 | 0 | 31 |
| 23 - Alex Redd | 0 | 0 | 0 | 0 | 47 |
| 28 - Cory Aycock - gk | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 12 | 1 | 0 | 1016 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tyler Standridge (L, 3-10) | 12 | 1 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Cory Aycock (W, 1-1) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LaGrange
1st
|
5:37 | Connor Liney (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
LaGrange
1st
|
37:24 | Yellow card - Stephen Lee |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 2 | 1 | 3 |
| LaGrange | 11 | 8 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 6 | 5 | 11 |
| LaGrange | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 2 | 2 | 4 |
| LaGrange | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 4 | 6 | 10 |
| LaGrange | 3 | 1 | 4 |
| Date/Time: | October 6, 2015 - 7:00 |
|---|---|
| Location: | LaGrange, GA |
| Stadium: | Panther Field |
| Game Length: | 1:55 |
| Attendance: | 104 |
| Referee: | Chip Bowles |
| Asst. Referee: | Keith Southwell |
| : | Daniel Velez |
| Scorer: | Jason Jonus |
Play By Play
| 0:00 | Tyler Standridge at goalie for Toccoa Falls. | ||
| 0:00 | Cory Aycock at goalie for LaGrange. | ||
| 03:38 | Offside against Toccoa Falls. | ||
| 04:23 | Shot by LaGrange Dale Cook, Wide. | ||
| Foul on Toccoa Falls. | |||
| 05:37 | Goal!LaGrange Connor Liney PENALTY KICK GOAL, goal number 0 for season. ( 0 - 1 ) |
||
| 45:00 | Offside against LaGrange. | ||
| Foul on Toccoa Falls. | |||
| Foul on LaGrange. | |||
| 09:15 | Offside against LaGrange. | ||
| 09:53 | Shot by LaGrange Kristian Javier, Save (by goalie) Tyler Standridge. | ||
| 10:12 | Shot by LaGrange Kristian Javier, Wide. | ||
| Foul on LaGrange. | |||
| 11:56 | Corner kick by Toccoa Falls Stephen Lee [11:56]. | ||
| 12:21 | Shot by LaGrange Brandon Burrell, Save (by goalie) Tyler Standridge. | ||
| 15:34 | Shot by LaGrange Matthew Morton, Save (by goalie) Tyler Standridge. | ||
| 21:27 | Shot by LaGrange Mackens Marcelin, Save (by goalie) Tyler Standridge. | ||
| 21:49 | Corner kick by LaGrange Raymond Haas [21:49]. | ||
| 22:00 | Header Shot by LaGrange Joshua Robles, Save (by goalie) Tyler Standridge. | ||
| 22:58 | Substitution!LaGrange substitution: Joshua Robles for Raymond Haas. | ||
| Foul on Toccoa Falls. | |||
| 24:02 | Offside against LaGrange. | ||
| 28:01 | Shot by Toccoa Falls Jonathan Adams, Save (by goalie) Cory Aycock. | ||
| 28:53 | Corner kick by LaGrange Diego Torres [28:53]. | ||
| 28:57 | Shot by LaGrange Matthew Morton, Wide. | ||
| 29:06 | Substitution!Toccoa Falls substitution: Devonte Thorner for Wade Kelly. | ||
| Foul on Toccoa Falls. | |||
| 31:27 | Offside against LaGrange. | ||
| 33:36 | Shot by LaGrange Brandon Burrell, Save (by goalie) Tyler Standridge. | ||
| 34:15 | Corner kick by LaGrange Diego Torres [34:15]. | ||
| 34:17 | Header Shot by LaGrange Brandon Burrell, High. | ||
| 34:28 | Substitution!LaGrange substitution: Daniel Provence for Dale Cook. | ||
| 35:23 | Offside against LaGrange. | ||
| 37:24 | Yellow card on Toccoa Falls Stephen Lee. | ||
| 38:20 | Substitution!Toccoa Falls substitution: Andy Vang for Jonathan Adams. | ||
| 38:20 | Substitution!Toccoa Falls substitution: Sherwin Yang for Josh Jordan. | ||
| Foul on LaGrange. | |||
| 41:08 | Shot by Toccoa Falls Sully Adams, Save (by goalie) Cory Aycock. | ||
| 42:05 | Corner kick by Toccoa Falls Sherwin Yang [42:05]. | ||
| 43:10 | Substitution!LaGrange substitution: Andrew Klob for Joshua Robles. | ||
| 43:10 | Substitution!LaGrange substitution: Alex Redd for Brandon Burrell. | ||
| 45:00 | Corner kick by LaGrange Miguel Martinez [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Toccoa Falls. | |||
| Foul on Toccoa Falls. | |||
| 51:24 | Corner kick by Toccoa Falls Jeremy Gross [51:24]. | ||
| 52:38 | Shot by LaGrange Dale Cook, Save (by goalie) Tyler Standridge. | ||
| Foul on Toccoa Falls. | |||
| 59:06 | Corner kick by Toccoa Falls Jeremy Gross [59:06]. | ||
| 59:12 | Shot by Toccoa Falls Sully Adams, High. | ||
| 59:27 | Substitution!LaGrange substitution: Daniel Provence for Brandon Burrell. | ||
| 59:27 | Substitution!LaGrange substitution: Andrew Klob for Raymond Haas. | ||
| 59:27 | Substitution!LaGrange substitution: Vincent Harper for Mackens Marcelin. | ||
| 60:37 | Corner kick by LaGrange Diego Torres [60:37]. | ||
| Foul on Toccoa Falls. | |||
| 62:27 | Offside against LaGrange. | ||
| 63:50 | Substitution!LaGrange substitution: Adam Curry for Dale Cook. | ||
| 67:35 | Shot by LaGrange Miguel Martinez, Save (by goalie) Tyler Standridge. | ||
| Foul on LaGrange. | |||
| 69:41 | Substitution!Toccoa Falls substitution: Jonathan Adams for Devonte Thorner. | ||
| 70:10 | Shot by LaGrange Daniel Provence, Save (by goalie) Tyler Standridge. | ||
| 70:48 | Corner kick by LaGrange Diego Torres [70:48]. | ||
| 90:00 | Offside against LaGrange. | ||
| 71:53 | Shot by LaGrange Miguel Martinez, High. | ||
| 72:23 | Shot by LaGrange Matthew Morton, Wide. | ||
| Foul on Toccoa Falls. | |||
| Foul on Toccoa Falls. | |||
| 77:31 | Offside against LaGrange. | ||
| 78:21 | Offside against Toccoa Falls. | ||
| 79:17 | Substitution!LaGrange substitution: Dale Cook for Adam Curry. | ||
| 81:06 | Substitution!LaGrange substitution: Brandon Burrell for Miguel Martinez. | ||
| 82:53 | Header Shot by LaGrange Brandon Burrell, Save (by goalie) Tyler Standridge. | ||
| 83:20 | Substitution!Toccoa Falls substitution: Dani Maxey for Sully Adams. | ||
| 83:20 | Substitution!Toccoa Falls substitution: Wade Kelly for Jeremiah Herr. | ||
| 84:48 | Corner kick by LaGrange Diego Torres [84:48]. | ||
| 85:58 | Shot by LaGrange Brandon Burrell, Save (by goalie) Tyler Standridge. | ||
| 86:24 | Corner kick by LaGrange Diego Torres [86:24]. | ||
| 87:16 | Substitution!LaGrange substitution: Miguel Martinez for Daniel Provence. | ||
| 88:03 | Shot by LaGrange Brandon Burrell, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

