Skip to navigation Skip to content Skip to footer

Toccoa Falls at Piedmont September 1, 2015

(0-4)
0
(1-0)
3
Final 1 2 T
Toccoa Falls 0 0 0
Piedmont 2 1 3

Box Score

Toccoa Falls
Piedmont

Toccoa Falls

PLAYER SH SOG G A MIN
0 - Tyler Standridge - gk 0 0 0 0 90
4 - Stephen Lee 2 1 0 0 90
6 - Wade Kelley - Yellow card 27:59 2 1 0 0 78
7 - Cortez Swain 1 0 0 0 77
10 - Josiah Brown 1 0 0 0 55
11 - Jared Lee 0 0 0 0 90
12 - Andy Vang 1 1 0 0 13
14 - Josh Jordan 0 0 0 0 90
15 - Jeremy Gross 0 0 0 0 90
16 - Darian Bowen 0 0 0 0 90
17 - Ben Maxey 1 0 0 0 90
21 - Dani Maxey 0 0 0 0 90
22 - Sherwin Yang 0 0 0 0 35
23 - Austin Reed 0 0 0 0 12
TM - TEAM 0 0 0 0 0
TOTALS 8 3 0 0 990

Piedmont

PLAYER SH SOG G A MIN
1 - Kenneth Hearn - gk 0 0 0 0 90
3 - Keller Street 0 0 0 0 40
4 - Chris Bible 2 0 0 0 81
6 - Nathan Metzger 0 0 0 0 54
7 - Nic Englert 0 0 0 0 9
8 - Chris Keller 0 0 0 0 90
9 - Colin Little 1 0 0 0 59
10 - Chase Kane 4 3 2 0 90
12 - Cason Dowdy 0 0 0 1 72
15 - Michael Ohana 1 1 0 0 90
16 - Matthew Metzger 1 0 0 1 90
17 - Dylan Krimmer 0 0 0 0 46
22 - Shawn Williams 1 0 0 0 44
23 - Cristian Alegria 1 0 0 1 68
26 - Cullen Copland 1 1 1 0 67
TM - TEAM 0 0 0 0 0
TOTALS 12 5 3 3 990

Toccoa Falls Goalies

GOALIES SOG GA SV Min
0 - Tyler Standridge 5 3 2 90:00

Piedmont Goalies

GOALIES SOG GA SV Min
1 - Kenneth Hearn (W, 1-0) 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 23:46 Chase Kane (1) (Cristian Alegria) 0 - 1
1st 24:33 Cullen Copland (1) (Cason Dowdy) 0 - 2
2nd 50:47 Chase Kane (2) (Matthew Metzger) 0 - 3

Penalty Summary

Period Time Fouls
1st 27:59 Yellow card - Wade Kelley
SHOTS 1 2 TOTAL
Toccoa Falls 5 3 8
Piedmont 5 7 12
SAVES 1 2 TOTAL
Toccoa Falls 0 2 2
Piedmont 1 2 3
CORNER KICKS 1 2 TOTAL
Toccoa Falls 1 1 2
Piedmont 2 3 5
FOULS 1 2 TOTAL
Toccoa Falls 5 9 14
Piedmont 4 6 10

Play By Play