Toccoa Falls at Piedmont September 1, 2015
Box Score
Toccoa Falls
Piedmont
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Tyler Standridge - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Stephen Lee | 2 | 1 | 0 | 0 | 90 |
| 6 - Wade Kelley - Yellow card 27:59 | 2 | 1 | 0 | 0 | 78 |
| 7 - Cortez Swain | 1 | 0 | 0 | 0 | 77 |
| 10 - Josiah Brown | 1 | 0 | 0 | 0 | 55 |
| 11 - Jared Lee | 0 | 0 | 0 | 0 | 90 |
| 12 - Andy Vang | 1 | 1 | 0 | 0 | 13 |
| 14 - Josh Jordan | 0 | 0 | 0 | 0 | 90 |
| 15 - Jeremy Gross | 0 | 0 | 0 | 0 | 90 |
| 16 - Darian Bowen | 0 | 0 | 0 | 0 | 90 |
| 17 - Ben Maxey | 1 | 0 | 0 | 0 | 90 |
| 21 - Dani Maxey | 0 | 0 | 0 | 0 | 90 |
| 22 - Sherwin Yang | 0 | 0 | 0 | 0 | 35 |
| 23 - Austin Reed | 0 | 0 | 0 | 0 | 12 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kenneth Hearn - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Keller Street | 0 | 0 | 0 | 0 | 40 |
| 4 - Chris Bible | 2 | 0 | 0 | 0 | 81 |
| 6 - Nathan Metzger | 0 | 0 | 0 | 0 | 54 |
| 7 - Nic Englert | 0 | 0 | 0 | 0 | 9 |
| 8 - Chris Keller | 0 | 0 | 0 | 0 | 90 |
| 9 - Colin Little | 1 | 0 | 0 | 0 | 59 |
| 10 - Chase Kane | 4 | 3 | 2 | 0 | 90 |
| 12 - Cason Dowdy | 0 | 0 | 0 | 1 | 72 |
| 15 - Michael Ohana | 1 | 1 | 0 | 0 | 90 |
| 16 - Matthew Metzger | 1 | 0 | 0 | 1 | 90 |
| 17 - Dylan Krimmer | 0 | 0 | 0 | 0 | 46 |
| 22 - Shawn Williams | 1 | 0 | 0 | 0 | 44 |
| 23 - Cristian Alegria | 1 | 0 | 0 | 1 | 68 |
| 26 - Cullen Copland | 1 | 1 | 1 | 0 | 67 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 3 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tyler Standridge | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kenneth Hearn (W, 1-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Piedmont
1st
|
23:46 | Chase Kane (1) (Cristian Alegria) | 0 - 1 |
|
Piedmont
1st
|
24:33 | Cullen Copland (1) (Cason Dowdy) | 0 - 2 |
|
Piedmont
2nd
|
50:47 | Chase Kane (2) (Matthew Metzger) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Piedmont
1st
|
27:59 | Yellow card - Wade Kelley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 5 | 3 | 8 |
| Piedmont | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 0 | 2 | 2 |
| Piedmont | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 1 | 1 | 2 |
| Piedmont | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 5 | 9 | 14 |
| Piedmont | 4 | 6 | 10 |
| Date/Time: | September 1, 2015 - 7:00 pm |
|---|---|
| Location: | Demorest, GA |
| Stadium: | Walker Ath. Complex |
| Game Length: | 2:04 |
| Attendance: | 429 |
| Referee: | Javier Barros |
| Asst. Referee: | George Abood |
| : | Kevin Huet |
Play By Play
| 0:00 | Tyler Standridge at goalie for Toccoa Falls. | ||
| 0:00 | Kenneth Hearn at goalie for Piedmont. | ||
| 0:52 | Shot by Piedmont Chris Bible, High. | ||
| 02:42 | Corner kick by Piedmont Matthew Metzger [02:42]. | ||
| 07:15 | Offside against Piedmont. | ||
| 07:22 | Offside against Toccoa Falls. | ||
| 08:08 | Shot by Toccoa Falls Cortez Swain, Wide. | ||
| 09:42 | Offside against Piedmont. | ||
| 10:41 | Shot by Toccoa Falls Wade Kelley, High. | ||
| 14:29 | Substitution!Piedmont substitution: Cullen Copland for Colin Little. | ||
| Foul on Toccoa Falls. | |||
| 16:09 | Shot by Piedmont Cristian Alegria, Wide. | ||
| 18:38 | Shot by Toccoa Falls Stephen Lee, Save (by goalie) Kenneth Hearn. | ||
| 18:55 | Corner kick by Toccoa Falls Jared Lee [18:55]. | ||
| 19:15 | Shot by Toccoa Falls Josiah Brown, Wide. | ||
| 19:49 | Shot by Toccoa Falls Stephen Lee, Wide. | ||
| Foul on Piedmont. | |||
| 20:59 | Shot by Piedmont Chris Bible, Wide. | ||
| Foul on Toccoa Falls. | |||
| Foul on Piedmont. | |||
| 23:46 | Goal!GOAL by Piedmont Chase Kane (FIRST GOAL), Assist by Cristian Alegria, goal number 1 for season. * ( 0 - 1 ) |
||
| 24:10 | Substitution!Piedmont substitution: Dylan Krimmer for Shawn Williams. | ||
| 24:33 | Goal!GOAL by Piedmont Cullen Copland, Assist by Cason Dowdy, goal number 1 for season. * ( 0 - 2 ) |
||
| Foul on Toccoa Falls. | |||
| 26:31 | Substitution!Piedmont substitution: Keller Street for Cason Dowdy. | ||
| Foul on Toccoa Falls. | |||
| 27:59 | Yellow card on Toccoa Falls Wade Kelley. | ||
| Foul on Toccoa Falls. | |||
| Foul on Piedmont. | |||
| Foul on Piedmont. | |||
| 39:21 | Corner kick by Piedmont Matthew Metzger [39:21]. | ||
| 40:59 | Substitution!Toccoa Falls substitution: Sherwin Yang for Josiah Brown. | ||
| 42:40 | Offside against Piedmont. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Kenneth Hearn at goalie for Piedmont. | ||
| 45:00 | Tyler Standridge at goalie for Toccoa Falls. | ||
| 45:00 | For Piedmont: #26 Cullen Copland, #12 Cason Dowdy, #23 Cristian Alegria, #15 Michael Ohana, #22 Shawn Williams, #8 Chris Keller, #9 Colin Little, #16 Matthew Metzger, #10 Chase Kane, #4 Chris Bible, #1 Kenneth Hearn. | ||
| Foul on Piedmont. | |||
| 45:00 | For Toccoa Falls: #10 Josiah Brown, #14 Josh Jordan, #11 Jared Lee, #15 Jeremy Gross, #16 Darian Bowen, #4 Stephen Lee, #6 Wade Kelley, #21 Dani Maxey, #17 Ben Maxey, #0 Tyler Standridge, #7 Cortez Swain. | ||
| 46:30 | Shot by Piedmont Matthew Metzger, Wide. | ||
| Foul on Toccoa Falls. | |||
| 46:57 | Header Shot by Piedmont Shawn Williams, Wide. | ||
| Foul on Piedmont. | |||
| Foul on Piedmont. | |||
| 50:10 | Corner kick by Piedmont Matthew Metzger [50:10]. | ||
| 50:47 | Goal!GOAL by Piedmont Chase Kane, Assist by Matthew Metzger, goal number 2 for season. * ( 0 - 3 ) |
||
| Foul on Toccoa Falls. | |||
| Foul on Toccoa Falls. | |||
| 53:11 | Corner kick by Piedmont Matthew Metzger [53:11]. | ||
| Foul on Toccoa Falls. | |||
| Foul on Piedmont. | |||
| 58:34 | Substitution!Toccoa Falls substitution: Sherwin Yang for Josiah Brown. | ||
| 60:27 | Offside against Toccoa Falls. | ||
| Foul on Toccoa Falls. | |||
| 64:54 | Substitution!Piedmont substitution: Dylan Krimmer for Shawn Williams. | ||
| 68:08 | Substitution!Piedmont substitution: Keller Street for Cristian Alegria. | ||
| 68:27 | Substitution!Toccoa Falls substitution: Austin Reed for Wade Kelley. | ||
| Foul on Toccoa Falls. | |||
| 71:10 | Substitution!Toccoa Falls substitution: Andy Vang for Cortez Swain. | ||
| 71:54 | Shot by Toccoa Falls Andy Vang, Save (by goalie) Kenneth Hearn. | ||
| Foul on Piedmont. | |||
| 73:24 | Shot by Toccoa Falls Ben Maxey, High. | ||
| 73:36 | Corner kick by Toccoa Falls Stephen Lee [73:36]. | ||
| 75:44 | Corner kick by Piedmont Matthew Metzger [75:44]. | ||
| 76:01 | Shot by Piedmont Chase Kane, High. | ||
| Foul on Toccoa Falls. | |||
| 77:42 | Shot by Piedmont Michael Ohana, Save (by goalie) Tyler Standridge. | ||
| Foul on Toccoa Falls. | |||
| 80:18 | Offside against Piedmont. | ||
| 80:18 | Substitution!Toccoa Falls substitution: Wade Kelley for Austin Reed. | ||
| 81:26 | Substitution!Piedmont substitution: Nathan Metzger for Chris Bible. | ||
| 81:26 | Substitution!Piedmont substitution: Nic Englert for Cullen Copland. | ||
| 81:49 | Shot by Piedmont Colin Little, High. | ||
| 83:39 | Shot by Piedmont Chase Kane, Save (by goalie) Tyler Standridge. | ||
| 83:58 | Substitution!Toccoa Falls substitution: Cortez Swain for Andy Vang. | ||
| 85:41 | Shot by Toccoa Falls Wade Kelley, Save (by goalie) Kenneth Hearn. | ||
| Foul on Toccoa Falls. | |||
| Foul on Piedmont. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

