Skip to navigation Skip to content Skip to footer

#0 Will Gray-Watson (G) - Toccoa Falls

gp
25
pts/g
15.4
fg %
44.4
3pt %
34.5
ft %
82.3
reb/g
5.1
a/g
3.2
Player Stats
  Overall Conf
Games 25 9
Games started 24 9
Minutes 848 339
Minutes per game 33.9 37.7
FG 116-261 47-102
FG Pct 44.4 46.1
3PT 38-110 9-39
3PT Pct 34.5 23.1
FT 116-141 46-57
FT Pct 82.3 80.7
Off rebounds 24 12
Def rebounds 104 44
Total rebounds 128 56
Rebounds per game 5.1 6.2
Personal fouls 43 18
Disqualifications 0 0
Assists 79 30
Turnovers 64 22
Assist to turnover ratio 1.2 1.4
Steals 17 5
Blocks 2 0
Points 386 149
Points per game 15.4 16.6
Points per 40 min 18.2 17.6
Recent Results
Date Opponent/Event Result
Feb 7 Southeastern Baptist W, 77-54
Feb 11 LaGrange L, 95-66
Feb 16 Welch College W, 105-88
Feb 18 at Paine L, 75-66
Feb 26 Southeastern Baptist W, 101-71
Feb 27 vs. Trinity College of Jacksonville L, 93-88
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Truett-McConnell L, 91-67 - - - - - - - - -
Nov 5 # at North Georgia   - - - - - - - - -
Nov 6 # at Charleston So.   - - - - - - - - -
Nov 8 Huntingdon L, 92-72 1 26 3-6 50.0 0-1 0.0 10-12 83.3 16
Nov 11 at Piedmont L, 77-68 1 34 5-15 33.3 2-10 20.0 7-8 87.5 19
Nov 14 at Alice Lloyd L, 86-80 1 33 5-13 38.5 1-4 25.0 4-5 80.0 15
Nov 15 at Alice Lloyd W, 78-75 1 35 2-8 25.0 0-4 0.0 5-6 83.3 9
Nov 18 # at N.C. Central   - - - - - - - - -
Nov 20 Clinton College W, 71-63 1 38 2-10 20.0 1-4 25.0 4-5 80.0 9
Nov 25 at Johnson & Wales - Charlotte W, 70-60 1 33 6-13 46.2 1-4 25.0 4-4 100.0 17
Nov 30 Virginia University of Lynchburg W, 90-82 1 30 2-13 15.4 1-5 20.0 3-3 100.0 8
Dec 2 at Clinton College L, 86-72 1 25 3-5 60.0 1-1 100.0 5-6 83.3 12
Dec 6 at Regent W, 75-73 - - - - - - - - -
Dec 9 # at Winthrop   - - - - - - - - -
Dec 13 Alice Lloyd L, 98-89 1 40 6-8 75.0 5-6 83.3 5-6 83.3 22
Jan 10 at Trinity College of Jacksonville L, 81-69 1 32 4-12 33.3 0-4 0.0 1-2 50.0 9
Jan 12 at Bob Jones W, 87-81 1 37 3-12 25.0 0-3 0.0 4-4 100.0 10
Jan 15 Pensacola Christian W, 71-66 1 36 2-5 40.0 1-3 33.3 6-7 85.7 11
Jan 17 Johnson & Wales - Charlotte W, 76-73 1 39 5-10 50.0 3-6 50.0 2-2 100.0 15
Jan 20 Piedmont L, 81-72 1 36 3-10 30.0 1-3 33.3 6-6 100.0 13
Jan 29 at Southeastern Baptist W, 74-62 1 36 3-10 30.0 1-5 20.0 8-8 100.0 15
Jan 31 at Pensacola Christian L, 89-87 1 45 9-13 69.2 1-3 33.3 3-5 60.0 22
Feb 3 Bob Jones L, 77-69 1 40 10-16 62.5 3-6 50.0 5-9 55.6 28
Feb 4 Paine L, 91-75 - 2 1-2 50.0 1-1 100.0 0-0 - 3
Feb 6 Trinity College of Jacksonville W, 94-80 1 40 7-11 63.6 1-3 33.3 8-10 80.0 23
Feb 7 Southeastern Baptist W, 77-54 1 36 3-9 33.3 2-8 25.0 4-4 100.0 12
Feb 11 LaGrange L, 95-66 1 24 2-8 25.0 1-2 50.0 2-2 100.0 7
Feb 16 Welch College W, 105-88 1 39 11-15 73.3 7-10 70.0 2-3 66.7 31
Feb 18 at Paine L, 75-66 1 35 6-11 54.5 2-6 33.3 3-7 42.9 17
Feb 26 Southeastern Baptist W, 101-71 1 37 6-14 42.9 0-4 0.0 7-8 87.5 19
Feb 27 vs. Trinity College of Jacksonville L, 93-88 1 40 7-12 58.3 2-4 50.0 8-9 88.9 24

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Truett-McConnell L, 91-67 - - - - - - - - - - - -
Nov 5 # at North Georgia   - - - - - - - - - - - -
Nov 6 # at Charleston So.   - - - - - - - - - - - -
Nov 8 Huntingdon L, 92-72 1 26 0 1 1 2 4 0.5 2 0 1 -
Nov 11 at Piedmont L, 77-68 1 34 3 7 10 6 2 3.0 0 0 2 0
Nov 14 at Alice Lloyd L, 86-80 1 33 2 10 12 5 5 1.0 0 0 0 0
Nov 15 at Alice Lloyd W, 78-75 1 35 0 2 2 3 0 - 1 0 0 -
Nov 18 # at N.C. Central   - - - - - - - - - - - -
Nov 20 Clinton College W, 71-63 1 38 1 3 4 6 2 3.0 0 0 3 -
Nov 25 at Johnson & Wales - Charlotte W, 70-60 1 33 0 1 1 0 1 0.0 0 0 2 -
Nov 30 Virginia University of Lynchburg W, 90-82 1 30 1 3 4 6 3 2.0 0 0 2 -
Dec 2 at Clinton College L, 86-72 1 25 1 1 2 2 5 0.4 0 0 1 -
Dec 6 at Regent W, 75-73 - - - - - - - - - - - -
Dec 9 # at Winthrop   - - - - - - - - - - - -
Dec 13 Alice Lloyd L, 98-89 1 40 0 3 3 8 3 2.7 2 1 2 -
Jan 10 at Trinity College of Jacksonville L, 81-69 1 32 6 2 8 2 1 2.0 1 0 2 -
Jan 12 at Bob Jones W, 87-81 1 37 2 7 9 2 2 1.0 1 0 2 0
Jan 15 Pensacola Christian W, 71-66 1 36 0 4 4 3 1 3.0 0 0 0 -
Jan 17 Johnson & Wales - Charlotte W, 76-73 1 39 1 4 5 3 2 1.5 2 1 2 -
Jan 20 Piedmont L, 81-72 1 36 0 6 6 0 3 0.0 0 0 2 -
Jan 29 at Southeastern Baptist W, 74-62 1 36 1 6 7 4 3 1.3 0 0 2 -
Jan 31 at Pensacola Christian L, 89-87 1 45 0 8 8 3 3 1.0 1 0 3 0
Feb 3 Bob Jones L, 77-69 1 40 1 4 5 2 6 0.3 1 0 4 -
Feb 4 Paine L, 91-75 - 2 0 2 2 0 1 0.0 0 0 0 -
Feb 6 Trinity College of Jacksonville W, 94-80 1 40 1 3 4 6 5 1.2 1 0 3 -
Feb 7 Southeastern Baptist W, 77-54 1 36 0 5 5 4 0 - 0 0 1 -
Feb 11 LaGrange L, 95-66 1 24 0 6 6 1 2 0.5 0 0 1 -
Feb 16 Welch College W, 105-88 1 39 2 6 8 5 4 1.3 2 0 2 -
Feb 18 at Paine L, 75-66 1 35 1 2 3 0 2 0.0 1 0 2 0
Feb 26 Southeastern Baptist W, 101-71 1 37 1 5 6 4 1 4.0 0 0 1 -
Feb 27 vs. Trinity College of Jacksonville L, 93-88 1 40 0 3 3 2 3 0.7 2 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 24 24 34.4 4.7-11.0 42.6 1.3-4.5 29.4 3.8-4.8 80.7 14.5
2025-26 25 24 33.9 4.6-10.4 44.4 1.5-4.4 34.5 4.6-5.6 82.3 15.4
Total 49 48 34.1 4.7-10.7 43.5 1.4-4.5 32.0 4.2-5.2 81.6 15.0
  gp gs min fg pct 3pt pct ft pct pts
2024-25 24 24 825 112-263 42.6 32-109 29.4 92-114 80.7 348
2025-26 25 24 848 116-261 44.4 38-110 34.5 116-141 82.3 386
Total 49 48 1673 228-524 43.5 70-219 32.0 208-255 81.6 734
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 24 24 34.4 0.0-0.0 42.6 0.0-0.0 29.4 0.0-0.0 80.7 0.0
2025-26 25 24 33.9 5.5-12.3 44.4 1.8-5.2 34.5 5.5-6.7 82.3 18.2
Total 49 48 34.1 5.5-12.5 43.5 1.7-5.2 32.0 5.0-6.1 81.6 17.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 24 24 34.4 1.5 5.4 6.9 1.8 0.0 3.4 2.3 1.5 0.8 0.1
2025-26 25 24 33.9 1.0 4.2 5.1 1.7 0.0 3.2 2.6 1.2 0.7 0.1
Total 49 48 34.1 1.2 4.8 6.0 1.7 0.0 3.3 2.4 1.4 0.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 24 24 825 37 129 166 42 0 82 55 1.5 20 3
2025-26 25 24 848 24 104 128 43 0 79 64 1.2 17 2
Total 49 48 1673 61 233 294 85 0 161 119 1.4 37 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 24 24 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2025-26 25 24 33.9 1.1 4.9 6.0 2.0 0.0 3.7 3.0 1.2 0.8 0.1
Total 49 48 34.1 1.5 5.6 7.0 2.0 0.0 3.8 2.8 1.4 0.9 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 24 33.9 4.6-10.4 44.4 1.5-4.4 34.5 4.6-5.6 82.3 15.4
Conference 9 9 37.7 5.2-11.3 46.1 1.0-4.3 23.1 5.1-6.3 80.7 16.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 33.1 4.5-9.8 46.0 1.9-4.4 43.5 4.6-5.5 83.1 15.5
Away 10 10 34.5 4.6-11.2 41.1 0.9-4.4 20.5 4.4-5.5 80.0 14.5
Neutral 1 1 40.0 7.0-12.0 58.3 2.0-4.0 50.0 8.0-9.0 88.9 24.0
-
Wins 12 12 36.3 4.3-10.8 40.0 1.5-4.9 30.5 4.8-5.3 89.1 14.9
Losses 13 12 31.7 4.9-10.1 48.9 1.5-3.9 39.2 4.5-5.9 76.6 15.9
-
November 7 7 32.7 3.6-11.1 32.1 0.9-4.6 18.8 5.3-6.1 86.0 13.3
December 2 2 32.5 4.5-6.5 69.2 3.0-3.5 85.7 5.0-6.0 83.3 17.0
January 7 7 37.3 4.1-10.3 40.3 1.0-3.9 25.9 4.3-4.9 88.2 13.6
February 9 8 32.6 5.9-10.9 54.1 2.1-4.9 43.2 4.3-5.8 75.0 18.2
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 848 116-261 44.4 38-110 34.5 116-141 82.3 386
Conference 9 9 339 47-102 46.1 9-39 23.1 46-57 80.7 149
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 463 63-137 46.0 27-62 43.5 64-77 83.1 217
Away 10 10 345 46-112 41.1 9-44 20.5 44-55 80.0 145
Neutral 1 1 40 7-12 58.3 2-4 50.0 8-9 88.9 24
-
Wins 12 12 436 52-130 40.0 18-59 30.5 57-64 89.1 179
Losses 13 12 412 64-131 48.9 20-51 39.2 59-77 76.6 207
-
November 7 7 229 25-78 32.1 6-32 18.8 37-43 86.0 93
December 2 2 65 9-13 69.2 6-7 85.7 10-12 83.3 34
January 7 7 261 29-72 40.3 7-27 25.9 30-34 88.2 95
February 9 8 293 53-98 54.1 19-44 43.2 39-52 75.0 164
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 24 33.9 5.5-12.3 44.4 1.8-5.2 34.5 5.5-6.7 82.3 18.2
Conference 9 9 37.7 5.5-12.0 46.1 1.1-4.6 23.1 5.4-6.7 80.7 17.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 33.1 5.4-11.8 46.0 2.3-5.4 43.5 5.5-6.7 83.1 18.7
Away 10 10 34.5 5.3-13.0 41.1 1.0-5.1 20.5 5.1-6.4 80.0 16.8
Neutral 1 1 40.0 7.0-12.0 58.3 2.0-4.0 50.0 8.0-9.0 88.9 24.0
-
Wins 12 12 36.3 4.8-11.9 40.0 1.7-5.4 30.5 5.2-5.9 89.1 16.4
Losses 13 12 31.7 6.2-12.7 48.9 1.9-5.0 39.2 5.7-7.5 76.6 20.1
-
November 7 7 32.7 4.4-13.6 32.1 1.0-5.6 18.8 6.5-7.5 86.0 16.2
December 2 2 32.5 5.5-8.0 69.2 3.7-4.3 85.7 6.2-7.4 83.3 20.9
January 7 7 37.3 4.4-11.0 40.3 1.1-4.1 25.9 4.6-5.2 88.2 14.6
February 9 8 32.6 7.2-13.4 54.1 2.6-6.0 43.2 5.3-7.1 75.0 22.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 24 33.9 1.0 4.2 5.1 1.7 0.0 3.2 2.6 1.2 0.7 0.1
Conference 9 9 37.7 1.3 4.9 6.2 2.0 0.0 3.3 2.4 1.4 0.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 33.1 0.6 3.9 4.5 1.7 - 3.6 2.6 1.4 0.7 0.1
Away 10 10 34.5 1.6 4.6 6.2 1.6 0.0 2.7 2.4 1.1 0.5 0.0
Neutral 1 1 40.0 0.0 3.0 3.0 3.0 - 2.0 3.0 0.7 2.0 0.0
-
Wins 12 12 36.3 0.8 4.1 4.9 1.7 0.0 3.8 2.0 1.9 0.6 0.1
Losses 13 12 31.7 1.1 4.2 5.3 1.8 0.0 2.5 3.1 0.8 0.8 0.1
-
November 7 7 32.7 1.0 3.9 4.9 1.4 0.0 4.0 2.4 1.6 0.4 0.0
December 2 2 32.5 0.5 2.0 2.5 1.5 - 5.0 4.0 1.3 1.0 0.5
January 7 7 37.3 1.4 5.3 6.7 1.9 0.0 2.4 2.1 1.1 0.7 0.1
February 9 8 32.6 0.7 4.0 4.7 1.9 0.0 2.7 2.7 1.0 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 24 848 24 104 128 43 0 79 64 1.2 17 2
Conference 9 9 339 12 44 56 18 0 30 22 1.4 5 0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 463 8 55 63 24 - 50 37 1.4 10 2
Away 10 10 345 16 46 62 16 0 27 24 1.1 5 0
Neutral 1 1 40 0 3 3 3 - 2 3 0.7 2 0
-
Wins 12 12 436 10 49 59 20 0 46 24 1.9 7 1
Losses 13 12 412 14 55 69 23 0 33 40 0.8 10 1
-
November 7 7 229 7 27 34 10 0 28 17 1.6 3 0
December 2 2 65 1 4 5 3 - 10 8 1.3 2 1
January 7 7 261 10 37 47 13 0 17 15 1.1 5 1
February 9 8 293 6 36 42 17 0 24 24 1.0 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 24 33.9 1.1 4.9 6.0 2.0 0.0 3.7 3.0 1.2 0.8 0.1
Conference 9 9 37.7 1.4 5.2 6.6 2.1 0.0 3.5 2.6 1.4 0.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 33.1 0.7 4.8 5.4 2.1 0.0 4.3 3.2 1.4 0.9 0.2
Away 10 10 34.5 1.9 5.3 7.2 1.9 0.0 3.1 2.8 1.1 0.6 0.0
Neutral 1 1 40.0 0.0 3.0 3.0 3.0 0.0 2.0 3.0 0.7 2.0 0.0
-
Wins 12 12 36.3 0.9 4.5 5.4 1.8 0.0 4.2 2.2 1.9 0.6 0.1
Losses 13 12 31.7 1.4 5.3 6.7 2.2 0.0 3.2 3.9 0.8 1.0 0.1
-
November 7 7 32.7 1.2 4.7 5.9 1.7 0.0 4.9 3.0 1.6 0.5 0.0
December 2 2 32.5 0.6 2.5 3.1 1.8 0.0 6.2 4.9 1.3 1.2 0.6
January 7 7 37.3 1.5 5.7 7.2 2.0 0.0 2.6 2.3 1.1 0.8 0.2
February 9 8 32.6 0.8 4.9 5.7 2.3 0.0 3.3 3.3 1.0 1.0 0.0