5 Sam Witt
-
- Height:
- 6'2
-
- Hometown:
- Johns Creek, GA
-
- Position:
- Guard
-
- Year:
- Jr
-
- High School:
- Providence Christian Academy
-
- gp
- 16
-
- pts/g
- 3.9
-
- fg %
- 30.9
-
- 3pt %
- 27.3
-
- ft %
- 88.5
-
- reb/g
- 1.4
-
- a/g
- 0.8
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | Southeastern Baptist | W, 77-54 |
| Feb 11 | LaGrange | L, 95-66 |
| Feb 16 | Welch College | W, 105-88 |
| Feb 18 | at Paine | L, 75-66 |
| Feb 26 | Southeastern Baptist | W, 101-71 |
| Feb 27 | vs. Trinity College of Jacksonville | L, 93-88 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 3 | ||
| Games started | 1 | 0 | ||
| Minutes | 171 | 14 | ||
| Minutes per game | 10.7 | 4.7 | ||
| FG | 17-55 | 0-5 | ||
| FG Pct | 30.9 | 0.0 | ||
| 3PT | 6-22 | 0-2 | ||
| 3PT Pct | 27.3 | 0.0 | ||
| FT | 23-26 | 0-0 | ||
| FT Pct | 88.5 | - | ||
| Off rebounds | 9 | 1 | ||
| Def rebounds | 14 | 0 | ||
| Total rebounds | 23 | 1 | ||
| Rebounds per game | 1.4 | 0.3 | ||
| Personal fouls | 25 | 1 | ||
| Disqualifications | 0 | - | ||
| Assists | 12 | 0 | ||
| Turnovers | 13 | 1 | ||
| Assist to turnover ratio | 0.9 | 0.0 | ||
| Steals | 5 | 0 | ||
| Blocks | 1 | 0 | ||
| Points | 63 | 0 | ||
| Points per game | 3.9 | 0.0 | ||
| Points per 40 min | 14.7 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Truett-McConnell | L, 91-67 | - | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 5 | at North Georgia | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Charleston So. | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Huntingdon | L, 92-72 | - | 9 | 3-5 | 60.0 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Nov 11 | at Piedmont | L, 77-68 | - | 11 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Nov 14 | at Alice Lloyd | L, 86-80 | 0 | 24 | 5-10 | 50.0 | 1-2 | 50.0 | 1-1 | 100.0 | 12 |
| Nov 15 | at Alice Lloyd | W, 78-75 | - | 18 | 4-8 | 50.0 | 2-4 | 50.0 | 4-5 | 80.0 | 14 |
| Nov 18 | at N.C. Central | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Clinton College | W, 71-63 | - | 7 | 0-3 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 25 | at Johnson & Wales - Charlotte | W, 70-60 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 30 | Virginia University of Lynchburg | W, 90-82 | - | 15 | 2-5 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Dec 2 | at Clinton College | L, 86-72 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 6 | at Regent | W, 75-73 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 9 | at Winthrop | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Alice Lloyd | L, 98-89 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Trinity College of Jacksonville | L, 81-69 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 12 | at Bob Jones | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Pensacola Christian | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Johnson & Wales - Charlotte | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Piedmont | L, 81-72 | 1 | 27 | 1-9 | 11.1 | 1-3 | 33.3 | 3-4 | 75.0 | 6 |
| Jan 29 | at Southeastern Baptist | W, 74-62 | 0 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 31 | at Pensacola Christian | L, 89-87 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Bob Jones | L, 77-69 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Paine | L, 91-75 | - | 5 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 6 | Trinity College of Jacksonville | W, 94-80 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Southeastern Baptist | W, 77-54 | - | - | - | - | - | - | - | - | - |
| Feb 11 | LaGrange | L, 95-66 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Welch College | W, 105-88 | - | 2 | 0-0 | - | 0-0 | - | 3-3 | 100.0 | 3 |
| Feb 18 | at Paine | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Southeastern Baptist | W, 101-71 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Trinity College of Jacksonville | L, 93-88 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Truett-McConnell | L, 91-67 | - | 10 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Nov 5 | at North Georgia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Charleston So. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Huntingdon | L, 92-72 | - | 9 | 0 | 1 | 1 | 1 | 3 | 0.3 | 2 | 0 | 3 | - |
| Nov 11 | at Piedmont | L, 77-68 | - | 11 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 14 | at Alice Lloyd | L, 86-80 | 0 | 24 | 1 | 3 | 4 | 1 | 0 | - | 1 | 0 | 5 | 0 |
| Nov 15 | at Alice Lloyd | W, 78-75 | - | 18 | 2 | 3 | 5 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Nov 18 | at N.C. Central | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Clinton College | W, 71-63 | - | 7 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 25 | at Johnson & Wales - Charlotte | W, 70-60 | - | 7 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 30 | Virginia University of Lynchburg | W, 90-82 | - | 15 | 3 | 0 | 3 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Dec 2 | at Clinton College | L, 86-72 | - | 13 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Dec 6 | at Regent | W, 75-73 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Dec 9 | at Winthrop | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Alice Lloyd | L, 98-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Trinity College of Jacksonville | L, 81-69 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 12 | at Bob Jones | W, 87-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Pensacola Christian | W, 71-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Johnson & Wales - Charlotte | W, 76-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Piedmont | L, 81-72 | 1 | 27 | 0 | 4 | 4 | 3 | 0 | - | 1 | 1 | 4 | - |
| Jan 29 | at Southeastern Baptist | W, 74-62 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 31 | at Pensacola Christian | L, 89-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Bob Jones | L, 77-69 | - | 5 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | Paine | L, 91-75 | - | 5 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 6 | Trinity College of Jacksonville | W, 94-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Southeastern Baptist | W, 77-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | LaGrange | L, 95-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Welch College | W, 105-88 | - | 2 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 18 | at Paine | L, 75-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Southeastern Baptist | W, 101-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Trinity College of Jacksonville | L, 93-88 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 1 | 10.7 | 1.1-3.4 | 30.9 | 0.4-1.4 | 27.3 | 1.4-1.6 | 88.5 | 3.9 |
| Total | 16 | 1 | 10.7 | 1.1-3.4 | 30.9 | 0.4-1.4 | 27.3 | 1.4-1.6 | 88.5 | 3.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 1 | 171 | 17-55 | 30.9 | 6-22 | 27.3 | 23-26 | 88.5 | 63 |
| Total | 16 | 1 | 171 | 17-55 | 30.9 | 6-22 | 27.3 | 23-26 | 88.5 | 63 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 1 | 10.7 | 4.0-12.9 | 30.9 | 1.4-5.1 | 27.3 | 5.4-6.1 | 88.5 | 14.7 |
| Total | 16 | 1 | 10.7 | 4.0-12.9 | 30.9 | 1.4-5.1 | 27.3 | 5.4-6.1 | 88.5 | 14.7 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 1 | 10.7 | 0.6 | 0.9 | 1.4 | 1.6 | 0.0 | 0.8 | 0.8 | 0.9 | 0.3 | 0.1 |
| Total | 16 | 1 | 10.7 | 0.6 | 0.9 | 1.4 | 1.6 | 0.0 | 0.8 | 0.8 | 0.9 | 0.3 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 1 | 171 | 9 | 14 | 23 | 25 | 0 | 12 | 13 | 0.9 | 5 | 1 |
| Total | 16 | 1 | 171 | 9 | 14 | 23 | 25 | 0 | 12 | 13 | 0.9 | 5 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 1 | 10.7 | 2.1 | 3.3 | 5.4 | 5.8 | 0.0 | 2.8 | 3.0 | 0.9 | 1.2 | 0.2 |
| Total | 16 | 1 | 10.7 | 2.1 | 3.3 | 5.4 | 5.8 | 0.0 | 2.8 | 3.0 | 0.9 | 1.2 | 0.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 10.7 | 1.1-3.4 | 30.9 | 0.4-1.4 | 27.3 | 1.4-1.6 | 88.5 | 3.9 |
| Conference | 3 | 0 | 4.7 | 0.0-1.7 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 1 | 10.0 | 0.9-3.4 | 25.0 | 0.3-1.3 | 22.2 | 1.7-2.0 | 85.7 | 3.7 |
| Away | 9 | 0 | 11.2 | 1.2-3.4 | 35.5 | 0.4-1.4 | 30.8 | 1.2-1.3 | 91.7 | 4.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 0 | 8.7 | 0.9-3.0 | 28.6 | 0.4-1.7 | 25.0 | 1.7-2.0 | 85.7 | 3.9 |
| Losses | 9 | 1 | 12.2 | 1.2-3.8 | 32.4 | 0.3-1.1 | 30.0 | 1.2-1.3 | 91.7 | 4.0 | |
| Month | November | 8 | 0 | 12.6 | 2.0-4.8 | 42.1 | 0.6-1.9 | 33.3 | 1.4-1.6 | 84.6 | 6.0 |
| December | 2 | - | 11.0 | 0.0-1.5 | 0.0 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 2.0 | |
| January | 3 | 1 | 12.0 | 0.3-4.0 | 8.3 | 0.3-1.7 | 20.0 | 1.0-1.3 | 75.0 | 2.0 | |
| February | 3 | - | 4.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 1.7-1.7 | 100.0 | 1.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 171 | 17-55 | 30.9 | 6-22 | 27.3 | 23-26 | 88.5 | 63 |
| Conference | 3 | 0 | 14 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 1 | 70 | 6-24 | 25.0 | 2-9 | 22.2 | 12-14 | 85.7 | 26 |
| Away | 9 | 0 | 101 | 11-31 | 35.5 | 4-13 | 30.8 | 11-12 | 91.7 | 37 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | 0 | 61 | 6-21 | 28.6 | 3-12 | 25.0 | 12-14 | 85.7 | 27 |
| Losses | 9 | 1 | 110 | 11-34 | 32.4 | 3-10 | 30.0 | 11-12 | 91.7 | 36 | |
| Month | November | 8 | 0 | 101 | 16-38 | 42.1 | 5-15 | 33.3 | 11-13 | 84.6 | 48 |
| December | 2 | - | 22 | 0-3 | 0.0 | 0-2 | 0.0 | 4-4 | 100.0 | 4 | |
| January | 3 | 1 | 36 | 1-12 | 8.3 | 1-5 | 20.0 | 3-4 | 75.0 | 6 | |
| February | 3 | - | 12 | 0-2 | 0.0 | 0-0 | - | 5-5 | 100.0 | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 10.7 | 4.0-12.9 | 30.9 | 1.4-5.1 | 27.3 | 5.4-6.1 | 88.5 | 14.7 |
| Conference | 3 | 0 | 4.7 | 0.0-14.3 | 0.0 | 0.0-5.7 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 1 | 10.0 | 3.4-13.7 | 25.0 | 1.1-5.1 | 22.2 | 6.9-8.0 | 85.7 | 14.9 |
| Away | 9 | 0 | 11.2 | 4.4-12.3 | 35.5 | 1.6-5.1 | 30.8 | 4.4-4.8 | 91.7 | 14.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 0 | 8.7 | 3.9-13.8 | 28.6 | 2.0-7.9 | 25.0 | 7.9-9.2 | 85.7 | 17.7 |
| Losses | 9 | 1 | 12.2 | 4.0-12.4 | 32.4 | 1.1-3.6 | 30.0 | 4.0-4.4 | 91.7 | 13.1 | |
| Month | November | 8 | 0 | 12.6 | 6.3-15.0 | 42.1 | 2.0-5.9 | 33.3 | 4.4-5.1 | 84.6 | 19.0 |
| December | 2 | - | 11.0 | 0.0-5.5 | 0.0 | 0.0-3.6 | 0.0 | 7.3-7.3 | 100.0 | 7.3 | |
| January | 3 | 1 | 12.0 | 1.1-13.3 | 8.3 | 1.1-5.6 | 20.0 | 3.3-4.4 | 75.0 | 6.7 | |
| February | 3 | - | 4.0 | 0.0-6.7 | 0.0 | 0.0-0.0 | - | 16.7-16.7 | 100.0 | 16.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 10.7 | 0.6 | 0.9 | 1.4 | 1.6 | 0.0 | 0.8 | 0.8 | 0.9 | 0.3 | 0.1 |
| Conference | 3 | 0 | 4.7 | 0.3 | 0.0 | 0.3 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 10.0 | 0.7 | 0.9 | 1.6 | 1.6 | - | 0.9 | 0.9 | 1.0 | 0.4 | 0.1 |
| Away | 9 | 0 | 11.2 | 0.4 | 0.9 | 1.3 | 1.6 | 0.0 | 0.7 | 0.8 | 0.9 | 0.2 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 0 | 8.7 | 1.0 | 0.7 | 1.7 | 1.3 | 0.0 | 0.4 | 0.7 | 0.6 | 0.0 | 0.0 |
| Losses | 9 | 1 | 12.2 | 0.2 | 1.0 | 1.2 | 1.8 | 0.0 | 1.0 | 0.9 | 1.1 | 0.6 | 0.1 | |
| Month | November | 8 | 0 | 12.6 | 1.0 | 0.9 | 1.9 | 1.8 | 0.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 |
| December | 2 | - | 11.0 | 0.0 | 1.0 | 1.0 | 2.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| January | 3 | 1 | 12.0 | 0.0 | 1.3 | 1.3 | 1.7 | - | 1.0 | 0.3 | 3.0 | 0.3 | 0.3 | |
| February | 3 | - | 4.0 | 0.3 | 0.3 | 0.7 | 0.3 | - | 0.3 | 0.7 | 0.5 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 171 | 9 | 14 | 23 | 25 | 0 | 12 | 13 | 0.9 | 5 | 1 |
| Conference | 3 | 0 | 14 | 1 | 0 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 70 | 5 | 6 | 11 | 11 | - | 6 | 6 | 1.0 | 3 | 1 |
| Away | 9 | 0 | 101 | 4 | 8 | 12 | 14 | 0 | 6 | 7 | 0.9 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 0 | 61 | 7 | 5 | 12 | 9 | 0 | 3 | 5 | 0.6 | 0 | 0 |
| Losses | 9 | 1 | 110 | 2 | 9 | 11 | 16 | 0 | 9 | 8 | 1.1 | 5 | 1 | |
| Month | November | 8 | 0 | 101 | 8 | 7 | 15 | 14 | 0 | 8 | 8 | 1.0 | 4 | 0 |
| December | 2 | - | 22 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 0.0 | 0 | 0 | |
| January | 3 | 1 | 36 | 0 | 4 | 4 | 5 | - | 3 | 1 | 3.0 | 1 | 1 | |
| February | 3 | - | 12 | 1 | 1 | 2 | 1 | - | 1 | 2 | 0.5 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 10.7 | 2.1 | 3.3 | 5.4 | 5.8 | 0.0 | 2.8 | 3.0 | 0.9 | 1.2 | 0.2 |
| Conference | 3 | 0 | 4.7 | 2.9 | 0.0 | 2.9 | 2.9 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 10.0 | 2.9 | 3.4 | 6.3 | 6.3 | 0.0 | 3.4 | 3.4 | 1.0 | 1.7 | 0.6 |
| Away | 9 | 0 | 11.2 | 1.6 | 3.2 | 4.8 | 5.5 | 0.0 | 2.4 | 2.8 | 0.9 | 0.8 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 0 | 8.7 | 4.6 | 3.3 | 7.9 | 5.9 | 0.0 | 2.0 | 3.3 | 0.6 | 0.0 | 0.0 |
| Losses | 9 | 1 | 12.2 | 0.7 | 3.3 | 4.0 | 5.8 | 0.0 | 3.3 | 2.9 | 1.1 | 1.8 | 0.4 | |
| Month | November | 8 | 0 | 12.6 | 3.2 | 2.8 | 5.9 | 5.5 | 0.0 | 3.2 | 3.2 | 1.0 | 1.6 | 0.0 |
| December | 2 | - | 11.0 | 0.0 | 3.6 | 3.6 | 9.1 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | |
| January | 3 | 1 | 12.0 | 0.0 | 4.4 | 4.4 | 5.6 | 0.0 | 3.3 | 1.1 | 3.0 | 1.1 | 1.1 | |
| February | 3 | - | 4.0 | 3.3 | 3.3 | 6.7 | 3.3 | 0.0 | 3.3 | 6.7 | 0.5 | 0.0 | 0.0 |