13 Grady Jones
-
- Height:
- 6'2
-
- Hometown:
- Elberton, GA
-
- Position:
- Guard
-
- Year:
- Fr
-
- High School:
- Elbert County High School
-
- gp
- 18
-
- pts/g
- 2.9
-
- fg %
- 44.4
-
- 3pt %
- 43.8
-
- ft %
- 100.0
-
- reb/g
- 0.7
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 7 | ||
| Games started | 1 | 0 | ||
| Minutes | 115 | 53 | ||
| Minutes per game | 6.4 | 7.6 | ||
| FG | 16-36 | 8-16 | ||
| FG Pct | 44.4 | 50.0 | ||
| 3PT | 14-32 | 7-14 | ||
| 3PT Pct | 43.8 | 50.0 | ||
| FT | 7-7 | 2-2 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 12 | 6 | ||
| Total rebounds | 12 | 6 | ||
| Rebounds per game | 0.7 | 0.9 | ||
| Personal fouls | 6 | 5 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 2 | 1 | ||
| Turnovers | 4 | 3 | ||
| Assist to turnover ratio | 0.5 | 0.3 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 53 | 25 | ||
| Points per game | 2.9 | 3.6 | ||
| Points per 40 min | 18.4 | 18.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Truett-McConnell | L, 91-67 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 5 | at North Georgia | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Charleston So. | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Huntingdon | L, 92-72 | - | 2 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 11 | at Piedmont | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Alice Lloyd | L, 86-80 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Alice Lloyd | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at N.C. Central | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Clinton College | W, 71-63 | - | 5 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 25 | at Johnson & Wales - Charlotte | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Virginia University of Lynchburg | W, 90-82 | - | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 2 | at Clinton College | L, 86-72 | - | 5 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Dec 6 | at Regent | W, 75-73 | 1 | 20 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Dec 9 | at Winthrop | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Alice Lloyd | L, 98-89 | - | 7 | 0-3 | 0.0 | 0-2 | 0.0 | 3-3 | 100.0 | 3 |
| Jan 10 | at Trinity College of Jacksonville | L, 81-69 | - | 8 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 12 | at Bob Jones | W, 87-81 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Pensacola Christian | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Johnson & Wales - Charlotte | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Piedmont | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Southeastern Baptist | W, 74-62 | 0 | 17 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 31 | at Pensacola Christian | L, 89-87 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Bob Jones | L, 77-69 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Paine | L, 91-75 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 6 | Trinity College of Jacksonville | W, 94-80 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 7 | Southeastern Baptist | W, 77-54 | - | 14 | 3-6 | 50.0 | 2-5 | 40.0 | 0-0 | - | 8 |
| Feb 11 | LaGrange | L, 95-66 | - | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 16 | Welch College | W, 105-88 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 18 | at Paine | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Southeastern Baptist | W, 101-71 | - | 7 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 27 | vs. Trinity College of Jacksonville | L, 93-88 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Truett-McConnell | L, 91-67 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 5 | at North Georgia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Charleston So. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Huntingdon | L, 92-72 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 11 | at Piedmont | L, 77-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Alice Lloyd | L, 86-80 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 15 | at Alice Lloyd | W, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at N.C. Central | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Clinton College | W, 71-63 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 25 | at Johnson & Wales - Charlotte | W, 70-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Virginia University of Lynchburg | W, 90-82 | - | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | at Clinton College | L, 86-72 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 6 | at Regent | W, 75-73 | 1 | 20 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 9 | at Winthrop | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Alice Lloyd | L, 98-89 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | at Trinity College of Jacksonville | L, 81-69 | - | 8 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 12 | at Bob Jones | W, 87-81 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 15 | Pensacola Christian | W, 71-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Johnson & Wales - Charlotte | W, 76-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Piedmont | L, 81-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Southeastern Baptist | W, 74-62 | 0 | 17 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 4 | - |
| Jan 31 | at Pensacola Christian | L, 89-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Bob Jones | L, 77-69 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | Paine | L, 91-75 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 6 | Trinity College of Jacksonville | W, 94-80 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | Southeastern Baptist | W, 77-54 | - | 14 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Feb 11 | LaGrange | L, 95-66 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 16 | Welch College | W, 105-88 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | at Paine | L, 75-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Southeastern Baptist | W, 101-71 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 27 | vs. Trinity College of Jacksonville | L, 93-88 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 1 | 6.4 | 0.9-2.0 | 44.4 | 0.8-1.8 | 43.8 | 0.4-0.4 | 100.0 | 2.9 |
| Total | 18 | 1 | 6.4 | 0.9-2.0 | 44.4 | 0.8-1.8 | 43.8 | 0.4-0.4 | 100.0 | 2.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 1 | 115 | 16-36 | 44.4 | 14-32 | 43.8 | 7-7 | 100.0 | 53 |
| Total | 18 | 1 | 115 | 16-36 | 44.4 | 14-32 | 43.8 | 7-7 | 100.0 | 53 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 1 | 6.4 | 5.6-12.5 | 44.4 | 4.9-11.1 | 43.8 | 2.4-2.4 | 100.0 | 18.4 |
| Total | 18 | 1 | 6.4 | 5.6-12.5 | 44.4 | 4.9-11.1 | 43.8 | 2.4-2.4 | 100.0 | 18.4 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 1 | 6.4 | 0.0 | 0.7 | 0.7 | 0.3 | 0.0 | 0.1 | 0.2 | 0.5 | 0.0 | 0.0 |
| Total | 18 | 1 | 6.4 | 0.0 | 0.7 | 0.7 | 0.3 | 0.0 | 0.1 | 0.2 | 0.5 | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 1 | 115 | 0 | 12 | 12 | 6 | 0 | 2 | 4 | 0.5 | 0 | 0 |
| Total | 18 | 1 | 115 | 0 | 12 | 12 | 6 | 0 | 2 | 4 | 0.5 | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 1 | 6.4 | 0.0 | 4.2 | 4.2 | 2.1 | 0.0 | 0.7 | 1.4 | 0.5 | 0.0 | 0.0 |
| Total | 18 | 1 | 6.4 | 0.0 | 4.2 | 4.2 | 2.1 | 0.0 | 0.7 | 1.4 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 6.4 | 0.9-2.0 | 44.4 | 0.8-1.8 | 43.8 | 0.4-0.4 | 100.0 | 2.9 |
| Conference | 7 | 0 | 7.6 | 1.1-2.3 | 50.0 | 1.0-2.0 | 50.0 | 0.3-0.3 | 100.0 | 3.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 4.7 | 0.7-1.7 | 42.1 | 0.5-1.5 | 37.5 | 0.6-0.6 | 100.0 | 2.6 |
| Away | 7 | 1 | 9.0 | 1.1-2.4 | 47.1 | 1.1-2.3 | 50.0 | 0.0-0.0 | - | 3.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 1 | 8.0 | 1.2-2.2 | 55.0 | 1.0-1.9 | 52.9 | 0.2-0.2 | 100.0 | 3.7 |
| Losses | 9 | 0 | 4.8 | 0.6-1.8 | 31.3 | 0.6-1.7 | 33.3 | 0.6-0.6 | 100.0 | 2.2 | |
| Month | November | 5 | 0 | 3.8 | 0.4-1.2 | 33.3 | 0.4-1.2 | 33.3 | 0.4-0.4 | 100.0 | 1.6 |
| December | 3 | 1 | 10.7 | 1.3-3.3 | 40.0 | 1.3-3.0 | 44.4 | 1.0-1.0 | 100.0 | 5.0 | |
| January | 3 | 0 | 9.3 | 1.3-2.7 | 50.0 | 1.3-2.3 | 57.1 | 0.0-0.0 | - | 4.0 | |
| February | 7 | - | 5.1 | 0.9-1.7 | 50.0 | 0.6-1.4 | 40.0 | 0.3-0.3 | 100.0 | 2.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 115 | 16-36 | 44.4 | 14-32 | 43.8 | 7-7 | 100.0 | 53 |
| Conference | 7 | 0 | 53 | 8-16 | 50.0 | 7-14 | 50.0 | 2-2 | 100.0 | 25 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | - | 52 | 8-19 | 42.1 | 6-16 | 37.5 | 7-7 | 100.0 | 29 |
| Away | 7 | 1 | 63 | 8-17 | 47.1 | 8-16 | 50.0 | 0-0 | - | 24 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | 1 | 72 | 11-20 | 55.0 | 9-17 | 52.9 | 2-2 | 100.0 | 33 |
| Losses | 9 | 0 | 43 | 5-16 | 31.3 | 5-15 | 33.3 | 5-5 | 100.0 | 20 | |
| Month | November | 5 | 0 | 19 | 2-6 | 33.3 | 2-6 | 33.3 | 2-2 | 100.0 | 8 |
| December | 3 | 1 | 32 | 4-10 | 40.0 | 4-9 | 44.4 | 3-3 | 100.0 | 15 | |
| January | 3 | 0 | 28 | 4-8 | 50.0 | 4-7 | 57.1 | 0-0 | - | 12 | |
| February | 7 | - | 36 | 6-12 | 50.0 | 4-10 | 40.0 | 2-2 | 100.0 | 18 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 6.4 | 5.6-12.5 | 44.4 | 4.9-11.1 | 43.8 | 2.4-2.4 | 100.0 | 18.4 |
| Conference | 7 | 0 | 7.6 | 6.0-12.1 | 50.0 | 5.3-10.6 | 50.0 | 1.5-1.5 | 100.0 | 18.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 4.7 | 6.2-14.6 | 42.1 | 4.6-12.3 | 37.5 | 5.4-5.4 | 100.0 | 22.3 |
| Away | 7 | 1 | 9.0 | 5.1-10.8 | 47.1 | 5.1-10.2 | 50.0 | 0.0-0.0 | - | 15.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 1 | 8.0 | 6.1-11.1 | 55.0 | 5.0-9.4 | 52.9 | 1.1-1.1 | 100.0 | 18.3 |
| Losses | 9 | 0 | 4.8 | 4.7-14.9 | 31.3 | 4.7-14.0 | 33.3 | 4.7-4.7 | 100.0 | 18.6 | |
| Month | November | 5 | 0 | 3.8 | 4.2-12.6 | 33.3 | 4.2-12.6 | 33.3 | 4.2-4.2 | 100.0 | 16.8 |
| December | 3 | 1 | 10.7 | 5.0-12.5 | 40.0 | 5.0-11.2 | 44.4 | 3.8-3.8 | 100.0 | 18.8 | |
| January | 3 | 0 | 9.3 | 5.7-11.4 | 50.0 | 5.7-10.0 | 57.1 | 0.0-0.0 | - | 17.1 | |
| February | 7 | - | 5.1 | 6.7-13.3 | 50.0 | 4.4-11.1 | 40.0 | 2.2-2.2 | 100.0 | 20.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 6.4 | 0.0 | 0.7 | 0.7 | 0.3 | 0.0 | 0.1 | 0.2 | 0.5 | 0.0 | 0.0 |
| Conference | 7 | 0 | 7.6 | 0.0 | 0.9 | 0.9 | 0.7 | 0.0 | 0.1 | 0.4 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 4.7 | 0.0 | 0.5 | 0.5 | 0.2 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 |
| Away | 7 | 1 | 9.0 | 0.0 | 1.0 | 1.0 | 0.6 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 1 | 8.0 | 0.0 | 0.9 | 0.9 | 0.6 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 |
| Losses | 9 | 0 | 4.8 | 0.0 | 0.4 | 0.4 | 0.1 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | |
| Month | November | 5 | 0 | 3.8 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.0 |
| December | 3 | 1 | 10.7 | 0.0 | 1.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| January | 3 | 0 | 9.3 | 0.0 | 1.0 | 1.0 | 1.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| February | 7 | - | 5.1 | 0.0 | 0.4 | 0.4 | 0.3 | - | 0.1 | 0.3 | 0.5 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 115 | 0 | 12 | 12 | 6 | 0 | 2 | 4 | 0.5 | 0 | 0 |
| Conference | 7 | 0 | 53 | 0 | 6 | 6 | 5 | 0 | 1 | 3 | 0.3 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 52 | 0 | 5 | 5 | 2 | - | 2 | 2 | 1.0 | 0 | 0 |
| Away | 7 | 1 | 63 | 0 | 7 | 7 | 4 | 0 | 0 | 2 | 0.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 1 | 72 | 0 | 8 | 8 | 5 | 0 | 2 | 2 | 1.0 | 0 | 0 |
| Losses | 9 | 0 | 43 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | |
| Month | November | 5 | 0 | 19 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| December | 3 | 1 | 32 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| January | 3 | 0 | 28 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| February | 7 | - | 36 | 0 | 3 | 3 | 2 | - | 1 | 2 | 0.5 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 6.4 | 0.0 | 4.2 | 4.2 | 2.1 | 0.0 | 0.7 | 1.4 | 0.5 | 0.0 | 0.0 |
| Conference | 7 | 0 | 7.6 | 0.0 | 4.5 | 4.5 | 3.8 | 0.0 | 0.8 | 2.3 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 4.7 | 0.0 | 3.8 | 3.8 | 1.5 | 0.0 | 1.5 | 1.5 | 1.0 | 0.0 | 0.0 |
| Away | 7 | 1 | 9.0 | 0.0 | 4.4 | 4.4 | 2.5 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 1 | 8.0 | 0.0 | 4.4 | 4.4 | 2.8 | 0.0 | 1.1 | 1.1 | 1.0 | 0.0 | 0.0 |
| Losses | 9 | 0 | 4.8 | 0.0 | 3.7 | 3.7 | 0.9 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | 0.0 | |
| Month | November | 5 | 0 | 3.8 | 0.0 | 4.2 | 4.2 | 0.0 | 0.0 | 2.1 | 0.0 | - | 0.0 | 0.0 |
| December | 3 | 1 | 10.7 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | |
| January | 3 | 0 | 9.3 | 0.0 | 4.3 | 4.3 | 5.7 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | |
| February | 7 | - | 5.1 | 0.0 | 3.3 | 3.3 | 2.2 | 0.0 | 1.1 | 2.2 | 0.5 | 0.0 | 0.0 |