Skip to navigation Skip to content Skip to footer

Toccoa Falls at Johnson (FL) December 3, 2022

(6-2)
83
(1-6)
73
Final 1 2 T
Toccoa Falls 41 42 83
Johnson (FL) 39 34 73

Box Score

Toccoa Falls
Johnson (FL)

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Anthony Williams II 40 13-24 6-10 3-7 0 4 4 2 3 0 4 3 35
10 - Tyrece Freeman 12 1-3 1-2 0-0 0 0 0 0 0 0 0 1 3
13 - Josh Parker 12 1-4 0-1 0-0 0 5 5 0 0 0 0 1 2
21 - JoJo Hughes 10 0-0 0-0 0-0 1 0 1 1 0 0 1 1 0
24 - Khobe Comer 36 3-7 0-2 2-2 2 10 12 3 1 0 7 3 8
RESERVES  
02 - Chris Chamberlain 13 1-3 1-1 0-0 0 3 3 2 1 0 2 2 3
03 - Tyler Glover 21 2-11 1-2 0-0 1 3 4 1 0 0 2 0 5
15 - KJ Seals 27 7-10 0-0 1-1 0 5 5 1 0 0 2 1 15
22 - JaMariyus Pringle 6 0-1 0-0 1-2 2 1 3 0 0 0 0 0 1
23 - Ryan McKenzie 23 4-4 0-0 3-4 4 5 9 0 1 1 2 3 11
TM - Team 2 1 3 0 0
TOTALS   32-67 9-18 10-16 12 37 49 10 6 1 20 15 83
    47.8% 50.0% 62.5%  

Johnson (FL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Elijah Barnes 36 3-8 0-1 2-3 0 5 5 0 1 0 2 0 8
02 - Antwan Bradley 35 2-12 0-6 4-10 2 2 4 3 0 0 1 0 8
04 - Daquion Vickers 26 8-15 1-4 4-6 4 5 9 2 2 1 3 3 21
11 - Alexander Gonzalez 32 4-9 2-3 0-0 0 1 1 0 2 0 2 1 10
15 - Hebreux Aime 7 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
RESERVES  
00 - Ak'mee Burton 35 9-17 0-1 3-3 0 4 4 3 0 0 3 2 21
20 - Jeff Aime 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Alexander Dawson 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
30 - Cedric Green 10 0-3 0-0 0-0 0 3 3 0 0 2 0 1 0
32 - Daion Taylor 17 2-4 1-3 0-0 0 2 2 1 1 0 1 3 5
TM - Team 2 2 4 0 0
TOTALS   28-69 4-19 13-22 8 24 32 9 6 3 13 13 73
    40.6% 21.1% 59.1%  

Game Information

Date/Time: December 3, 2022 - 04:03 PM
Location: Sun Dome
Technical fouls: Toccoa Falls-3 ( KJ Seals; Ryan McKenzie; Team) ; Johnson (FL)-1 ( Daquion Vickers) .
Officials: Antonio Vargas, Demetrice Thomas, Alaiquan Daugherty
Attendance: 108

Play By Play

Team Stats

Team Statistics

Stat Toccoa Falls Johnson (FL)
Field Goal 32-67 28-69
Field Goal % 47.8% 40.6%
3 Point 9-18 4-19
3 Point % 50.0% 21.1%
Free Throw 10-16 13-22
Free Throw % 62.5% 59.1%
Rebounds 49 32
Assists 10 9
Turnovers 20 13
Points off Turnovers 20 18
2nd Chance Points 13 8
Points in the Paint 30 32
Fastbreak Points 0 0
Bench Points 35 26
Largest Lead 13 6
Time of Largest Lead 2nd-04:31 1st-08:49
Trends Ties: 2; Lead Changes: 8
Field Goals %
Toccoa Falls
47.8%
40.6%
Johnson (FL)
3 Point %
Toccoa Falls
50.0%
21.1%
Johnson (FL)
Rebounds
Toccoa Falls
49
32
Johnson (FL)
Turnovers
Toccoa Falls
20
13
Johnson (FL)

Period1 Box Score

Toccoa Falls
Johnson (FL)

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Anthony Williams II 20 7-10 5-7 1-2 0 2 2 1 0 0 3 2 20
10 - Tyrece Freeman 9 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
13 - Josh Parker 8 1-4 0-1 0-0 0 5 5 0 0 0 0 1 2
21 - JoJo Hughes 10 0-0 0-0 0-0 1 0 1 1 0 0 1 1 0
24 - Khobe Comer 16 1-3 0-0 0-0 0 4 4 2 0 0 1 1 2
RESERVES  
02 - Chris Chamberlain 7 1-1 1-1 0-0 0 1 1 0 0 0 1 1 3
03 - Tyler Glover 9 1-8 1-2 0-0 0 0 0 0 0 0 2 0 3
15 - KJ Seals 11 2-4 0-0 0-0 0 2 2 0 0 0 0 0 4
22 - JaMariyus Pringle 6 0-1 0-0 1-2 2 1 3 0 0 0 0 0 1
23 - Ryan McKenzie 4 0-0 0-0 3-4 1 2 3 0 0 0 0 0 3
TM - Team 2 1 3 0 0
TOTALS   14-33 8-13 5-8 4 17 21 4 0 0 8 7 41
    42.4% 61.5% 62.5%  

Johnson (FL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Elijah Barnes 18 1-3 0-0 0-1 0 2 2 0 1 0 0 0 2
02 - Antwan Bradley 18 2-7 0-3 1-4 1 0 1 0 0 0 0 0 5
04 - Daquion Vickers 12 7-11 0-2 2-4 3 3 6 0 2 1 1 1 16
11 - Alexander Gonzalez 17 3-6 2-2 0-0 0 1 1 0 0 0 1 1 8
15 - Hebreux Aime 7 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
RESERVES  
00 - Ak'mee Burton 16 1-5 0-0 1-1 0 2 2 3 0 0 0 1 3
20 - Jeff Aime 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Alexander Dawson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Cedric Green 5 0-1 0-0 0-0 0 3 3 0 0 2 0 0 0
32 - Daion Taylor 7 2-3 1-2 0-0 0 1 1 1 0 0 0 2 5
TM - Team 0 1 1 0 0
TOTALS   16-36 3-9 4-10 4 12 16 4 3 3 3 7 39
    44.4% 33.3% 40.0%  

Period2 Box Score

Toccoa Falls
Johnson (FL)

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Anthony Williams II 20 6-14 1-3 2-5 0 2 2 1 3 0 1 1 15
10 - Tyrece Freeman 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Josh Parker 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - JoJo Hughes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Khobe Comer 20 2-4 0-2 2-2 2 6 8 1 1 0 6 2 6
RESERVES  
02 - Chris Chamberlain 6 0-2 0-0 0-0 0 2 2 2 1 0 1 1 0
03 - Tyler Glover 12 1-3 0-0 0-0 1 3 4 1 0 0 0 0 2
15 - KJ Seals 16 5-6 0-0 1-1 0 3 3 1 0 0 2 1 11
22 - JaMariyus Pringle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ryan McKenzie 19 4-4 0-0 0-0 3 3 6 0 1 1 2 3 8
TM - Team 0 0 0 0 0
TOTALS   18-34 1-5 5-8 6 19 25 6 6 1 12 8 42
    52.9% 20.0% 62.5%  

Johnson (FL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Elijah Barnes 18 2-5 0-1 2-2 0 3 3 0 0 0 2 0 6
02 - Antwan Bradley 17 0-5 0-3 3-6 1 2 3 3 0 0 1 0 3
04 - Daquion Vickers 14 1-4 1-2 2-2 1 2 3 2 0 0 2 2 5
11 - Alexander Gonzalez 15 1-3 0-1 0-0 0 0 0 0 2 0 1 0 2
15 - Hebreux Aime 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
00 - Ak'mee Burton 19 8-12 0-1 2-2 0 2 2 0 0 0 3 1 18
20 - Jeff Aime 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Alexander Dawson 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
30 - Cedric Green 5 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
32 - Daion Taylor 10 0-1 0-1 0-0 0 1 1 0 1 0 1 1 0
TM - Team 2 1 3 0 0
TOTALS   12-33 1-10 9-12 2 10 12 5 3 0 10 6 34
    36.4% 10.0% 75.0%