Skip to navigation Skip to content Skip to footer

Johnson (FL) at Toccoa Falls February 15, 2020

59
62
Final 1 2 T
Johnson (FL) 23 36 59
Toccoa Falls 17 45 62

Box Score

Johnson (FL)
Toccoa Falls

Johnson (FL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - JAVAN MCBURROWS 31 3-8 3-6 0-0 0 0 0 0 0 0 0 1 9
1 - JAKE SMITH 34 2-6 0-1 2-2 0 5 5 3 2 0 5 1 6
10 - FREDDIE WORD 40 6-13 1-2 4-8 1 4 5 2 2 1 4 1 17
22 - RAYMOND MCLEOD 29 6-10 0-0 4-5 3 4 7 2 0 0 1 4 16
30 - CEDRIC GREEN 26 1-7 0-1 0-2 2 6 8 3 1 1 1 3 2
RESERVES  
2 - Antwan Bradley 11 0-3 0-1 4-4 0 0 0 1 1 0 0 3 4
3 - C. Green 18 1-6 1-1 0-0 2 2 4 1 0 0 0 3 3
4 - MICHAEL LEVY 11 0-2 0-0 2-2 4 1 5 0 0 0 0 1 2
5 - EDGARD POLYNICE 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - NATE RODRIGUEZ 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - MATHIAS BURNETT 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - JORDAN BATTLE 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - NELSON RODRIGUEZ 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   19-55 5-12 16-23 12 22 34 12 6 2 12 17 59
    34.5% 41.7% 69.6%  

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tierre Smith 10 1-5 0-2 0-0 0 1 1 1 0 0 1 0 2
2 - Michael West 35 8-12 3-5 3-5 1 0 1 0 0 0 4 2 22
13 - Quincey Sibley 28 1-4 0-2 0-2 0 4 4 2 3 0 0 1 2
21 - Darius Rivers 10 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
35 - Luke Hartenburg 13 2-3 0-0 0-2 0 2 2 0 2 1 4 2 4
RESERVES  
0 - Jaquez Sheppard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Luke Baham 30 5-11 0-1 6-6 1 2 3 1 2 0 1 0 16
4 - Noah Mitchell 17 1-1 0-0 0-0 0 2 2 4 0 0 2 2 2
5 - Alex Forde 25 2-7 1-4 0-0 0 0 0 3 0 0 0 3 5
11 - Dominic Patterson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Josiah Stewart 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
14 - Caleb Ifill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Carlos Waters 23 3-8 0-0 3-8 3 6 9 0 1 1 2 5 9
20 - Sam Lopez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Collin Poorman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ryan McKenzie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Coreyonte Turner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Ramod Godfrey 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   23-52 4-14 12-23 5 19 24 12 8 2 14 17 62
    44.2% 28.6% 52.2%  

Game Information

Date/Time: February 15, 2020 - 3:00 PM
Location: Taccoa Falls
Technical fouls: Johnson (FL)-1 ( FREDDIE WORD) ; Toccoa Falls-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Johnson (FL) Toccoa Falls
Field Goal 19-55 23-52
Field Goal % 34.5% 44.2%
3 Point 5-12 4-14
3 Point % 41.7% 28.6%
Free Throw 16-23 12-23
Free Throw % 69.6% 52.2%
Rebounds 34 24
Assists 12 12
Turnovers 12 14
Points off Turnovers 16 16
2nd Chance Points 9 3
Points in the Paint 18 22
Fastbreak Points 3 0
Bench Points 9 32
Largest Lead 14 4
Time of Largest Lead 2nd-13:59 2nd-00:05
Trends Ties: 2; Lead Changes: 8
Field Goals %
Johnson (FL)
34.5%
44.2%
Toccoa Falls
3 Point %
Johnson (FL)
41.7%
28.6%
Toccoa Falls
Rebounds
Johnson (FL)
34
24
Toccoa Falls
Turnovers
Johnson (FL)
12
14
Toccoa Falls

Period1 Box Score

Johnson (FL)
Toccoa Falls

Johnson (FL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - JAVAN MCBURROWS 16 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - JAKE SMITH 20 1-2 0-0 0-0 0 4 4 3 2 0 3 0 2
10 - FREDDIE WORD 20 4-8 1-2 1-2 1 1 2 1 2 0 3 1 10
22 - RAYMOND MCLEOD 16 3-6 0-0 0-0 2 1 3 1 0 0 1 1 6
30 - CEDRIC GREEN 14 1-6 0-1 0-0 1 4 5 1 0 1 0 1 2
RESERVES  
2 - Antwan Bradley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - C. Green 10 1-3 1-1 0-0 1 2 3 0 0 0 0 1 3
4 - MICHAEL LEVY 4 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
5 - EDGARD POLYNICE 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - NATE RODRIGUEZ 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - MATHIAS BURNETT 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - JORDAN BATTLE 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - NELSON RODRIGUEZ 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-28 2-5 1-2 6 13 19 6 4 1 8 4 23
    35.7% 40.0% 50.0%  

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tierre Smith 4 1-3 0-1 0-0 0 0 0 0 0 0 1 0 2
2 - Michael West 15 0-3 0-1 0-0 0 0 0 0 0 0 2 0 0
13 - Quincey Sibley 20 1-4 0-2 0-2 0 3 3 2 3 0 0 0 2
21 - Darius Rivers 7 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
35 - Luke Hartenburg 7 2-2 0-0 0-0 0 1 1 0 0 1 3 1 4
RESERVES  
0 - Jaquez Sheppard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Luke Baham 13 1-2 0-0 0-0 1 2 3 0 1 0 1 0 2
4 - Noah Mitchell 5 1-1 0-0 0-0 0 1 1 0 0 0 2 0 2
5 - Alex Forde 11 1-5 0-2 0-0 0 0 0 0 0 0 0 0 2
11 - Dominic Patterson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Josiah Stewart 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
14 - Caleb Ifill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Carlos Waters 9 1-5 0-0 1-2 2 1 3 0 0 0 0 1 3
20 - Sam Lopez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Collin Poorman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ryan McKenzie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Coreyonte Turner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Ramod Godfrey 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   8-26 0-6 1-4 3 10 13 3 4 1 9 4 17
    30.8% 0% 25.0%  

Period2 Box Score

Johnson (FL)
Toccoa Falls

Johnson (FL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - JAVAN MCBURROWS 15 3-6 3-6 0-0 0 0 0 0 0 0 0 1 9
1 - JAKE SMITH 14 1-4 0-1 2-2 0 1 1 0 0 0 2 1 4
10 - FREDDIE WORD 20 2-5 0-0 3-6 0 3 3 1 0 1 1 0 7
22 - RAYMOND MCLEOD 13 3-4 0-0 4-5 1 3 4 1 0 0 0 3 10
30 - CEDRIC GREEN 12 0-1 0-0 0-2 1 2 3 2 1 0 1 2 0
RESERVES  
2 - Antwan Bradley 11 0-3 0-1 4-4 0 0 0 1 1 0 0 3 4
3 - C. Green 8 0-3 0-0 0-0 1 0 1 1 0 0 0 2 0
4 - MICHAEL LEVY 7 0-2 0-0 2-2 3 0 3 0 0 0 0 1 2
5 - EDGARD POLYNICE 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - NATE RODRIGUEZ 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - MATHIAS BURNETT 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - JORDAN BATTLE 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - NELSON RODRIGUEZ 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   9-28 3-8 15-21 6 9 15 6 2 1 4 13 36
    32.1% 37.5% 71.4%  

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tierre Smith 6 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0
2 - Michael West 20 8-9 3-4 3-5 1 0 1 0 0 0 2 2 22
13 - Quincey Sibley 8 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
21 - Darius Rivers 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Luke Hartenburg 6 0-1 0-0 0-2 0 1 1 0 2 0 1 1 0
RESERVES  
0 - Jaquez Sheppard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Luke Baham 17 4-9 0-1 6-6 0 0 0 1 1 0 0 0 14
4 - Noah Mitchell 12 0-0 0-0 0-0 0 1 1 4 0 0 0 2 0
5 - Alex Forde 14 1-2 1-2 0-0 0 0 0 3 0 0 0 3 3
11 - Dominic Patterson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Josiah Stewart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Caleb Ifill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Carlos Waters 14 2-3 0-0 2-6 1 5 6 0 1 1 2 4 6
20 - Sam Lopez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Collin Poorman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ryan McKenzie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Coreyonte Turner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Ramod Godfrey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-26 4-8 11-19 2 9 11 9 4 1 5 13 45
    57.7% 50.0% 57.9%