Skip to navigation Skip to content Skip to footer

Toccoa Falls at Charleston So. November 26, 2016

(4-5)
54
(3-2)
101
Final 1 2 T
Toccoa Falls 31 23 54
Charleston So. 51 50 101

Box Score

Toccoa Falls
Charleston So.

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - MORRIS, Jovan 22 4-11 3-8 0-0 1 5 6 0 0 0 0 3 11
11 - JACKSON, Faizon 22 1-5 0-2 0-0 0 7 7 2 0 0 2 1 2
13 - FOLWELL, Josh 18 3-6 0-0 3-4 1 1 2 0 0 0 3 1 9
21 - WILLIAMS, Cameron 29 3-11 1-5 8-12 1 5 6 0 4 2 3 1 15
44 - BARRETT, Zach 35 1-3 0-1 4-4 1 0 1 3 2 0 4 0 6
RESERVES  
02 - PORTER, Jake 9 0-3 0-2 0-0 0 0 0 0 0 0 0 2 0
22 - CAVE, Kevin 12 1-4 1-4 0-0 0 1 1 0 0 0 2 1 3
15 - COX, Nathan 7 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
03 - IVERSON, Connor 25 0-6 0-3 0-0 0 1 1 4 0 0 2 0 0
01 - FADOOL, Daniel 10 0-1 0-0 0-0 0 0 0 0 1 0 3 0 0
00 - CHEFFLIN, Jaylon 11 2-7 1-4 0-0 0 0 0 0 0 0 1 0 5
TM - TEAM 3 1 4 0 0
TOTALS   16-59 7-31 15-20 7 21 28 9 7 2 20 9 54
    27.1% 22.6% 75.0%  

Charleston So.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Cortez Mitchell 20 5-8 1-1 0-0 0 1 1 2 2 0 2 4 11
23 - Javis Howard 25 4-8 0-0 0-0 5 4 9 0 0 0 2 3 8
01 - POTTER, Armel 19 4-7 0-1 2-3 0 5 5 5 2 0 1 2 10
24 - Ugo Mmonu 13 2-5 0-1 0-0 3 3 6 0 0 0 2 1 4
11 - Christian Keeling 20 4-8 1-3 1-2 1 6 7 2 0 0 1 0 10
RESERVES  
13 - Jordan Jones 15 2-2 0-0 0-2 1 5 6 0 3 1 0 2 4
12 - Antwan Maxwell, Jr. 11 2-4 1-3 0-0 1 2 3 3 1 1 1 2 5
05 - Jamar Martin 16 2-4 1-3 0-1 0 5 5 0 1 2 0 2 5
30 - Jamal Thomas 13 1-6 1-4 1-2 1 2 3 0 1 0 2 2 4
00 - Raemond Robinson 15 5-8 4-6 0-0 0 0 0 3 2 0 1 1 14
22 - Zach Durkee 6 3-3 1-1 0-0 0 0 0 0 0 0 1 1 7
20 - Brock Johnson 2 2-2 0-0 0-0 0 0 0 2 1 0 0 0 4
15 - TayVaughn Major 6 2-2 0-0 0-0 0 2 2 0 0 0 3 0 4
04 - Patrick Wallace 19 4-6 3-5 0-0 0 1 1 4 0 0 1 0 11
TM - TEAM 2 3 5 0 0
TOTALS   42-73 13-28 4-10 14 39 53 21 13 4 17 20 101
    57.5% 46.4% 40.0%  

Game Information

Date/Time: November 26, 2016 - 7:30 P.M.
Location: Charleston, S.C. (Buc Dome)
Technical fouls: Toccoa Falls-None ; Charleston So.-None .
Officials: Ryan Christian, Zakee Cook, Kyle Luckie
Attendance: 215

Play By Play

Team Stats

Team Statistics

Stat Toccoa Falls Charleston So.
Field Goal 16-59 42-73
Field Goal % 27.1% 57.5%
3 Point 7-31 13-28
3 Point % 22.6% 46.4%
Free Throw 15-20 4-10
Free Throw % 75.0% 40.0%
Rebounds 28 53
Assists 9 21
Turnovers 20 17
Points off Turnovers 12 30
2nd Chance Points 8 17
Points in the Paint 14 52
Fastbreak Points 2 22
Bench Points 11 58
Largest Lead 8 47
Time of Largest Lead 1st-18:35 2nd-00:35
Trends Ties: 1; Lead Changes: 1
Field Goals %
Toccoa Falls
27.1%
57.5%
Charleston So.
3 Point %
Toccoa Falls
22.6%
46.4%
Charleston So.
Rebounds
Toccoa Falls
28
53
Charleston So.
Turnovers
Toccoa Falls
20
17
Charleston So.

Period1 Box Score

Toccoa Falls
Charleston So.

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - MORRIS, Jovan 16 3-7 2-5 0-0 1 3 4 0 0 0 0 2 8
11 - JACKSON, Faizon 10 0-1 0-0 0-0 0 5 5 1 0 0 0 0 0
13 - FOLWELL, Josh 9 3-6 0-0 2-2 1 1 2 0 0 0 0 0 8
21 - WILLIAMS, Cameron 17 3-9 1-4 3-4 1 3 4 0 3 1 3 1 10
44 - BARRETT, Zach 16 1-2 0-0 0-0 1 0 1 2 0 0 2 0 2
RESERVES  
02 - PORTER, Jake 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
22 - CAVE, Kevin 3 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
15 - COX, Nathan 4 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
03 - IVERSON, Connor 17 0-3 0-2 0-0 0 0 0 3 0 0 2 0 0
01 - FADOOL, Daniel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
00 - CHEFFLIN, Jaylon 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 0 1 0 0
TOTALS   11-33 4-15 5-6 5 13 18 6 3 1 8 5 31
    33.3% 26.7% 83.3%  

Charleston So.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Cortez Mitchell 10 3-5 0-0 0-0 0 1 1 0 0 0 1 2 6
23 - Javis Howard 15 1-4 0-0 0-0 3 2 5 0 0 0 1 1 2
01 - POTTER, Armel 13 4-6 0-0 1-1 0 4 4 4 1 0 1 2 9
24 - Ugo Mmonu 9 2-4 0-1 0-0 1 2 3 0 0 0 0 0 4
11 - Christian Keeling 12 2-4 1-2 1-2 1 3 4 1 0 0 0 0 6
RESERVES  
13 - Jordan Jones 5 1-1 0-0 0-0 0 0 0 0 2 0 0 1 2
12 - Antwan Maxwell, Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Jamar Martin 11 2-4 1-3 0-1 0 3 3 0 1 2 0 0 5
30 - Jamal Thomas 8 1-2 1-2 1-2 1 1 2 0 0 0 1 1 4
00 - Raemond Robinson 7 2-3 1-2 0-0 0 0 0 1 2 0 1 1 5
22 - Zach Durkee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Brock Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - TayVaughn Major 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Patrick Wallace 10 3-5 2-4 0-0 0 0 0 2 0 0 0 0 8
TM - TEAM 1 2 3 0 0
TOTALS   21-38 6-14 3-6 7 18 25 8 6 2 5 8 51
    55.3% 42.9% 50.0%  

Period2 Box Score

Toccoa Falls
Charleston So.

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - MORRIS, Jovan 6 1-4 1-3 0-0 0 2 2 0 0 0 0 1 3
11 - JACKSON, Faizon 12 1-4 0-2 0-0 0 2 2 1 0 0 2 1 2
13 - FOLWELL, Josh 9 0-0 0-0 1-2 0 0 0 0 0 0 3 1 1
21 - WILLIAMS, Cameron 12 0-2 0-1 5-8 0 2 2 0 1 1 0 0 5
44 - BARRETT, Zach 19 0-1 0-1 4-4 0 0 0 1 2 0 2 0 4
RESERVES  
02 - PORTER, Jake 4 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
22 - CAVE, Kevin 9 1-3 1-3 0-0 0 0 0 0 0 0 1 0 3
15 - COX, Nathan 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - IVERSON, Connor 8 0-3 0-1 0-0 0 1 1 1 0 0 0 0 0
01 - FADOOL, Daniel 10 0-1 0-0 0-0 0 0 0 0 1 0 3 0 0
00 - CHEFFLIN, Jaylon 8 2-6 1-4 0-0 0 0 0 0 0 0 1 0 5
TM - TEAM 2 1 3 0 0
TOTALS   5-26 3-16 10-14 2 8 10 3 4 1 12 4 23
    19.2% 18.8% 71.4%  

Charleston So.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Cortez Mitchell 10 2-3 1-1 0-0 0 0 0 2 2 0 1 2 5
23 - Javis Howard 10 3-4 0-0 0-0 2 2 4 0 0 0 1 2 6
01 - POTTER, Armel 6 0-1 0-1 1-2 0 1 1 1 1 0 0 0 1
24 - Ugo Mmonu 4 0-1 0-0 0-0 2 1 3 0 0 0 2 1 0
11 - Christian Keeling 8 2-4 0-1 0-0 0 3 3 1 0 0 1 0 4
RESERVES  
13 - Jordan Jones 10 1-1 0-0 0-2 1 5 6 0 1 1 0 1 2
12 - Antwan Maxwell, Jr. 11 2-4 1-3 0-0 1 2 3 3 1 1 1 2 5
05 - Jamar Martin 5 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
30 - Jamal Thomas 5 0-4 0-2 0-0 0 1 1 0 1 0 1 1 0
00 - Raemond Robinson 8 3-5 3-4 0-0 0 0 0 2 0 0 0 0 9
22 - Zach Durkee 6 3-3 1-1 0-0 0 0 0 0 0 0 1 1 7
20 - Brock Johnson 2 2-2 0-0 0-0 0 0 0 2 1 0 0 0 4
15 - TayVaughn Major 6 2-2 0-0 0-0 0 2 2 0 0 0 3 0 4
04 - Patrick Wallace 9 1-1 1-1 0-0 0 1 1 2 0 0 1 0 3
TM - TEAM 1 1 2 0 0
TOTALS   21-35 7-14 1-4 7 21 28 13 7 2 12 12 50
    60.0% 50.0% 25.0%