#13 Noah Davis (UT) - Toccoa Falls
gp
44
avg
.220
hr
3
rbi
16
r
35
sb
9
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 1st | 6 | 5th |
| Plate appearances | 152 | 5th | 17 | 7th |
| At Bats | 127 | 5th | 14 | 7th |
| Runs | 35 | 4th | 5 | 6th |
| Hits | 28 | 5th | 2 | 8th |
| Doubles | 8 | 3rd | - | - |
| Triples | - | - | - | - |
| Home Runs | 3 | 5th | - | - |
| Runs Batted In | 16 | 7th | 1 | 12th |
| Total bases | 45 | 5th | 2 | 11th |
| Walks | 19 | 5th | 3 | 5th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 33 | 3rd | 4 | 3rd |
| Sacrifice Flies | 3 | 2nd | - | - |
| Sacrifice Hits | 3 | 4th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 9 | 3rd | 2 | 1st |
| Caught Stealing | - | - | - | - |
| Batting Average | .220 | 5th | .143 | 7th |
| On Base Percentage | .315 | 6th | .294 | 7th |
| Slugging Percentage | .354 | 5th | .143 | 7th |
| Appearances | 1 | 15th | 1 | 7th |
| Games started | 1 | 8th | 1 | 3rd |
| Wins | 0 | 12th | 0 | 5th |
| Losses | 0 | 10th | 0 | 3rd |
| Saves | 0 | 4th | 0 | 2nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.2 | 17th | 0.2 | 11th |
| Hits | 1 | 16th | 1 | 9th |
| Runs | 2 | 16th | 2 | 6th |
| Earned Runs | 2 | 14th | 2 | 6th |
| Walks | 0 | 17th | 0 | 9th |
| Strikeouts | 0 | 16th | 0 | 8th |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 1.50 | - | 1.50 | - |
| Home Runs Allows | 1 | 8th | 1 | 1st |
| At Bats Against | 3 | 17th | 3 | 11th |
| Batting Average Against | .333 | 10th | .333 | 6th |
| Earned Run Average | 27.00 | - | 27.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 1 | 1st | 1 | 1st |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 72 | 7th | 9 | 9th |
| Put Outs | 29 | 9th | 5 | 10th |
| Assists | 38 | 2nd | 4 | 4th |
| Errors | 5 | 3rd | 0 | 12th |
| Fielding Percentage | .931 | 6th | 1.000 | 1st |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 1 | 13th | 1 | 6th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | vs. Brescia | L, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 26 | vs. Brescia | W, 6-5 | 1 | 1 | 1 | 1 | - | - | 0 | - | - | 1 | - |
| Jan 27 | vs. Brescia | W, 18-2 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Jan 27 | vs. Brescia | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | at Johnson University Tennessee | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Mid-Atlantic Christian | W, 11-9 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Feb 2 | at Oakland City | W, 2-1 | 5 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Feb 3 | vs. Mid-Atlantic Christian | W, 9-3 | 4 | 3 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 3 | vs. Oakland City | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 6 | at Truett-McConnell | L, 9-8 | 4 | 2 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Feb 9 | at Sewanee | L, 11-8 | 4 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 10 | at Sewanee | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Sewanee | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Truett-McConnell | L, 11-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 17 | vs. Point Park | L, 13-0 | 3 | 0 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Feb 17 | at Georgia Gwinnett | L, 12-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 23 | Bethel (IN) | W, 8-4 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 23 | Bethel (IN) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Bethel (IN) | L, 7-3 | 4 | 2 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Feb 24 | Bethel (IN) | W, 11-10 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 5 | at Point | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Defiance | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. Defiance | W, 12-6 | 0 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 9 | Defiance | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Columbia International | W, 21-20 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | Paine | W, 16-14 | 2 | 1 | 0 | - | - | - | 1 | 2 | 1 | - | - |
| Mar 16 | Paine | W, 8-6 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 16 | Paine | W, 14-3 | 4 | 1 | 1 | - | - | - | 2 | - | 1 | 1 | - |
| Mar 23 | Bob Jones | W, 16-6 | 4 | 3 | 1 | - | - | - | 0 | 2 | - | - | - |
| Mar 23 | Bob Jones | W, 11-8 | 4 | 2 | 2 | - | - | 1 | 0 | - | 1 | - | - |
| Mar 25 | Montreat | L, 10-5 | 4 | 1 | 1 | - | - | 1 | 1 | - | 3 | - | - |
| Mar 25 | Montreat | L, 14-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 29 | Bob Jones | W, 7-6 | 4 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 30 | Bob Jones | L, 7-3 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 30 | Bob Jones | L, 5-4 | 4 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 2 | Point | W, 13-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 5 | at Carolina University | W, 12-5 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | 1 | - |
| Apr 6 | at Carolina University | W, 13-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Carolina University | L, 9-6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | at Columbia International | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Bob Jones | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Bob Jones | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Bob Jones | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Truett-McConnell | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Truett-McConnell | L, 17-7 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Carolina University | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Carolina University | L, 12-10 | 3 | 2 | 2 | - | - | 1 | 3 | 1 | - | 1 | - |
| Apr 20 | Carolina University | L, 5-2 | 2 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Apr 22 | at Erskine | L, 9-1 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 26 | Trinity Baptist | W, 8-7 | 4 | 2 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | Trinity Baptist | L, 9-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | 1 | - |
| Apr 27 | Trinity Baptist | W, 9-5 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 27 | Trinity Baptist | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Columbia International | L, 3-2 | 0 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| May 8 | vs. Fort Lauderdale | W, 11-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 8 | vs. Paine | W, 5-4 | 2 | 0 | 0 | - | - | - | 0 | 2 | 1 | 1 | - |
| May 10 | Bob Jones | W, 7-4 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| May 11 | at Carolina University | L, 12-8 | 3 | 1 | 1 | - | - | - | 2 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | vs. Brescia | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Jan 26 | vs. Brescia | W, 6-5 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Jan 27 | vs. Brescia | W, 18-2 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Jan 27 | vs. Brescia | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | at Johnson University Tennessee | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Mid-Atlantic Christian | W, 11-9 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Feb 2 | at Oakland City | W, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 3 | vs. Mid-Atlantic Christian | W, 9-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 3 | vs. Oakland City | L, 6-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 6 | at Truett-McConnell | L, 9-8 | - | - | - | 3 | 1 | - | - | 2 | - | 5 |
| Feb 9 | at Sewanee | L, 11-8 | - | - | - | 0 | 0 | - | - | 3 | - | 5 |
| Feb 10 | at Sewanee | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Sewanee | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Truett-McConnell | L, 11-5 | - | 1 | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Feb 17 | vs. Point Park | L, 13-0 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Feb 17 | at Georgia Gwinnett | L, 12-2 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Feb 23 | Bethel (IN) | W, 8-4 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 23 | Bethel (IN) | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Bethel (IN) | L, 7-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 24 | Bethel (IN) | W, 11-10 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 5 | at Point | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Defiance | W, 2-1 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Mar 8 | vs. Defiance | W, 12-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 9 | Defiance | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Columbia International | W, 21-20 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Mar 15 | Paine | W, 16-14 | - | 1 | - | 0 | 0 | - | - | 2 | - | 5 |
| Mar 16 | Paine | W, 8-6 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 16 | Paine | W, 14-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 23 | Bob Jones | W, 16-6 | - | - | - | 1 | 0 | - | - | - | - | 6 |
| Mar 23 | Bob Jones | W, 11-8 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 25 | Montreat | L, 10-5 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 25 | Montreat | L, 14-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | Bob Jones | W, 7-6 | - | - | 2 | 1 | 0 | - | 2 | 3 | 0.67 | 6 |
| Mar 30 | Bob Jones | L, 7-3 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 30 | Bob Jones | L, 5-4 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Apr 2 | Point | W, 13-3 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 5 | at Carolina University | W, 12-5 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Apr 6 | at Carolina University | W, 13-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 6 | at Carolina University | L, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 9 | at Columbia International | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Bob Jones | W, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Bob Jones | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Bob Jones | W, 15-11 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Truett-McConnell | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Truett-McConnell | L, 17-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 | Carolina University | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Carolina University | L, 12-10 | - | - | - | 5 | 1 | - | 1 | - | - | 4 |
| Apr 20 | Carolina University | L, 5-2 | - | 1 | - | 2 | 1 | - | - | 2 | - | 3 |
| Apr 22 | at Erskine | L, 9-1 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 26 | Trinity Baptist | W, 8-7 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 26 | Trinity Baptist | L, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 27 | Trinity Baptist | W, 9-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 27 | Trinity Baptist | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
| May 7 | Columbia International | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 8 | vs. Fort Lauderdale | W, 11-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 8 | vs. Paine | W, 5-4 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| May 10 | Bob Jones | W, 7-4 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| May 11 | at Carolina University | L, 12-8 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | vs. Brescia | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 26 | vs. Brescia | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 27 | vs. Brescia | W, 18-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 27 | vs. Brescia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | at Johnson University Tennessee | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Mid-Atlantic Christian | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 2 | at Oakland City | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 3 | vs. Mid-Atlantic Christian | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 3 | vs. Oakland City | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 6 | at Truett-McConnell | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | at Sewanee | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | at Sewanee | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Sewanee | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Truett-McConnell | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | vs. Point Park | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | at Georgia Gwinnett | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | Bethel (IN) | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | Bethel (IN) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Bethel (IN) | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | Bethel (IN) | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | at Point | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Defiance | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Defiance | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | Defiance | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Columbia International | W, 21-20 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Paine | W, 16-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Paine | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Paine | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Bob Jones | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Bob Jones | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Montreat | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Montreat | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Bob Jones | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Bob Jones | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Bob Jones | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Point | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Carolina University | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Carolina University | W, 13-6 | 1 | 0 | 0 | 0 | 0.2 | 1 | 2 | 2 | 27.00 | 1.50 | 0 | 0 | 1 |
| Apr 6 | at Carolina University | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Columbia International | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Bob Jones | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Bob Jones | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Bob Jones | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Truett-McConnell | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Truett-McConnell | L, 17-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Carolina University | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Carolina University | L, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Carolina University | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Erskine | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Trinity Baptist | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Trinity Baptist | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Trinity Baptist | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Trinity Baptist | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Columbia International | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | vs. Fort Lauderdale | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | vs. Paine | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 10 | Bob Jones | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | at Carolina University | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | vs. Brescia | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 26 | vs. Brescia | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | vs. Brescia | W, 18-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | vs. Brescia | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | at Johnson University Tennessee | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Mid-Atlantic Christian | W, 11-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | at Oakland City | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | vs. Mid-Atlantic Christian | W, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | vs. Oakland City | L, 6-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | at Truett-McConnell | L, 9-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 9 | at Sewanee | L, 11-8 | 8 | 1 | 7 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | at Sewanee | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Sewanee | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Truett-McConnell | L, 11-5 | 8 | 0 | 8 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | vs. Point Park | L, 13-0 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Feb 17 | at Georgia Gwinnett | L, 12-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 23 | Bethel (IN) | W, 8-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 23 | Bethel (IN) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Bethel (IN) | L, 7-3 | 4 | 2 | 0 | 2 | .500 | - | - | - | - | - | - |
| Feb 24 | Bethel (IN) | W, 11-10 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| Mar 5 | at Point | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Defiance | W, 2-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | vs. Defiance | W, 12-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Defiance | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Columbia International | W, 21-20 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | Paine | W, 16-14 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | Paine | W, 8-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | Paine | W, 14-3 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | Bob Jones | W, 16-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Bob Jones | W, 11-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Montreat | L, 10-5 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 25 | Montreat | L, 14-4 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Bob Jones | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Bob Jones | L, 7-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Bob Jones | L, 5-4 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Point | W, 13-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | at Carolina University | W, 12-5 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Carolina University | W, 13-6 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 6 | at Carolina University | L, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Columbia International | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Bob Jones | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Bob Jones | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Bob Jones | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Truett-McConnell | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Truett-McConnell | L, 17-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Carolina University | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
