January 27, 2024 Brescia at Toccoa Falls

1

18
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Brescia | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Toccoa Falls | 4 | 0 | 4 | 0 | 10 | 18 | 9 | 0 |
Box Score
Brescia
Toccoa Falls
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Miller cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Huebner 3b | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gamble c | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| Cossitt dh | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kortz rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Foti lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Benoit 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pretorious ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Troutman 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pespisa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martini | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reames | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. troutman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 4 | 2 | 4 | 5 | 0 |
Batting
2B:
Gamble
RBI:
Gamble
, Cossitt
Baserunning
SB:
Huebner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Davis dh | 4 | 2 | 2 | 1 | 1 | 0 | 3 |
| Chathan Clouatre cf | 4 | 3 | 1 | 2 | 2 | 0 | 0 |
| Charlie Compton lf | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ryan McCarron 1b | 4 | 3 | 0 | 0 | 2 | 0 | 1 |
| Colten Moak 2b | 4 | 2 | 0 | 0 | 2 | 0 | 2 |
| Hunter Martin c | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| Peyton Powell rf | 4 | 2 | 2 | 1 | 2 | 0 | 0 |
| Nick Eckert ss | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Bricen Blankenship 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Henshaw p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylan Smith | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Drew Mathews | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blandon Grizzle | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Will Miller | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Cole Smith | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Davis Jennings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 18 | 9 | 6 | 16 | 1 | 6 |
Batting
2B:
Noah Davis
, Charlie Compton
, Nick Eckert (2)
, Will Miller
, Davis Jennings
RBI:
Noah Davis
, Chathan Clouatre (2)
, Peyton Powell
, Nick Eckert (2)
Sac Fly:
Drew Mathews
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pespisa (L, 0-1) | 1.0 | 2 | 4 | 4 | 5 | 1 | 0 |
| Reames | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 |
| C. troutman | 0.2 | 3 | 3 | 3 | 3 | 0 | 0 |
| Martini | 1.0 | 1 | 5 | 5 | 6 | 0 | 0 |
| Clark | 2.0 | 3 | 4 | 4 | 0 | 0 | 0 |
| Totals | 5.0 | 10 | 18 | 18 | 15 | 1 | 0 |
Pitching
Batters faced:
Pespisa (10)
, Reames (3)
, C. troutman (7)
, Martini (11)
, Clark (9)
HBP:
Martini
, Clark (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Henshaw (W, 1-0) | 5.0 | 4 | 2 | 2 | 4 | 5 | 0 |
| Totals | 5.0 | 4 | 2 | 2 | 4 | 5 | 0 |
Pitching
Batters faced:
Josh Henshaw (23)
WP:
Josh Henshaw
Other Information
| Location: | East Cobb |
| Attendance: | 0 |