Toccoa Falls at Pensacola Christian
@ Pensacola, FL (Sports Center)
11/07/2025 at 7:00 PM
@ Pensacola, FL (Sports Center)
11/07/2025 at 7:00 PM
|
Toccoa Falls
0 |
Pensacola Christian
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Toccoa Falls (14-13) | 20 | 18 | 14 | 0 |
| Pensacola Christian (21-6) | 25 | 25 | 25 | 3 |
Toccoa Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 39 | .179 |
| 2 | 6 | 6 | 29 | .000 |
| 3 | 4 | 7 | 24 | -.125 |
Pensacola Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 33 | .242 |
| 2 | 16 | 8 | 33 | .242 |
| 3 | 12 | 4 | 30 | .267 |
Toccoa Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Keira Giberson * | 3 | 1 | 0 | 6 | .167 | 20 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Emily Long * | 3 | 1 | 2 | 10 | -.100 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 5.5 |
| 4 | Kaitlyn Wollett * | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Andrea Rivera | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cora Atha | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Abbryella Carey | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Allie Brock * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Izzy Walker * | 3 | 4 | 7 | 20 | -.150 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Kylie Giberson * | 3 | 4 | 4 | 21 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Shelby Barela | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 20 | 92 | .043 | 22 | 5 | 6 | 6 | 33 | 3 | 4 | 0 | 0 | 34.0 | ||
Pensacola Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephens, Anna * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 2 | Brooks, Hope | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Crumly, Karissa | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ruryk, Evie | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 7 | Boyd, Olivia * | 3 | 3 | 2 | 13 | .077 | 18 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Johnson, Macey * | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Minton, Abby | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Metzker, Lyssie * | 3 | 11 | 1 | 21 | .476 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Anderson, Sydney * | 3 | 12 | 11 | 31 | .032 | 0 | 1 | 0 | 0 | 5 | 1 | 4 | 2 | 0 | 16.0 |
| 17 | Kandel, Madisyn * | 3 | 7 | 2 | 15 | .333 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 17 | 96 | .250 | 36 | 6 | 6 | 5 | 44 | 2 | 12 | 2 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Sports Center Attendance: 221 Time: |
* = Starter