Trinity College of Jacksonville vs. Toccoa Falls
@ Pensacola, FL (Sports Center)
11/07/2025 at 07:00 AM
@ Pensacola, FL (Sports Center)
11/07/2025 at 07:00 AM
|
Trinity College of Jacksonville
0 |
Toccoa Falls
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity College of Jacksonville (3-22,0-5) | 15 | 13 | 19 | 0 |
| Toccoa Falls (13-12,2-2) | 25 | 25 | 25 | 3 |
Trinity College of Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 32 | -.031 |
| 2 | 6 | 6 | 22 | .000 |
| 3 | 11 | 2 | 29 | .310 |
Toccoa Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 24 | .250 |
| 2 | 10 | 2 | 20 | .400 |
| 3 | 17 | 2 | 36 | .417 |
Trinity College of Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kacey Brown * | 3 | 3 | 2 | 9 | .111 | 5 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 6.0 |
| 4 | Kaylin Hunter * | 3 | 1 | 0 | 14 | .071 | 9 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 2.0 |
| 6 | Kristin Andrews * | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 0 | 1.0 |
| 9 | Jessica Perez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Finley Poyner * | 3 | 4 | 5 | 13 | -.077 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| 11 | Kendra Parker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Haylie Higgins * | 3 | 9 | 2 | 20 | .350 | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 13 | Raelyn Gordon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mackenzie Thomas * | 3 | 6 | 5 | 23 | .043 | 1 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Ellarie McGatha | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Charlie Flowers | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Madison Williford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 41 | Ashlee Shaw | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 15 | 83 | .096 | 20 | 10 | 9 | 12 | 35 | 1 | 4 | 2 | 3 | 36.0 | ||
Toccoa Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sera Rego | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Keira Giberson * | 3 | 2 | 0 | 4 | .500 | 24 | 4 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Emily Long * | 3 | 5 | 1 | 9 | .444 | 0 | 4 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 11.0 |
| 4 | Kaitlyn Wollett * | 3 | 6 | 2 | 13 | .308 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Andrea Rivera | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cora Atha | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Abbryella Carey | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jacey Kidd | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Allie Brock * | 3 | 6 | 0 | 10 | .600 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Izzy Walker * | 3 | 9 | 3 | 18 | .333 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Adriana Corder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kylie Giberson * | 3 | 8 | 1 | 20 | .350 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Shelby Barela | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 7 | 80 | .362 | 32 | 12 | 6 | 10 | 40 | 2 | 2 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Sports Center Attendance: 0 Time: |
* = Starter