Toccoa Falls at Bob Jones
@ Greenville, SC (Davis Field House)
10/28/2025 at 02:00 PM
@ Greenville, SC (Davis Field House)
10/28/2025 at 02:00 PM
|
Toccoa Falls
0 |
Bob Jones
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Toccoa Falls (12-11,2-1) | 10 | 11 | 12 | 0 |
| Bob Jones (14-14,3-2) | 25 | 25 | 25 | 3 |
Toccoa Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 27 | -.074 |
| 2 | 7 | 7 | 41 | .000 |
| 3 | 4 | 6 | 30 | -.067 |
Bob Jones |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 28 | .357 |
| 2 | 14 | 2 | 32 | .375 |
| 3 | 9 | 4 | 32 | .156 |
Toccoa Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sera Rego | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Keira Giberson * | 3 | 0 | 0 | 4 | .000 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emily Long * | 3 | 4 | 2 | 19 | .105 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Kaitlyn Wollett * | 3 | 1 | 3 | 12 | -.167 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Andrea Rivera | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cora Atha | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Analei Barrett | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Abbryella Carey | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Allie Brock * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Izzy Walker * | 3 | 2 | 6 | 13 | -.308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kylie Giberson * | 3 | 3 | 4 | 14 | -.071 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Shelby Barela | 3 | 0 | 1 | 10 | -.100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 20 | 98 | -.041 | 15 | 3 | 2 | 12 | 39 | 1 | 0 | 0 | 0 | 20.0 | ||
Bob Jones |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lois Bido | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elyse Vest | 3 | 1 | 0 | 4 | .250 | 11 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Anne Lloyd | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Hayley Prater * | 3 | 0 | 1 | 9 | -.111 | 19 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Bethany Estell * | 3 | 10 | 2 | 20 | .400 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Hannah Goodwin * | 3 | 10 | 2 | 17 | .471 | 1 | 6 | 1 | 0 | 4 | 2 | 3 | 1 | 0 | 19.5 |
| 13 | Madison Goldstrom * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 4.5 |
| 14 | Mattie Stevens | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5.5 |
| 15 | Stefanie Burke * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 5.5 |
| 17 | Lyndsey Cassell * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 7 | 92 | .293 | 32 | 12 | 4 | 3 | 51 | 7 | 8 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Davis Field House Attendance: 185 Time: |
* = Starter