Skip to navigation Skip to content Skip to footer
Toccoa Falls at Tenn. Wesleyan
@ Athens, Tenn. (James L. Robb Gymnasium)
09/09/2025 at 06:00 PM

Final 1 2 3 Score
Toccoa Falls (3-5,0-0) 13 21 14 0
Tenn. Wesleyan (8-4,0-0) 25 25 25 3

Toccoa Falls

Set K E TA PCT
1 5 3 26 .077
2 6 4 30 .067
3 4 5 27 -.037

Tenn. Wesleyan

Set K E TA PCT
1 13 6 34 .206
2 19 7 45 .267
3 15 3 30 .400

Toccoa Falls

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sera Rego 3 0 1 2 -.500 4 1 1 0 5 0 0 0 1 1.0
2 Keira Giberson * 3 0 0 1 .000 3 0 0 0 6 0 0 0 0 0.0
3 Emily Long * 3 2 1 13 .077 0 0 0 0 0 5 0 0 0 7.0
4 Kaitlyn Wollett 3 2 1 13 .077 0 0 0 0 0 0 0 0 0 2.0
6 Andrea Rivera 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
8 Cora Atha 3 0 1 3 -.333 3 0 0 3 3 0 0 0 0 0.0
9 Analei Barrett * 3 2 3 15 -.067 0 2 1 4 2 0 0 0 0 4.0
10 Abbryella Carey 3 0 0 0 .000 2 0 0 1 12 0 0 0 0 0.0
12 Allie Brock * 3 0 1 8 -.125 0 0 0 0 2 1 0 0 0 1.0
15 Kylie Giberson * 3 5 2 17 .176 0 6 1 3 5 0 0 1 0 11.0
17 Shelby Barela * 3 4 2 11 .182 0 0 0 0 2 0 0 0 0 4.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 15 12 83 .036 12 10 3 12 37 6 0 1 1 31.0

Tenn. Wesleyan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jackson, Gracelyn 3 0 0 2 .000 2 2 1 3 7 0 0 0 0 2.0
3 Thompson, Megan 3 0 0 2 .000 3 3 0 3 13 0 0 0 0 3.0
4 Hibdon, Alley * 3 9 5 21 .190 19 0 2 1 8 1 1 0 0 10.5
5 Branna, Ella * 3 6 2 19 .211 1 0 0 0 1 0 0 1 0 6.0
6 Wickham, Kianna 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Capps, Audra 1 3 1 5 .400 0 0 0 0 1 0 0 0 0 3.0
10 Sutton, Amya 3 14 2 23 .522 0 0 0 0 7 0 0 0 0 14.0
11 Hudson, Nyah * 3 9 4 17 .294 0 0 0 0 2 0 1 1 0 9.5
12 Dalton, Bailey 3 0 0 1 .000 17 0 2 0 3 0 0 0 0 0.0
21 Jones, Savannah * 2 2 1 6 .167 1 3 0 0 0 0 0 0 0 5.0
22 Wheeler, Talynn * 3 0 0 3 .000 0 3 0 2 12 0 0 0 0 3.0
24 Ford, Hunter * 3 4 1 10 .300 0 1 0 0 0 0 0 0 0 5.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 47 16 109 .284 43 12 5 10 54 1 2 2 0 62.0
Other Information
Arena: James L. Robb Gymnasium
Attendance: 78
Time:
* = Starter