Skip to navigation Skip to content Skip to footer
Ohio Christian vs. Toccoa Falls
@ Greenville, SC (Davis Field House)
09/05/2025 at 11:00 AM

In Progress - 3rd 1 2 3 Score
Ohio Christian (0-0,0-0) 25 25 25 3
Toccoa Falls (0-0,0-0) 21 20 21 0

Ohio Christian

Set K E TA PCT
1 17 6 35 .314
2 12 4 27 .296
3 12 5 48 .146

Toccoa Falls

Set K E TA PCT
1 8 2 27 .222
2 6 3 22 .136
3 7 5 44 .045

Ohio Christian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Simmons, Lael 2 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
4 Poyser, Madison * 3 9 1 16 .500 0 0 0 4 3 0 0 0 0 9.0
6 Smith, Lilly 2 0 0 0 .000 1 1 1 0 1 0 0 0 0 1.0
7 Watson, Lydia * 3 5 3 14 .143 1 0 0 0 0 0 3 0 0 6.5
8 Coleman, Sophie 3 1 0 2 .500 4 1 1 0 11 0 0 0 0 2.0
11 Buck, Josie 3 0 1 6 -.167 1 0 4 2 9 0 0 0 0 0.0
13 Snider, Aliah * 3 2 1 11 .091 18 1 1 0 10 0 1 0 0 3.5
14 Hannah, Emma 3 1 0 8 .125 12 2 3 0 4 0 0 0 0 3.0
15 Davis, Kynedi * 3 5 2 13 .231 0 0 0 0 0 0 1 0 0 5.5
16 Sharp, Katie 3 0 0 0 .000 0 2 1 0 0 0 0 0 0 2.0
25 Sembach, Hailey 1 3 0 3 1.000 0 0 0 0 2 0 0 0 0 3.0
28 Bowling, Kennedy * 3 9 4 17 .294 1 0 0 0 1 0 2 0 0 10.0
34 Skaggs, Hannah * 3 6 3 20 .150 1 0 0 0 3 1 1 0 0 7.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 15 110 .236 40 7 11 6 46 1 8 0 0 53.0

Toccoa Falls

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Keira Giberson * 3 1 1 15 .000 14 1 1 0 6 0 0 0 0 2.0
3 Emily Long * 3 3 1 9 .222 0 2 1 0 4 0 1 0 0 5.5
4 Kaitlyn Wollett 3 2 1 15 .067 0 0 1 0 2 0 0 0 0 2.0
6 Andrea Rivera 3 1 1 2 .000 2 0 0 2 5 0 0 0 0 1.0
7 Faith McDade 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Cora Atha 3 0 1 2 -.500 0 3 0 0 6 0 0 0 0 3.0
10 Abbryella Carey 3 1 0 4 .250 2 0 0 0 4 0 0 0 0 1.0
12 Allie Brock * 3 4 1 11 .273 0 0 0 0 0 0 0 0 0 4.0
13 Izzy Walker * 3 5 2 16 .188 2 0 1 2 6 0 0 0 0 5.0
14 Adriana Corder 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Kylie Giberson * 3 3 1 14 .143 1 0 2 0 0 0 1 0 0 3.5
17 Shelby Barela * 3 1 1 4 .000 0 0 0 2 2 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 21 10 93 .118 21 6 6 7 36 0 2 0 0 28.0
Other Information
Arena: Davis Field House
Attendance: 0
Time:
* = Starter