Toccoa Falls vs. Baptist University of Florida
@ Greenville, SC (Davis Field House)
09/05/2025 at 03:00 PM
@ Greenville, SC (Davis Field House)
09/05/2025 at 03:00 PM
|
Toccoa Falls
0 |
Baptist University of Florida
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Toccoa Falls (0-0,0-0) | 17 | 21 | 17 | 0 |
| Baptist University of Florida (0-0,0-0) | 25 | 25 | 25 | 3 |
Toccoa Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 31 | .000 |
| 2 | 9 | 3 | 33 | .182 |
| 3 | 9 | 8 | 37 | .027 |
Baptist University of Florida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 30 | .133 |
| 2 | 8 | 4 | 32 | .125 |
| 3 | 9 | 5 | 37 | .108 |
Toccoa Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sera Rego | 2 | 1 | 1 | 12 | .000 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Keira Giberson * | 3 | 1 | 0 | 4 | .250 | 10 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Emily Long * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Kaitlyn Wollett * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Andrea Rivera | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cora Atha | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Abbryella Carey | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Allie Brock * | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 4.0 |
| 13 | Izzy Walker * | 3 | 5 | 2 | 23 | .130 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Adriana Corder | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kylie Giberson * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Shelby Barela | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 17 | 101 | .069 | 19 | 1 | 12 | 11 | 45 | 4 | 0 | 0 | 0 | 29.0 | ||
Baptist University of Florida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Mentzer * | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Leticia Amaral * | 3 | 1 | 0 | 9 | .111 | 18 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Katianys Flores * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Isabela Acevedo * | 3 | 8 | 3 | 24 | .208 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Gabriella Zezza | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Rebeca Correa * | 3 | 7 | 5 | 32 | .062 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 21 | Travis, Cheyenne | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Csabai, Szonja * | 3 | 2 | 1 | 9 | .111 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 13 | 99 | .121 | 22 | 11 | 9 | 1 | 45 | 1 | 0 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Arena: Davis Field House Attendance: 0 Time: |
* = Starter