#7 Mariah Klinger (DS) - Toccoa Falls
m
5
k/s
0.40
h %
.154
a/s
0.10
b/s
0.00
sa/s
0.00
d/s
1.50
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | 1 | ||
| Sets | 10 | 3 | ||
| Kills | 4 | 0 | ||
| Kills per set | 0.40 | 0.00 | ||
| Errors | 2 | 0 | ||
| Total Attacks | 13 | 0 | ||
| Total Attacks per set | 1.30 | 0.00 | ||
| Hitting Percentage | .154 | - | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.10 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 1 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 20 | 6 | ||
| Reception Errors | 3 | 0 | ||
| Digs | 15 | 3 | ||
| Digs per set | 1.50 | 1.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 4.0 | 0.0 | ||
| Points per set | 0.4 | 0.0 | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 19 | at Georgia Highlands College | W, 3-0 |
| Oct 22 | at Brewton Parker | L, 3-1 |
| Oct 25 | Bob Jones | L, 3-0 |
| Oct 31 | Brenau | W, 3-2 |
| Nov 5 | Agnes Scott | W, 3-0 |
| Nov 8 | Pensacola Christian | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Emmanuel (Ga.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 31 | Brewton Parker | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 31 | Trinity Baptist | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Johnson University Tennessee | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | Pensacola Christian | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Trinity Baptist | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Bob Jones | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Trinity (Fla.) | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | Truett-McConnell University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Agnes Scott | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Lancaster Bible | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | Brevard | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Warren Wilson | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Bob Jones | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Ferrum | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Warren Wilson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Andrew College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Pensacola Christian | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Brenau | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Georgia Highlands College | W, 3-0 | - | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 18 | Pensacola Christian | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Paine | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Georgia Highlands College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Brewton Parker | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Bob Jones | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Brenau | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Agnes Scott | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Pensacola Christian | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 15 | 9 | 0.60 | 10 | 39 | -.026 | 1 | 0.07 | 0 | 0.00 | 2 | 1 | 9 | 0.60 | 0 | 1 | 1 | 0.07 | 9.5 | 0.6 |
| 2024-25 | 5 | 10 | 4 | 0.40 | 2 | 13 | .154 | 1 | 0.10 | 0 | 0.00 | 20 | 3 | 15 | 1.50 | 0 | 0 | 0 | 0.00 | 4.0 | 0.4 |
| Total | 14 | 25 | 13 | 0.52 | 12 | 52 | .019 | 2 | 0.08 | 0 | 0.00 | 22 | 4 | 24 | 0.96 | 0 | 1 | 1 | 0.04 | 13.5 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 10 | 4 | 0.40 | 2 | 13 | .154 | 1 | 0.10 | 0 | 0.00 | 20 | 3 | 15 | 1.50 | 0 | 0 | 0 | 0.00 | 4.0 | 0.4 |
| Conference | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 6 | 0 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 6 | 4 | 0.67 | 2 | 13 | .154 | 0 | 0.00 | 0 | 0.00 | 14 | 3 | 11 | 1.83 | 0 | 0 | 0 | 0.00 | 4.0 | 0.7 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 4 | 0 | 0.00 | 0 | 0 | - | 1 | 0.25 | 0 | 0.00 | 6 | 0 | 4 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 2 | 5 | 3 | 0.60 | 1 | 11 | .182 | 0 | 0.00 | 0 | 0.00 | 8 | 0 | 7 | 1.40 | 0 | 0 | 0 | 0.00 | 3.0 | 0.6 |
| Losses | 3 | 5 | 1 | 0.20 | 1 | 2 | .000 | 1 | 0.20 | 0 | 0.00 | 12 | 3 | 8 | 1.60 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 1 | 3 | 1 | 0.33 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 8 | 2 | 6 | 2.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| September | 3 | 5 | 0 | 0.00 | 1 | 1 | -1.000 | 1 | 0.20 | 0 | 0.00 | 10 | 1 | 5 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| October | 1 | 2 | 3 | 1.50 | 1 | 11 | .182 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 4 | 2.00 | 0 | 0 | 0 | 0.00 | 3.0 | 1.5 |