Agnes Scott at Toccoa Falls
@ Toccoa Falls, GA
11/5/2024 at 6:00 PM
@ Toccoa Falls, GA
11/5/2024 at 6:00 PM
|
Agnes Scott
0 |
Toccoa Falls
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Agnes Scott | 25 | 17 | 21 | 0 |
| Toccoa Falls | 27 | 25 | 25 | 3 |
Agnes Scott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 36 | .028 |
| 2 | 3 | 8 | 33 | -.152 |
| 3 | 6 | 9 | 39 | -.077 |
Toccoa Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 43 | .116 |
| 2 | 13 | 9 | 37 | .108 |
| 3 | 9 | 9 | 45 | .000 |
Agnes Scott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Feliz Pearson * | 3 | 3 | 5 | 26 | -.077 | 1 | 4 | 2 | 3 | 14 | 1 | 2 | 0 | 0 | 9.0 |
| 3 | Alofamoni Galoia * | 3 | 2 | 2 | 14 | .000 | 9 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2.5 |
| 4 | Me'Kyah Booker * | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Adionna Foster * | 3 | 4 | 4 | 13 | .000 | 8 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Annie Van Der Heide * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Madison Stidum * | 3 | 6 | 9 | 38 | -.079 | 0 | 0 | 1 | 1 | 12 | 0 | 3 | 0 | 0 | 7.5 |
| 13 | Sierra Lowery | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 25 | Kimberly Edelin | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 19 | 26 | 108 | -.065 | 19 | 5 | 4 | 6 | 59 | 1 | 10 | 0 | 1 | 30.0 | ||
Toccoa Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaydn Jarrard | 3 | 0 | 0 | 3 | .000 | 6 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Paije Shouse * | 3 | 4 | 4 | 14 | .000 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 3 | Anna Belle King * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Tara English | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mikayla Thompson * | 3 | 15 | 7 | 37 | .216 | 1 | 1 | 4 | 1 | 7 | 0 | 1 | 0 | 0 | 16.5 |
| 10 | Rebecca Harrison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Keira Giberson * | 3 | 1 | 0 | 5 | .200 | 24 | 1 | 1 | 0 | 18 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Allie Brock * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 15 | Kylie Giberson * | 3 | 5 | 1 | 28 | .143 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Caitlin Bernier | 3 | 4 | 6 | 14 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 33 | 24 | 125 | .072 | 31 | 8 | 11 | 3 | 60 | 2 | 6 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter