Bob Jones at Toccoa Falls
@ Toccoa Falls, GA
10/25/2024 at 7:00 PM
@ Toccoa Falls, GA
10/25/2024 at 7:00 PM
|
Bob Jones
3 |
Toccoa Falls
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bob Jones | 25 | 25 | 25 | 3 |
| Toccoa Falls | 15 | 20 | 14 | 0 |
Bob Jones |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 28 | .250 |
| 2 | 14 | 3 | 44 | .250 |
| 3 | 13 | 2 | 31 | .355 |
Toccoa Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 33 | .091 |
| 2 | 13 | 5 | 42 | .190 |
| 3 | 6 | 5 | 33 | .030 |
Bob Jones |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lois Bido | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Elyse Vest * | 3 | 2 | 0 | 2 | 1.000 | 22 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Anne Lloyd * | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Hayley Prater | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jaime Robinson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bethany Estell | 3 | 1 | 0 | 7 | .143 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Hannah Goodwin * | 3 | 17 | 2 | 30 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 19.0 |
| 13 | Madison Goldstrom | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 14 | Faith Blalock * | 3 | 9 | 4 | 32 | .156 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Stefanie Burke * | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Emily Lewis * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 37 | 8 | 103 | .282 | 36 | 7 | 7 | 2 | 49 | 2 | 4 | 0 | 0 | 48.0 | ||
Toccoa Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaydn Jarrard * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Paije Shouse | 3 | 8 | 4 | 22 | .182 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 8.5 |
| 3 | Anna Belle King * | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaitlyn Wollett * | 3 | 2 | 2 | 11 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Tara English | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Mikayla Thompson | 3 | 5 | 6 | 29 | -.034 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 1 | 5.0 |
| 10 | Rebecca Harrison * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Keira Giberson * | 3 | 2 | 0 | 4 | .500 | 22 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Allie Brock | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Kylie Giberson * | 3 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 30 | 18 | 108 | .111 | 28 | 4 | 5 | 7 | 55 | 0 | 2 | 0 | 2 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter