Ferrum at Toccoa Falls
@ Toccoa Falls, GA
9/30/2024 at 6:00 PM
@ Toccoa Falls, GA
9/30/2024 at 6:00 PM
|
Ferrum
3 |
Toccoa Falls
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Ferrum | 25 | 25 | 25 | 25 | 3 |
| Toccoa Falls | 11 | 18 | 27 | 15 | 1 |
Ferrum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 20 | -.100 |
| 2 | 11 | 3 | 31 | .258 |
| 3 | 6 | 3 | 22 | .136 |
| 4 | 10 | 1 | 23 | .391 |
Toccoa Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 12 | 45 | -.067 |
| 2 | 12 | 10 | 45 | .044 |
| 3 | 6 | 7 | 22 | -.045 |
| 4 | 5 | 2 | 14 | .214 |
Ferrum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Tucker | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ruthie Richardson | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Airiana Beverley * | 4 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 6 | Harleigh Propst | 4 | 7 | 2 | 21 | .238 | 8 | 4 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Chloe Pfuntner | 4 | 6 | 5 | 29 | .034 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 7.5 |
| 8 | Emma Kelley | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sami Kircher * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lilly Bigger | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kalee Bunn * | 3 | 0 | 2 | 2 | -1.000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Renee Dove * | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Bailey Terry * | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 4 | 2 | 10 | 0 | 1 | 12.0 |
| 20 | Carsyn Diggs | 4 | 1 | 0 | 1 | 1.000 | 0 | 3 | 1 | 3 | 18 | 0 | 0 | 0 | 1 | 4.0 |
| 22 | Kenzee Chaffin * | 4 | 11 | 0 | 25 | .440 | 9 | 4 | 0 | 0 | 3 | 1 | 7 | 0 | 1 | 19.5 |
| 24 | Savanna Walker | 4 | 0 | 0 | 3 | .000 | 3 | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 36 | 15 | 118 | .178 | 31 | 15 | 6 | 7 | 66 | 4 | 22 | 0 | 4 | 66.0 | ||
Toccoa Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaydn Jarrard | 4 | 0 | 1 | 3 | -.333 | 3 | 0 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Paije Shouse * | 4 | 9 | 6 | 26 | .115 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Anna Belle King | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaitlyn Wollett * | 4 | 6 | 8 | 25 | -.080 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 8.0 |
| 6 | Tara English | 4 | 0 | 0 | 2 | .000 | 0 | 5 | 0 | 1 | 16 | 0 | 0 | 0 | 1 | 5.0 |
| 8 | Mikayla Thompson | 4 | 10 | 9 | 35 | .029 | 0 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Analei Barrett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rebecca Harrison * | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Keira Giberson * | 4 | 2 | 0 | 9 | .222 | 29 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 2 | 3.5 |
| 12 | Allie Brock * | 4 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Kylie Giberson * | 4 | 4 | 6 | 22 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 16 | Makayla Malone | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 35 | 146 | .014 | 33 | 9 | 4 | 14 | 63 | 1 | 2 | 0 | 6 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter