Lancaster Bible vs. Toccoa Falls
@ Greenville, SC
9/14/2024 at 12:00 PM
@ Greenville, SC
9/14/2024 at 12:00 PM
|
Lancaster Bible
3 |
Toccoa Falls
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lancaster Bible (9-2) | 25 | 25 | 25 | 3 |
| Toccoa Falls (4-6) | 20 | 22 | 21 | 0 |
Lancaster Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 26 | .000 |
| 2 | 12 | 6 | 32 | .188 |
| 3 | 12 | 5 | 29 | .241 |
Toccoa Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 33 | -.061 |
| 2 | 12 | 6 | 34 | .176 |
| 3 | 11 | 5 | 29 | .207 |
Lancaster Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lea Sareyka * | 3 | 11 | 3 | 17 | .471 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Maggie Kwiatkowski | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tessa Kwiatkowski | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Faith Rex | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison Timberlake | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Leah Helman | 3 | 1 | 1 | 5 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Emma Shaeffer | 2 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jessica Fletcher | 3 | 4 | 2 | 11 | .182 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Ashlynn Fisher | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kate Unger | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sheyenne King * | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Candace Fox | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Chloe Belford | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Eden Belford * | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| 17 | Madeline Reed * | 3 | 0 | 0 | 1 | .000 | 16 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Madison Reap * | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| 19 | Riley Dodrer * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3.0 |
| 20 | Chloe Stenberg | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Crystal Lenk | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 18 | 87 | .149 | 29 | 4 | 5 | 4 | 37 | 8 | 0 | 1 | 0 | 43.0 | ||
Toccoa Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaydn Jarrard | 3 | 1 | 3 | 5 | -.400 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Paije Shouse * | 3 | 8 | 3 | 14 | .357 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 11.0 |
| 3 | Anna Belle King | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kaitlyn Wollett | 3 | 7 | 1 | 18 | .333 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Tara English | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mariah Klinger | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mikayla Thompson * | 3 | 4 | 5 | 23 | -.043 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Analei Barrett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rebecca Harrison * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Keira Giberson * | 3 | 1 | 1 | 4 | .000 | 23 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Allie Brock * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Kylie Giberson * | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 16 | Makayla Malone | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Caitlin Bernier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 21 | 96 | .104 | 28 | 4 | 10 | 4 | 37 | 3 | 0 | 1 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 115 Time: |
* = Starter