Toccoa Falls at Trinity Baptist
@ Jacksonville, FL
9/6/2024 at 7:00 PM
@ Jacksonville, FL
9/6/2024 at 7:00 PM
|
Toccoa Falls
3 |
Trinity Baptist
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Toccoa Falls (2-3, 2-1) | 25 | 25 | 25 | 3 |
| Trinity Baptist (0-5, 0-3) | 15 | 16 | 10 | 0 |
Toccoa Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 26 | .308 |
| 2 | 11 | 4 | 26 | .269 |
| 3 | 11 | 4 | 27 | .259 |
Trinity Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Toccoa Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaydn Jarrard | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Paije Shouse | 3 | 8 | 5 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8.0 |
| 3 | Anna Belle King | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kaitlyn Wollett | 2 | 4 | 1 | 13 | .231 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Tara English | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Rebecca Harrison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Keira Giberson | 3 | 0 | 1 | 2 | -.500 | 35 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Allie Brock | 3 | 11 | 1 | 16 | .625 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Analei Barrett | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Kylie Giberson | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Makayla Malone | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 12 | 89 | .292 | 36 | 10 | 8 | 5 | 39 | 0 | 0 | 2 | 0 | 48.0 | ||
Trinity Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexus Spann | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kacey Brown | 3 | 1 | 1 | 3 | .000 | 9 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Kristin Andrews | 3 | 4 | 2 | 5 | .400 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 5.0 |
| 12 | Haylie Higgins | 3 | 1 | 1 | 5 | .000 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 7.0 |
| 14 | Harli Mosley | 3 | 4 | 5 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 25 | Finley Poyner | 3 | 7 | 2 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9.5 |
| 28 | Madison Williford | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 32 | Jani'ce Foster | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 33 | Victoria Trautman | 3 | 0 | 0 | 1 | .000 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 41 | Ashlee Shaw | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 12 | 31 | .161 | 17 | 8 | 3 | 18 | 33 | 6 | 7 | 3 | 0 | 34.5 | ||
| Other Information |
|---|
|
Attendance: 102 Time: |