Trinity Baptist at Toccoa Falls
@ Toccoa Falls, GA
8/31/2024 at 1:00 PM
@ Toccoa Falls, GA
8/31/2024 at 1:00 PM
|
Trinity Baptist
0 |
Toccoa Falls
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity Baptist | 17 | 16 | 24 | 0 |
| Toccoa Falls | 25 | 25 | 26 | 3 |
Trinity Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 29 | .000 |
| 2 | 7 | 7 | 30 | .000 |
| 3 | 11 | 5 | 33 | .182 |
Toccoa Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 48 | .104 |
| 2 | 9 | 5 | 35 | .114 |
| 3 | 10 | 5 | 37 | .135 |
Trinity Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexus Spann * | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 2 | 8 | 24 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Kacey Brown * | 3 | 2 | 0 | 7 | .286 | 19 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Kristin Andrews * | 3 | 5 | 3 | 20 | .100 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Haylie Higgins * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Harli Mosley * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 17 | Ellarie McGatha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Jani'ce Foster * | 3 | 2 | 7 | 21 | -.238 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 41 | Ashlee Shaw | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 15 | 74 | .014 | 22 | 7 | 7 | 9 | 55 | 1 | 0 | 0 | 0 | 24.0 | ||
Toccoa Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaydn Jarrard | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Paije Shouse * | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Anna Belle King | 3 | 5 | 1 | 22 | .182 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Tara English | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mikayla Thompson * | 3 | 4 | 1 | 16 | .188 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Analei Barrett | 2 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Rebecca Harrison | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Keira Giberson * | 3 | 0 | 0 | 4 | .000 | 29 | 5 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Allie Brock * | 3 | 7 | 3 | 21 | .190 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 15 | Kylie Giberson * | 3 | 6 | 3 | 19 | .158 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Makayla Malone * | 2 | 3 | 3 | 4 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Caitlin Bernier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 20 | 120 | .092 | 30 | 13 | 3 | 6 | 48 | 1 | 4 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter