Skip to navigation Skip to content Skip to footer

#8 Mikayla Thompson (OH) - Toccoa Falls

m
23
k/s
2.17
h %
.135
a/s
0.38
b/s
0.10
sa/s
0.19
d/s
3.35
Player Stats
  Overall Conf
Matches 23 9
Sets 80 30
Kills 174 73
Kills per set 2.17 2.43
Errors 98 25
Total Attacks 562 204
Total Attacks per set 7.03 6.80
Hitting Percentage .135 .235
Assists 30 7
Assists per set 0.38 0.23
Service Total Attempts 84 38
Service Aces 15 8
Service Errors 29 10
Service Aces per set 0.19 0.27
Receptions 218 115
Reception Errors 21 8
Digs 268 82
Digs per set 3.35 2.73
Block Solo 2 1
Block Assist 6 1
Block Total 8 2
Blocks per set 0.10 0.07
Block Errors 3 2
Ball Handling Errors 23 15
Points 194.0 82.5
Points per set 2.4 2.8
Matches started 21 7
Recent Results
Date Opponent/Event Result
Oct 12 at Bob Jones L, 3-0
Oct 16 Piedmont L, 3-0
Oct 17 Bob Jones L, 3-0
Oct 21 at Pensacola Christian L, 3-0
Oct 30 at Brewton Parker L, 3-0
Nov 3 at Pensacola Christian L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 Trinity Baptist W, 3-0 1 3 10 1 18 .500 0 4 0 6 0 4 0 0 0 0 2 14.0
Aug 26 Brewton Parker W, 3-0 1 3 10 1 18 .500 0 1 2 10 1 8 0 1 0 1 8 11.5
Sep 1 vs. MUW W, 3-0 1 3 11 7 31 .129 5 0 1 0 0 10 0 0 0 0 0 11.0
Sep 2 vs. Guilford L, 1-0 1 4 11 5 31 .194 1 1 0 9 1 14 0 0 0 0 0 12.0
Sep 2 at Agnes Scott W, 3-0 1 3 8 2 19 .316 0 1 1 9 1 14 0 1 0 1 0 9.5
Sep 5 at Brenau L, 3-0 1 3 3 10 24 -.292 2 1 3 0 1 5 1 0 0 1 0 5.0
Sep 8 Bob Jones W, 3-2 1 5 10 4 24 .250 2 1 1 20 0 18 0 0 0 0 0 11.0
Sep 8 Trinity Baptist W, 3-0 1 3 3 2 13 .077 0 0 2 7 1 8 0 0 0 0 0 3.0
Sep 8 Trinity (Fla.) W, 3-0 1 3 6 5 19 .053 2 2 2 10 0 4 0 0 0 0 7 8.0
Sep 9 Pensacola Christian W, 3-1 1 4 16 3 39 .333 1 0 1 15 2 14 0 0 0 0 6 16.0
Sep 12 at Piedmont L, 3-2 1 5 2 6 22 -.182 3 0 0 0 1 19 0 1 0 1 0 2.5
Sep 14 Agnes Scott W, 3-2 1 5 10 5 31 .161 1 0 1 24 2 19 0 1 0 1 0 10.5
Sep 15 at Carolina University L, 3-0 1 3 9 2 26 .269 0 0 0 6 1 8 0 0 0 0 0 9.0
Sep 23 at Truett-McConnell University L, 3-1 1 4 4 9 33 -.152 2 0 2 0 1 16 0 1 1 1 0 4.5
Sep 23 vs. Columbia (SC) W, 3-1 1 4 12 6 35 .171 0 0 2 0 2 23 0 0 0 0 0 12.0
Oct 5 Brenau L, 3-0 1 3 3 2 9 .111 0 1 2 19 2 11 0 0 0 0 0 4.0
Oct 12 Carolina University L, 3-0 1 3 4 5 22 -.045 2 0 2 2 0 6 0 0 0 0 0 4.0
Oct 12 at Bob Jones L, 3-0 1 3 5 3 22 .091 0 0 1 17 3 9 1 0 2 1 0 6.0
Oct 16 Piedmont L, 3-0 1 3 7 6 37 .027 2 0 2 0 0 19 0 0 0 0 0 7.0
Oct 17 Bob Jones L, 3-0 - 3 6 2 20 .200 0 1 1 16 0 8 0 0 0 0 0 7.0
Oct 21 at Pensacola Christian L, 3-0 - 3 8 3 23 .217 2 0 2 18 1 9 0 1 0 1 0 8.5
Oct 30 at Brewton Parker L, 3-0 1 3 5 4 18 .056 1 0 0 11 0 11 0 0 0 0 0 5.0
Nov 3 at Pensacola Christian L, 3-1 1 4 11 5 28 .214 4 2 1 19 1 11 0 0 0 0 0 13.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 19 69 129 1.87 88 398 .103 15 0.22 19 0.28 270 15 271 3.93 6 5 11 0.16 156.5 2.3
2023-24 23 80 174 2.17 98 562 .135 30 0.38 15 0.19 218 21 268 3.35 2 6 8 0.10 194.0 2.4
2023-24 23 80 174 2.17 98 562 .135 30 0.38 15 0.19 218 21 268 3.35 2 6 8 0.10 194.0 2.4
2024-25 20 69 135 1.96 104 530 .058 11 0.16 24 0.35 344 32 174 2.52 4 4 8 0.12 165.0 2.4
Total 62 218 438 2.01 290 1490 .099 56 0.26 58 0.27 832 68 713 3.27 12 15 27 0.12 515.5 2.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 80 174 2.17 98 562 .135 30 0.38 15 0.19 218 21 268 3.35 2 6 8 0.10 194.0 2.4
Conference 9 30 73 2.43 25 204 .235 7 0.23 8 0.27 115 8 82 2.73 1 1 2 0.07 82.5 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 38 85 2.24 36 250 .196 10 0.26 10 0.26 129 8 119 3.13 0 2 2 0.05 96.0 2.5
Away 9 31 55 1.77 44 215 .051 14 0.45 4 0.13 80 10 102 3.29 2 4 6 0.19 63.0 2.0
Neutral 3 11 34 3.09 18 97 .165 6 0.55 1 0.09 9 3 47 4.27 0 0 0 0.00 35.0 3.2
-
Wins 10 36 96 2.67 36 247 .243 11 0.31 9 0.25 101 9 122 3.39 0 3 3 0.08 106.5 3.0
Losses 13 44 78 1.77 62 315 .051 19 0.43 6 0.14 117 12 146 3.32 2 3 5 0.11 87.5 2.0
-
August 2 6 20 3.33 2 36 .500 0 0.00 5 0.83 16 1 12 2.00 0 1 1 0.17 25.5 4.3
September 13 49 105 2.14 66 347 .112 19 0.39 6 0.12 100 13 172 3.51 1 4 5 0.10 114.0 2.3
October 7 21 38 1.81 25 151 .086 7 0.33 2 0.10 83 6 73 3.48 1 1 2 0.10 41.5 2.0
November 1 4 11 2.75 5 28 .214 4 1.00 2 0.50 19 1 11 2.75 0 0 0 0.00 13.0 3.3