Official Volleyball Box Score
Toccoa Falls at. Agnes Scott
9/2/2023 at 4:00 PM @ Agnes Scott

Toccoa Falls -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jaydn Jarrard....... 3 0 0 1 .000 3 2 1 1 11 0 0 0 0 2.0
2 Paije Shouse........ * 3 4 2 20 .100 0 1 1 0 2 0 1 0 0 5.5
4 Addison Walters..... * 2 2 1 10 .100 0 0 0 0 1 0 3 0 0 3.5
5 Julia Mindel........ 3 0 0 0 .000 1 0 0 1 8 0 0 0 0 0.0
7 Corley Bish......... 1 0 0 0 .000 2 0 0 0 3 0 0 0 0 0.0
8 Mikayla Thompson.... * 3 8 2 19 .316 0 1 1 1 14 0 1 0 0 9.5
9 Sierra Wolff........ * 3 9 3 21 .286 0 3 2 0 4 0 2 0 0 13.0
10 Rebecca Harrison.... * 3 0 0 1 .000 0 0 0 2 2 0 0 0 0 0.0
11 Kaitlyn Wollett..... 1 1 0 8 .125 0 0 0 0 3 0 0 0 0 1.0
12 Anna Cox............ * 3 1 0 8 .125 28 2 0 0 11 0 0 0 1 3.0
14 Amelia Azevedo...... 3 8 5 24 .125 0 3 0 0 5 0 1 0 0 11.5
-------------------------------------------------------------------------------
Totals 33 13 112 .179 34 12 5 5 64 0 8 0 1 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 5 30 .167
2 12 5 44 .159
3 13 3 40 .250
SET SCORES 1 2 3 TEAM RECORDS
Toccoa Falls........ (3) 25 25 25
Agnes Scott......... (0) 20 13 12
Agnes Scott -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Washington.......... * 3 1 4 16 -.188 0 1 2 2 7 1 0 0 0 3.0
5 Foster.............. * 3 4 1 11 .273 13 1 1 0 10 0 0 0 2 5.0
7 Davis............... * 3 3 3 19 .000 3 2 0 1 7 0 0 0 1 5.0
11 Stidum.............. * 3 5 3 21 .095 1 0 0 2 14 2 0 0 1 7.0
13 Galoia.............. * 3 0 3 12 -.250 1 0 0 1 6 0 0 0 0 0.0
25 Brown............... * 3 6 3 25 .120 1 1 0 4 14 0 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 19 17 104 .019 19 5 3 10 58 3 0 0 4 27.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 4 29 .138
2 5 7 35 -.057
3 6 6 40 .000
Site: Agnes Scott
Date: 9/2/2023 Attend: 0 Time:
Referees:
* = Starter