Official Volleyball Box Score
Johnson (FL) at. Toccoa Falls
11/18/2022 at 5:30 PM @ Kissimmee Civic Center

Johnson (FL) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ilaria Butler....... 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Vanessa Orozco...... * 4 0 1 5 -.200 38 0 1 0 14 0 0 0 0 0.0
4 Fabiana Ortega...... 4 1 0 1 1.000 0 0 0 1 10 0 0 0 0 1.0
5 Johnally Sosa....... * 4 15 9 49 .122 1 2 2 3 17 0 1 0 0 17.5
7 Janely Bustamante... * 4 9 4 27 .185 1 0 2 0 8 0 0 0 0 9.0
10 Genesis Rodriguez... * 4 10 6 36 .111 0 3 3 0 2 0 1 0 0 13.5
12 Adriana Isabel Diaz. * 2 1 2 3 -.333 0 0 0 0 0 0 0 0 1 1.0
13 Gabriella Perez..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Leila Ramirez....... * 4 7 4 26 .115 1 2 3 2 13 0 0 0 0 9.0
17 Kyara Rodriguez..... 3 5 3 14 .143 0 2 2 0 6 0 0 0 0 7.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 48 29 161 .118 41 9 13 6 71 0 2 0 1 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 11 38 -.105
2 12 6 39 .154
3 15 5 37 .270
4 14 7 47 .149
SET SCORES 1 2 3 4 TEAM RECORDS
Johnson (FL)........ (3) 22 25 25 25
Toccoa Falls........ (1) 25 22 16 22
Toccoa Falls -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Paije Shouse........ 3 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
3 Kassidy Dell........ * 4 4 3 16 .062 0 0 0 1 2 0 1 0 0 4.5
4 Lauren Eley......... * 4 4 3 23 .043 0 0 2 0 2 0 0 0 0 4.0
5 Julia Mindel........ 4 0 0 1 .000 0 1 2 1 16 0 0 0 0 1.0
8 Mikayla Thompson.... * 4 8 5 28 .107 1 1 1 0 14 1 2 0 0 11.0
9 Sierra Wolff........ * 4 9 6 27 .111 1 4 2 2 12 0 2 0 0 14.0
10 Madison Lamontagne.. 4 0 2 5 -.400 1 0 1 5 10 0 0 0 0 0.0
11 Sarah Grace Ingle... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
12 Anna Cox............ * 4 2 1 7 .143 28 0 0 0 7 1 0 0 1 3.0
14 Gracie Watson....... * 4 7 7 27 .000 0 0 1 0 6 0 1 0 0 7.5
15 Nancy Fisher........ 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 27 136 .051 32 6 9 9 70 2 6 0 1 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 7 29 .069
2 10 9 36 .028
3 7 4 32 .094
4 8 7 39 .026
Site: Kissimmee Civic Center
Date: 11/18/2022 Attend: 0 Time: 2:32
Referees:
* = Starter