Skip to navigation Skip to content Skip to footer
Pensacola Christian vs. Toccoa Falls
@ Jacksonville, FL
11/4/2022 at 3:00 PM

Final 1 2 3 4 5 Score
Pensacola Christian (1-0) 25 22 23 25 15 3
Toccoa Falls (0-1) 17 24 25 23 8 1

Pensacola Christian

Set K E TA PCT
1 13 3 25 .400
2 9 8 45 .022
3 10 9 34 .029
4 8 14 35 -.171
5 7 1 15 .400

Toccoa Falls

Set K E TA PCT
1 10 8 26 .077
2 12 4 45 .178
3 12 8 39 .103
4 8 7 29 .034
5 5 5 17 .000

Pensacola Christian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Bethany Gamble * 5 3 8 22 -.227 1 0 0 0 1 0 0 0 0 3.0
4 Hannah Romero 5 0 2 5 -.400 2 0 0 0 6 0 0 0 1 0.0
7 Brittney Hunter * 5 20 11 50 .180 0 0 0 0 4 1 0 1 0 21.0
8 Allie McGuirt * 5 6 6 25 .000 2 3 1 0 2 5 0 1 0 14.0
12 Victoria Hamilton * 5 8 6 26 .077 8 0 1 1 19 0 0 1 2 8.0
13 Baileigh Barbosa 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
14 Grace Loo 5 2 1 6 .167 4 1 1 0 6 0 0 0 2 3.0
15 Emma Karanicolas 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Kora Lathers 5 0 0 0 .000 9 1 0 1 17 0 0 0 2 1.0
19 Kenzie Folker * 5 5 0 7 .714 1 3 2 0 6 2 0 0 1 10.0
20 Michaila Kinney * 5 3 1 11 .182 0 0 0 0 1 0 0 1 0 3.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 47 35 154 .078 27 8 5 2 62 8 0 4 8 63.0

Toccoa Falls

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jaydn Jarrard 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Paije Shouse 1 0 0 0 .000 0 0 0 0 0 0 0 0 1 0.0
3 Kassidy Dell * 5 5 5 14 .000 2 0 0 0 1 4 0 1 1 9.0
4 Lauren Eley 5 3 2 26 .038 2 0 0 0 5 1 0 0 1 4.0
5 Julia Mindel 2 0 0 0 .000 6 0 0 1 3 0 0 0 3 0.0
6 Jillian Blank 5 0 0 1 .000 0 0 0 2 3 0 0 0 1 0.0
8 Mikayla Thompson * 5 12 6 37 .162 10 0 0 0 13 1 0 1 3 13.0
9 Sierra Wolff * 5 12 9 38 .079 6 1 1 0 14 2 0 1 2 15.0
10 Madison Lamontagne 4 0 0 2 .000 3 0 1 2 9 0 0 0 2 0.0
11 Sarah Grace Ingle 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Anna Cox * 5 2 3 6 -.167 1 1 0 0 5 0 0 0 1 3.0
13 Olivia Ryan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Gracie Watson * 5 10 7 29 .103 4 0 0 2 3 3 0 1 3 13.0
15 Nancy Fisher * 4 3 0 3 1.000 0 0 0 0 0 1 0 0 0 4.0
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 47 32 156 .096 34 2 2 8 56 12 0 4 18 61.0
Other Information
Attendance: 0
Time:
* = Starter