Toccoa Falls at Columbia International
@ Columbia, SC (Moore Fitness Center)
11/01/2022 at 07:30 PM
@ Columbia, SC (Moore Fitness Center)
11/01/2022 at 07:30 PM
|
Toccoa Falls
0 |
Columbia International
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Toccoa Falls (11-9,) | 12 | 4 | 13 | 0 |
| Columbia International (32-7) | 25 | 25 | 25 | 3 |
Toccoa Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 24 | .083 |
| 2 | 2 | 7 | 20 | -.250 |
| 3 | 7 | 8 | 29 | -.034 |
Columbia International |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 24 | .417 |
| 2 | 14 | 1 | 18 | .722 |
| 3 | 14 | 1 | 29 | .448 |
Toccoa Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaydn Jarrard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Paije Shouse | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kassidy Dell * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Lauren Eley | 3 | 1 | 4 | 9 | -.333 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Julia Mindel | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jillian Blank | 2 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mikayla Thompson * | 3 | 5 | 6 | 24 | -.042 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Sierra Wolff * | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 5.0 |
| 10 | Madison Lamontagne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Anna Cox * | 3 | 1 | 0 | 1 | 1.000 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2.0 |
| 14 | Gracie Watson * | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 15 | Nancy Fisher * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 19 | 73 | -.055 | 14 | 2 | 4 | 10 | 26 | 1 | 0 | 2 | 2 | 18.0 | ||
Columbia International |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cauchi, Carla * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Moore, Sarah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gustafson, Lydia * | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 7 | Kleist, Abbey | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Vega, Gabriela | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Niedzielska, Emilia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rymer, Kira * | 3 | 12 | 1 | 17 | .647 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Campos Soto, Melissa | 3 | 1 | 0 | 2 | .500 | 15 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Scutchings, Mardi | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 17 | Morrell, Jadaeya * | 3 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 9.5 |
| 22 | De Jesus, Kamelia * | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 1.0 |
| 29 | Davis, Hadassah * | 3 | 3 | 0 | 8 | .375 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 30 | Mangum, Kelcey | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 4 | 71 | .507 | 35 | 10 | 8 | 2 | 36 | 5 | 6 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Moore Fitness Center Attendance: 100 Time: |
* = Starter