Official Volleyball Box Score
Johnson (FL) at. Toccoa Falls
10/8/2022 at 2:00 PM @ Lois Delany

Johnson (FL) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ilaria Butler....... * 3 0 0 0 .000 0 0 0 0 11 0 0 0 0 0.0
2 Vanessa Orozco...... * 3 1 1 2 .000 1 0 0 0 0 0 0 0 0 1.0
4 Fabiana Ortega...... 3 1 2 3 -.333 0 0 0 0 7 0 0 0 0 1.0
5 Johanlly Sosa....... * 3 3 3 0 .000 0 0 0 0 23 0 0 0 0 3.0
7 Janely Bustamante... 2 1 1 2 .000 0 0 0 0 11 0 0 0 0 1.0
10 Genesis Rodriguez... 3 1 0 1 1.000 0 0 0 0 3 0 0 0 0 1.0
12 Adriana Isabel Diaz. * 3 1 1 2 .000 0 0 0 0 2 0 0 0 0 1.0
13 Gabriella Perez..... 2 0 1 1 -1.000 0 0 0 0 7 0 0 0 0 0.0
14 Alanys L. Casanova.. 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
15 Leila Ramirez....... * 3 1 6 7 -.714 0 0 0 0 19 0 0 0 0 1.0
17 Kyara Rodriguez..... * 3 1 6 7 -.714 0 0 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 11 21 26 -.385 1 0 0 0 83 0 0 0 0 11.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 6 8 -.375
2 3 8 11 -.455
3 4 6 10 -.200
SET SCORES 1 2 3 TEAM RECORDS
Johnson (FL)........ (0) 13 17 19
Toccoa Falls........ (3) 25 25 25
Toccoa Falls -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Lauren Eley......... * 3 7 10 15 -.200 0 2 0 0 14 1 0 0 0 10.0
5 Julia Mindel........ * 3 0 2 0 .000 0 2 0 0 31 0 0 0 0 2.0
6 Jillian Blank....... 3 0 4 1 -4.000 0 0 0 0 5 0 0 0 0 0.0
8 Mikayla Thompson.... * 3 5 7 12 -.167 0 0 0 0 15 1 0 0 0 6.0
9 Sierra Wolff........ * 3 9 2 11 .636 0 3 0 0 5 6 0 0 0 18.0
12 Anna Cox............ 3 0 2 0 .000 3 1 0 0 4 0 0 0 0 1.0
13 Olivia Ryan......... 3 6 3 9 .333 0 0 0 0 7 2 0 0 0 8.0
14 Gracie Watson....... * 3 11 1 12 .833 0 0 0 0 4 2 0 0 0 13.0
15 Nancy Fisher........ * 3 3 1 4 .500 0 0 0 0 2 4 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 41 32 64 .141 3 8 0 0 87 16 0 0 0 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 11 18 -.056
2 15 10 23 .217
3 15 9 20 .300
Site: Lois Delany
Date: 10/8/2022 Attend: 0 Time:
Referees:
* = Starter