Skip to navigation Skip to content Skip to footer
Agnes Scott at Toccoa Falls
@ Lois Delany
9/15/2022 at 6:00 PM

Final 1 2 3 Score
Agnes Scott 10 17 20 0
Toccoa Falls 25 25 25 3

Agnes Scott

Set K E TA PCT
1 3 9 28 -.214
2 5 12 29 -.241
3 4 11 36 -.194

Toccoa Falls

Set K E TA PCT
1 8 3 27 .185
2 7 5 30 .067
3 9 8 35 .029

Agnes Scott

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Adrionna Foster * 1 0 1 0 .000 0 0 0 0 2 0 0 0 0 0.0
7 Summer Davis * 1 3 6 0 .000 0 0 0 0 4 0 0 0 0 3.0
9 Zoie Pace * 1 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
10 Alex Roquemore * 1 0 2 0 .000 0 0 1 0 0 0 0 0 0 0.0
12 Jessa Torres * 1 3 2 0 .000 0 0 0 0 6 0 0 0 0 3.0
13 Alofamoni Galoia * 1 3 3 0 .000 0 0 0 0 4 0 0 0 0 3.0
19 Raelyn Mornay 1 3 3 0 .000 0 0 0 0 2 0 0 0 0 3.0
21 Ariel Henderson 1 0 4 0 .000 0 0 0 0 1 0 0 0 0 0.0
25 Bria Mabry 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 12 21 0 .000 0 0 1 0 24 0 0 0 0 12.0

Toccoa Falls

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Lauren Eley * 1 4 0 0 .000 0 7 0 0 5 0 0 0 0 11.0
5 Julia Mindel * 1 0 0 0 .000 0 1 0 0 8 0 0 0 0 1.0
6 Jillian Blank 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Jolee Knox 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Mikayla Thompson * 1 1 2 0 .000 0 0 0 0 8 0 0 0 0 1.0
9 Sierra Wolff * 1 4 0 0 .000 0 0 0 0 4 0 0 0 0 4.0
10 Madison Lamontagne 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Anna Cox * 1 1 1 0 .000 0 3 0 0 0 0 0 0 0 4.0
13 Olivia Ryan 1 3 0 0 .000 0 0 0 0 5 0 0 0 0 3.0
14 Gracie Watson 1 7 1 0 .000 0 0 0 0 5 0 0 0 0 7.0
15 Nancy Fisher 1 2 0 0 .000 0 0 0 0 0 0 0 0 0 2.0
Totals 22 4 0 .000 0 11 0 0 35 0 0 0 0 33.0
Other Information
Attendance: 0
Time:
* = Starter