Skip to navigation Skip to content Skip to footer
Toccoa Falls at Carolina University
@ Winston-Salem, N.C.
8/27/2022 at 2:00 PM

Final 1 2 3 Score
Toccoa Falls (0-1, 0-1) 25 21 13 0
Carolina University (3-0, 2-0) 27 25 25 3

Toccoa Falls

Set K E TA PCT
1 13 5 36 .222
2 15 6 39 .231
3 4 13 29 -.310

Carolina University

Set K E TA PCT
1 21 2 39 .487
2 16 4 35 .343
3 6 4 23 .087

Toccoa Falls

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jaydn Jarrard * 3 0 0 0 .000 0 1 0 2 6 0 0 0 0 1.0
03 Kassidy Dell 1 0 0 0 .000 1 0 1 0 2 0 0 0 0 0.0
04 Lauren Eley * 3 9 7 30 .067 2 0 0 0 2 0 0 0 0 9.0
05 Julia Mindel 3 0 0 2 .000 0 0 1 0 6 0 0 0 0 0.0
06 Jillian Blank * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
08 Mikayla Thompson 3 0 0 0 .000 1 0 1 0 5 0 0 0 0 0.0
09 Sierra Wolff * 3 3 3 8 .000 0 3 2 0 1 0 4 0 0 8.0
10 Madison Lamontagne * 3 1 0 3 .333 2 2 0 1 10 0 0 0 0 3.0
11 Sarah Grace 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Anna Cox * 3 1 1 6 .000 24 0 1 0 5 0 2 0 0 2.0
13 Olivia Ryan 3 8 6 26 .077 0 0 0 0 2 0 1 0 0 8.5
14 Gracie Watson 3 10 5 23 .217 1 0 0 2 3 0 2 0 0 11.0
15 Nancy Fisher 3 0 2 6 -.333 0 0 0 0 1 0 1 0 0 0.5
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 32 24 104 .077 31 6 6 6 44 0 10 0 0 43.0

Carolina University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Courtney Smith * 3 0 0 1 .000 1 0 1 1 11 0 0 0 0 0.0
06 Ariane Ramalho 3 6 1 11 .455 0 0 0 0 0 0 1 0 0 6.5
08 Giulia La Longa * 3 16 2 28 .500 0 1 0 1 3 0 1 0 0 17.5
09 Kamra King * 3 1 1 6 .000 36 0 1 0 12 0 1 0 1 1.5
10 Sarah Pickett 3 2 4 15 -.133 0 0 0 0 2 0 2 0 0 3.0
11 Nicole Laezza 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Rebecca Walker * 3 1 0 5 .200 1 3 2 3 7 0 0 0 0 4.0
14 Maya Gray * 3 5 1 14 .286 0 0 0 0 1 0 1 0 0 5.5
19 Chiara Mottola * 3 12 1 17 .647 0 2 0 0 7 2 4 0 0 18.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 43 10 97 .340 38 6 4 6 43 2 10 0 1 56.0
Other Information
Attendance: 100
Time:
* = Starter