#20 Jayneiri Olivares () - Toccoa Falls
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 1 | ||
| Games started | - | - | ||
| Goals | 2 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 0 | ||
| Shots | 8 | 0 | ||
| Shot Pct | .250 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Rapids FC Clarkesville | - | - | - | - | - | - | - | - | |
| Aug 24 | Ohio Christian | L, 5-0 | - | - | - | - | - | - | - | - |
| Aug 31 # | at Citadel | - | - | - | - | - | - | - | - | |
| Sep 4 | at Piedmont | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Campbellsville University Harrodsburg | W, 3-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 11 | Trinity Baptist | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Wesleyan (Ga.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Warren Wilson | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | LaGrange | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Brevard | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Carolina Christian College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Brenau | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Huntingdon | - | - | - | - | - | - | - | - | |
| Oct 11 | Alice Lloyd | W, 8-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | Bob Jones | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | at Warren Wilson | - | - | - | - | - | - | - | - | |
| Oct 24 | at Alice Lloyd | W, 11-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 26 | at Campbellsville University Harrodsburg | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | at Agnes Scott | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Trinity Baptist | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Bob Jones | L, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | - | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| Total | 12 | - | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | - | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Away | 5 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 7 | - | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 5 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 6 | - | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |