Toccoa Falls at Brevard September 9, 2023
Box Score
Toccoa Falls
Brevard
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kathryn Grace Jones - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Liz Berry | 0 | 0 | 0 | 0 | 81 |
| 3 - Chloe Gardner | 0 | 0 | 0 | 0 | 31 |
| 4 - Maci Cowart | 0 | 0 | 0 | 0 | 44 |
| 5 - Beca Siufi | 0 | 0 | 0 | 0 | 68 |
| 6 - Erin King | 1 | 1 | 0 | 0 | 90 |
| 7 - Maddie DeSilva | 1 | 1 | 0 | 0 | 63 |
| 9 - Kim Berry | 0 | 0 | 0 | 0 | 76 |
| 10 - Bella Lynch | 0 | 0 | 0 | 0 | 28 |
| 11 - Emma Grace Steers | 0 | 0 | 0 | 0 | 66 |
| 13 - Macy Corl | 0 | 0 | 0 | 0 | 12 |
| 14 - Allie Lott | 0 | 0 | 0 | 0 | 90 |
| 15 - Carien-Marie Benninghaus | 0 | 0 | 0 | 0 | 9 |
| 16 - Ralee Covington | 0 | 0 | 0 | 0 | 22 |
| 17 - Emily Scarborough | 0 | 0 | 0 | 0 | 32 |
| 20 - Trinity Wheeler | 0 | 0 | 0 | 0 | 23 |
| 22 - Avah Ream | 0 | 0 | 0 | 0 | 68 |
| 24 - Peyton Fricks | 0 | 0 | 0 | 0 | 22 |
| 28 - Colby Agnor | 0 | 0 | 0 | 0 | 75 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Nunez, Abby - gk | 1 | 1 | 0 | 0 | 90 |
| 3 - Porcelli, Kiara - mid | 0 | 0 | 0 | 1 | 55 |
| 4 - Brien, Hailey - def | 0 | 0 | 0 | 0 | 55 |
| 5 - Kenney, Hayley - mid | 0 | 0 | 0 | 0 | 21 |
| 7 - Mayer, Abby - fwd | 0 | 0 | 0 | 1 | 46 |
| 9 - Huffman, Austin - mid | 4 | 4 | 2 | 0 | 55 |
| 10 - Worsencroft, Abbie - mid | 0 | 0 | 0 | 0 | 45 |
| 11 - Black, Grace - fwd | 6 | 5 | 2 | 0 | 51 |
| 12 - Prestosh, Kaylin - mid | 0 | 0 | 0 | 0 | 24 |
| 13 - Camenzind, Chantal - mid | 0 | 0 | 0 | 0 | 35 |
| 14 - Barker, Channing - def | 0 | 0 | 0 | 0 | 53 |
| 16 - Drouse, Gina - mid | 0 | 0 | 0 | 1 | 69 |
| 17 - Brown, Tae - fwd | 2 | 1 | 1 | 0 | 44 |
| 19 - Zvekan, Mikayla - fwd | 1 | 1 | 0 | 0 | 30 |
| 20 - Trifoli, Rachael - mid | 0 | 0 | 0 | 0 | 40 |
| 21 - Grisewood, Olivia - def | 0 | 0 | 0 | 0 | 45 |
| 22 - Richardson, Taylor - fwd | 1 | 0 | 0 | 1 | 30 |
| 26 - Murray, Emma - mid | 1 | 0 | 0 | 1 | 32 |
| 27 - Teague, Lillie - def | 0 | 0 | 0 | 0 | 24 |
| 28 - Smoak, MK - def | 0 | 0 | 0 | 0 | 21 |
| 29 - Wright, Autumn - mid | 0 | 0 | 0 | 0 | 66 |
| 30 - Howle, Emily - mid | 0 | 0 | 0 | 0 | 24 |
| 33 - Pacheco, Camdyn - mid | 2 | 1 | 0 | 0 | 35 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 13 | 5 | 5 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kathryn Grace Jones (L, 0-1-0) | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nunez, Abby (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brevard
1st
|
09:13 | Grace Black (3) (Abby Mayer & Taylor Richardson) | 0 - 1 |
|
Brevard
1st
|
11:27 | Grace Black (3) (Kiara Porcelli) | 0 - 2 |
|
Brevard
1st
|
26:04 | Tae Brown (1) (Gina Drouse) | 0 - 3 |
|
Brevard
1st
|
30:19 | Austin Huffman (1) (unassisted) - Penalty Kick | 0 - 4 |
|
Brevard
2nd
|
85:27 | Austin Huffman (1) (Emma Murray) | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 0 | 2 | 2 |
| Brevard | 11 | 7 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 4 | 4 | 8 |
| Brevard | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 0 | 1 | 1 |
| Brevard | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 2 | 4 | 6 |
| Brevard | 2 | 3 | 5 |
| Date/Time: | September 9, 2023 - 03:00 |
|---|---|
| Location: | Brevard, NC |
| Stadium: | Ives-Lemel Family Field |
| Game Length: | 01:29 |
| Attendance: | 142 |
| Referee: | Joe Kirkpatrick |
| Asst. Referee: | James Kaczmarek |
| Asst. Referee: | Ralph Polson |
Play By Play
| 00:00 | Nunez, Abby at goalie for Brevard | ||
| 00:00 | Jones, Kathryn Grace at goalie for Toccoa Falls | ||
| 08:54 | Substitution!TFC substitution: Berry, Liz for Benninghaus, Carien-Marie. | ||
| 09:13 | Goal!GOAL by BC Black, Grace Assist by Mayer, Abby and Richardson, Taylor. ( 0 - 1 ) |
||
| 11:27 | Goal!GOAL by BC Black, Grace Assist by Porcelli, Kiara. ( 0 - 2 ) |
||
| 14:02 | Shot by BC Richardson, Taylor, out top. | ||
| 14:44 | Substitution!BC substitution: Zvekan, Mikayla for Black, Grace. | ||
| 15:29 | Foul on Richardson, Taylor. | ||
| 16:01 | Foul on Zvekan, Mikayla. | ||
| 22:04 | Substitution!TFC substitution: Scarborough, Emily for Wheeler, Trinity. | ||
| 24:35 | Substitution!BC substitution: Brown, Tae for Mayer, Abby. | ||
| 24:35 | Substitution!TFC substitution: Cowart, Maci for Scarborough, Emily. | ||
| 25:02 | Substitution!TFC substitution: Lynch, Bella for DeSilva, Maddie. | ||
| 25:02 | Shot by BC Zvekan, Mikayla, bottom center, saved by Jones, Kathryn Grace. | ||
| 26:04 | Goal!GOAL by BC Brown, Tae Assist by Drouse, Gina. ( 0 - 3 ) |
||
| 28:19 | Substitution!BC substitution: Trifoli, Rachael for Barker, Channing. | ||
| 29:02 | Shot by BC Huffman, Austin, top, saved by Jones, Kathryn Grace. | ||
| 29:42 | Substitution!BC substitution: Black, Grace for Richardson, Taylor. | ||
| 29:42 | Substitution!TFC substitution: Gardner, Chloe for Agnor, Colby. | ||
| Foul on Siufi, Beca | |||
| 30:19 | BC Austin Huffman PENALTY KICK GOAL. | ||
| 33:03 | Substitution!BC substitution: Camenzind, Chantal for Porcelli, Kiara. | ||
| 33:03 | Substitution!BC substitution: Pacheco, Camdyn for Brien, Hailey. | ||
| 33:03 | Substitution!BC substitution: Murray, Emma for Huffman, Austin. | ||
| 33:42 | Corner kick [33:42]. | ||
| 35:00 | Foul on Ream, Avah. | ||
| 35:37 | Shot by BC Nunez, Abby, top, saved by Jones, Kathryn Grace. | ||
| 35:49 | Shot by BC Black, Grace, out top. | ||
| 37:09 | Substitution!TFC substitution: Fricks, Peyton for Siufi, Beca. | ||
| 37:09 | Substitution!TFC substitution: Covington, Ralee for Ream, Avah. | ||
| 40:05 | Substitution!TFC substitution: Corl, Macy for Lynch, Bella. | ||
| 41:48 | Shot by BC Brown, Tae. | ||
| 41:57 | Corner kick [41:57]. | ||
| 43:22 | Shot by BC Black, Grace, bottom right, saved by Jones, Kathryn Grace. | ||
| 43:36 | Corner kick [43:36]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR TFC: , #1 Jones, Kathryn Grace, #24 Fricks, Peyton, #6 King, Erin, #7 DeSilva, Maddie, #9 Berry, Kim, #5 Siufi, Beca, #14 Lott, Allie, #2 Berry, Liz, #4 Cowart, Maci, #22 Ream, Avah, #17 Scarborough, Emily. | ||
| 45:00 | FOR BC: , #0 Nunez, Abby, #13 Camenzind, Chantal, #33 Pacheco, Camdyn, #17 Brown, Tae, #12 Prestosh, Kaylin, #14 Barker, Channing, #21 Grisewood, Olivia, #20 Trifoli, Rachael, #16 Drouse, Gina, #27 Teague, Lillie, #30 Howle, Emily. | ||
| 45:00 | Substitution!BC substitution: Prestosh, Kaylin for Murray, Emma. | ||
| 45:00 | Substitution!BC substitution: Barker, Channing for Worsencroft, Abbie. | ||
| 45:00 | Substitution!BC substitution: Grisewood, Olivia for Zvekan, Mikayla. | ||
| 45:00 | Substitution!BC substitution: Teague, Lillie for Black, Grace. | ||
| 45:00 | Substitution!BC substitution: Howle, Emily for Wright, Autumn. | ||
| 45:00 | Substitution!TFC substitution: DeSilva, Maddie for Corl, Macy. | ||
| 45:00 | Substitution!TFC substitution: Siufi, Beca for Steers, Emma Grace. | ||
| 45:00 | Substitution!TFC substitution: Ream, Avah for Covington, Ralee. | ||
| 45:00 | Substitution!TFC substitution: Scarborough, Emily for Gardner, Chloe. | ||
| 45:00 | Substitution!TFC substitution: Agnor, Colby for Fricks, Peyton. | ||
| 51:32 | Corner kick [51:32]. | ||
| 53:56 | Foul on Brown, Tae. | ||
| 60:21 | Shot by TFC DeSilva, Maddie, bottom center, saved by Nunez, Abby. | ||
| Foul on DeSilva, Maddie | |||
| 61:23 | BC Camdyn Pacheco PENALTY KICK MISS. | ||
| 62:56 | Corner kick [62:56]. | ||
| 65:06 | Shot by BC Pacheco, Camdyn, bottom center, saved by Jones, Kathryn Grace. | ||
| 65:45 | Foul on Siufi, Beca. | ||
| 68:10 | Substitution!BC substitution: Black, Grace for Camenzind, Chantal. | ||
| 68:10 | Substitution!BC substitution: Mayer, Abby for Pacheco, Camdyn. | ||
| 68:10 | Substitution!BC substitution: Kenney, Hayley for Brown, Tae. | ||
| 68:10 | Substitution!BC substitution: Porcelli, Kiara for Prestosh, Kaylin. | ||
| 68:10 | Substitution!BC substitution: Brien, Hailey for Barker, Channing. | ||
| 68:10 | Substitution!BC substitution: Huffman, Austin for Trifoli, Rachael. | ||
| 68:10 | Substitution!BC substitution: Murray, Emma for Drouse, Gina. | ||
| 68:10 | Substitution!BC substitution: Wright, Autumn for Teague, Lillie. | ||
| 68:10 | Substitution!BC substitution: Smoak, MK for Howle, Emily. | ||
| 68:10 | Substitution!TFC substitution: Steers, Emma Grace for Ream, Avah. | ||
| 68:10 | Substitution!TFC substitution: Fricks, Peyton for Cowart, Maci. | ||
| 68:10 | Substitution!TFC substitution: Covington, Ralee for Scarborough, Emily. | ||
| 73:30 | Substitution!TFC substitution: Gardner, Chloe for Berry, Kim. | ||
| 74:02 | Substitution!TFC substitution: Lynch, Bella for Siufi, Beca. | ||
| 75:15 | Shot by BC Murray, Emma, out top. | ||
| 75:37 | Substitution!TFC substitution: Corl, Macy for DeSilva, Maddie. | ||
| 76:08 | Foul on Brien, Hailey. | ||
| 76:36 | Shot by TFC King, Erin, bottom center, saved by Nunez, Abby. | ||
| 76:57 | Foul on Lott, Allie. | ||
| 81:58 | Shot by BC Huffman, Austin, bottom center, saved by Jones, Kathryn Grace. | ||
| 83:16 | Substitution!TFC substitution: DeSilva, Maddie for Corl, Macy. | ||
| 83:16 | Substitution!TFC substitution: Ream, Avah for Fricks, Peyton. | ||
| 83:16 | Substitution!TFC substitution: Scarborough, Emily for Covington, Ralee. | ||
| 83:57 | Foul on Gardner, Chloe. | ||
| 84:41 | Shot by BC Black, Grace, bottom right, Team save. | ||
| 84:47 | Foul on Huffman, Austin. | ||
| 85:27 | Shot by BC Black, Grace, bottom center, saved by Jones, Kathryn Grace. | ||
| 85:27 | Goal!GOAL by BC Huffman, Austin Assist by Murray, Emma. ( 0 - 5 ) |
||
| 87:17 | Substitution!TFC substitution: Berry, Kim for Lynch, Bella. | ||
| 89:25 | Offside against Brevard. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

